Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Howard H. | Adams | 1934 | Ex. 1965 | Counties of Accomack and Northampton | Appropriations (Chair) Chesapeake and Its Tributaries Retrenchment and Economy Rules |
George Edward | Allen Jr. | 1954 | 1981 Sp. | County of Henrico; City of Richmond | Auditing (Chair) Claims Courts of Justice Education House Expenses |
D. Henry | Almond | 1964 | Ex. 1965 | County of Roanoke | Currency and Commerce Federal Relations Mining and Mineral Resources Public Property |
Howard Palmer | Anderson | 1958 | 1971 | County of Halifax; City of South Boston | Counties Cities and Towns Courts of Justice Executive Expenditures Labor |
Matthew Garland | Anderson | Ex. 1959 | Sp. 1971 | Counties of Fluvanna, Goochland, and Louisa | Agriculture Claims Insurance and Banking Roads and Internal Navigation |
Willis M. | Anderson | 1964 | Sp. 1971 | City of Roanoke | Counties Cities and Towns Mining and Mineral Resources Public Property Welfare |
Charles Burks | Andrews | 1962 | Ex. 1965 | Counties of Bland and Giles | Library (Chair) Immigration Privileges and Elections Roads and Internal Navigation |
Thomas Coleman | Andrews Jr. | 1960 | 1967 | County of Henrico; City of Richmond | Finance Manufactures and Mechanic Arts Militia and Police Privileges and Elections |
Junie L. | Bradshaw | 1962 | Sp. 1971 | County of Henrico; City of Richmond | Enrolled Bills Insurance and Banking Officers and Offices at the Capitol Roads and Internal Navigation |
Earle Marshall | Brown | 1956 | Ex. 1965 | County of Amherst; City of Lynchburg | Interstate Cooperation (Chair) Courts of Justice Finance Manufactures and Mechanic Arts |
Manley Caldwell | Butler | 1962 | Sp. 1971 | City of Roanoke | Currency and Commerce Manufactures and Mechanic Arts Printing Public Property |
Orby Lee | Cantrell | 1952 | April 29, 1982 | Counties of Lee and Wise; City of Norton | Public Property (Chair) Counties Cities and Towns Executive Expenditures Roads and Internal Navigation |
Russell Morris | Carneal | 1954 | 1973 | Counties of Charles City, James City, New Kent, York; City of Williamsburg | Welfare (Chair) Chesapeake and Its Tributaries Claims Courts of Justice Public Institutions |
Robert Lybrook | Clark | 1958 | 1967 | Counties of Henry and Patrick; City of Martinsville | Finance Privileges and Elections Public Property Welfare |
Charles William | Cleaton | 1948 | June 3, 1972 | County of Mecklenburg | Claims (Chair) Currency and Commerce Finance Insurance and Banking Labor |
George Moffett | Cochran | 1948 | Ex. 1965 | Counties of Augusta and Highland; Cities of Staunton and Waynesboro | Courts of Justice (Chair) Education Insurance and Banking Nominations and Confirmations |
John Warren | Cooke | 1942 | 1979 | Counties of Gloucester, Mathews, and Middlesex | Privileges and Elections (Chair) Chesapeake and Its Tributaries Finance Rules |
Virgil Jefferson | Cox | 1962 | Ex. 1965 | County of Grayson; City of Galax | Counties Cities and Towns Game and Inland Fisheries Printing Public Institutions |
Grady William | Dalton | 1958 | 1971 | County of Tazewell | Appropriations Education Mining and Mineral Resources Public Institutions |
John Hanah | Daniel | 1944 | Ex. 1969 | Counties of Charlotte and Prince Edward | Roads and Internal Navigation (Chair) Agriculture Appropriations Manufactures and Mechanic Arts Public Institutions Rules |
Wilbur Clarence | Daniel | 1960 | November 26, 1968 | City of Danville | Education Finance Militia and Police Privileges and Elections |
James Walter | Davis | 1962 | Ex. 1965 | Counties of Nelson and Amherst | Agriculture Appropriations Education |
Harold H. | Dervishian | 1958 | 1967 | County of Henrico; City of Richmond | Counties Cities and Towns Courts of Justice Education Militia and Police |
Kenneth Irvin | Devore | 1962 | Ex. 1965 | County of Montgomery: City of Radford | General Laws House Expenses Roads and Internal Navigation |
William Howard | Ellifrits | 1960 | Ex. 1965 | County of Shenandoah | Agriculture
Claims Federal Relations Militia and Police |
Walter Carlton | Elliott | 1952 | Ex. 1965 | Counties of Russell and Dickenson | Mining and Mineral Resources (Chair) Finance General Laws Labor |
Guy O. | Farley Jr. | 1964 | Ex. 1969 | Counties of Fairfax; Cities of Farifax and Falls Church | General Laws Labor Manufactures and Mechanic Arts Retrenchment and Economy |
Walther Balderson | Fidler | 1960 | 1973 | Counties of Northumberland, Westmoreland, Lancaster, and Richmond | Chesapeake and Its Tributaries Enrolled Bills Game and Inland Fisheries General Laws |
Thomas Newton | Frost | 1952 | Ex. 1969 | Counties of Fauquier and Rappahannock | Agriculture Appropriations Militia and Police Nominations and Confirmations Roads and Internal Navigation |
James B. | Fugate | 1960 | Ex. 1969 | Counties of Washington and Scott; City of Bristol | Agriculture Federal Relations General Laws Retrenchment and Economy |
Marion Gibbs | Galland | 1964 | Ex. 1969 | City of Alexandria | Interstate Cooperation Library Public Property Welfare |
Robert Edward | Gibson | 1962 | 1973 | City of Chesapeake | Currency and Commerce Finance General Laws Immigration Officers and Offices at the Capitol |
Arthur Rossa | Giesen Jr. | 1976 | 1995 | Counties of Augusta and Highland; Cities of Staunton and Waynesboro | Immigration Manufactures and Mechanic Arts Mining and Mineral Resources Retrenchment and Economy |
Thomas Reakirt | Glass | 1958 | Ex. 1965 | City of Lynchburg | Appropriations Federal Relations Immigration Roads and Internal Navigation |
Charles W. | Gunn Jr. | 1964 | 1978 | Counties of Rockbridge and Bath; City of Buena Vista | Agriculture Game and Inland Fisheries Officers and Offices at the Capitol Public Institutions |
Robert R. | Gwathmey III | 1958 | 1977 | Counties of Hanover and King William | Counties Cities and Towns Game and Inland Fisheries Insurance and Banking Welfare |
Rush Crockett | Gwyn Jr. | 1960 | 1967 | County of Smyth | Courts of Justice Enrolled Bills Labor Mining and Mineral Resources Public Property |
John William | Hagen | 1964 | Sp. 1971 | Counties of Botetourt, Craig, and Roanoke | Enrolled Bills Immigration Mining and Mineral Resources Retrenchment and Economy |
Lyman Christian | Harrell Jr. | 1958 | Ex. 1969 | Counties of Greensville and Sussex | Courts of Justice Enrolled Bills Privileges and Elections Public Property |
Louis Shepard | Herrink Jr. | 1964 | Ex. 1965 | County of Henrico; City of Richmond | Executive Expenditures Manufactures and Mechanic Arts Officers and Offices at the Capitol |
George H. | Hill | 1954 | 1967 | City of Newport News | Immigration (Chair) Chesapeake and Its Tributaries Education Game and Inland Fisheries Insurance and Banking |
William Howard | Hodges | 1962 | Ex. 1965 | City of Chesapeake | Chesapeake and Its Tributaries Claims Counties Cities and Towns Federal Relations Privileges and Elections |
Shirley Thomas | Holland | 1946 | Ex. 1965 | Counties of Isle of Wight and Nansemond; City of Suffolk | Insurance and Banking (Chair) Appropriations Officers and Offices at the Capitol Welfare |
Lawrence Harold | Hoover | Ex. December 2, 1952 | 1965 | County of Rockingham; City of Harrisonburg | Counties Cities and Towns General Laws Privileges and Elections |
Henry Evans | Howell Jr. | 1964 | Ex. 1965 | City of Norfolk | Immigration Labor Militia and Police Officers and Offices at the Capitol Printing |
Edward Morton | Hudgins | 1952 | Ex. 1965 | County of Chesterfield; City of Colonial Heights | Federal Relations (Chair) Counties Cities and Towns Finance General Laws |
Charles K. | Hutchens | 1938 | 1967 | City of Newport News | Finance (Chair) Labor Militia and Police Privileges and Elections Rules |
Nathan B. | Hutcherson Jr. | January 28, 1959 | Ex. 1965 | County of Franklin | Manufactures and Mechanic Arts (Chair) Federal Relations Game and Inland Fisheries General Laws |
Llewellyn Hite | Irby | 1958 | Ex. 1965 | Counties of Amelia, Powhatan, and Nottoway | Nominations and Confirmations (Chair) Manufactures and Mechanic Arts Privileges and Elections Roads and Internal Navigation Welfare |
Edwin Ralph | James | 1952 | Ex. 1965 | City of Hampton | Chesapeake and Its Tributaries (Chair) Currency and Commerce General Laws Officers and Offices at the Capitol |
William Page | Kellam | 1964 | Ex. 1965 | City of Virginia Beach | Currency and Commerce Federal Relations Public Property Roads and Internal Navigation |
Rupert Neal | Kincer | 1964 | Ex. 1965 | County of Wythe | Executive Expenditures Mining and Mineral Resources Public Institutions Retrenchment and Economy |
George James | Kostel | Ex. 1963 | Sp. 1971 | County of Alleghany; Cities of Covington and Clifton Forge | Education Insurance and Banking Manufactures and Mechanic Arts Mining and Mineral Resources |
Edward Emerson | Lane | 1954 | 1977 | County of Henrico; City of Richmond | Executive Expenditures (Chair) Appropriations Insurance and Banking Welfare |
Bernard | Levin | 1962 | Ex. 1969 | City of Norfolk | Chesapeake and Its Tributaries Courts of Justice Immigration Militia and Police |
Charles Harrison | Mann Jr. | 1954 | Ex. 1969 | County of Arlington | Enrolled Bills (Chair) Courts of Justice Game and Inland Fisheries Immigration Insurance and Banking |
Paul Wilbur | Manns | 1952 | Ex. 1965 | Counties of Caroline, King George, Essex, and King and Queen | Game and Inland Fisheries (Chair) Auditing Counties Cities and Towns Education |
Charles Hardaway | Marks | 1962 | September 30, 1991 | Counties of Prince George and Surry; City of Hopewell | Claims Courts of Justice Enrolled Bills House Expenses |
Dorothy Shoemaker | McDiarmid | 1960 | 1989 | County of Fairfax; Cities of Fairfax and Falls Church | Education Enrolled Bills House Expenses Library |
George N. | McMath | Ex. 1963 | 1977 | County of Accomack | Education Executive Expenditures General Laws Officers and Offices at the Capitol |
Lewis Archer | McMurran Jr. | 1948 | 1977 | City of Newport News | Counties Cities and Towns (Chair) Chesapeake and Its Tributaries Federal Relations Roads and Internal Navigation |
Richard Hoxie | Middleton | 1962 | 1967 | Counties of Albemarle and Greene | Agriculture Education Interstate Cooperation Library |
Willard James | Moody | 1956 | 1967 | City of Portsmouth | Currency and Commerce (Chair) Claims Counties Cities and Towns Enrolled Bills Labor |
Edgar Blackburn | Moore | 1933 | 1967 | Counties of Clarke and Frederick; City of Winchester | Rules (Chair) |
Garnett St. Clair | Moore | 1954 | Sp. 1971 | County of Pulaski | Retrenchment and Economy (Chair) Claims Courts of Justice Mining and Mineral Resources Officers and Offices at the Capitol |
James Russell | Moore | 1964 | Ex. 1965 | Counties of Washington and Scott; City of Bristol | Immigration Manufactures and Mechanic Arts Mining and Mineral Resources Retrenchment and Economy |
Robert Simpson | Orr | 1960 | Ex. 1965 | Counties of Lee and Wise; City of Norton | Agriculture Labor Public Institutions Retrenchment and Economy Welfare |
Stanley Albert | Owens | 1960 | 1975 | County of Prince William | Courts of Justice Executive Expenditures Finance Nominations and Confirmations |
Charles Armonde | Paxson | 1962 | 1970 | City of Charlottesville | Counties Cities and Towns Currency and Commerce Library Manufactures and Mechanic Arts |
William Alton | Pennington | 1960 | 1967 | Counties of Buckingham, Appomattox, and Cumberland | Education Executive Expenditures Finance Public Property |
Lucas Dallam | Phillips | 1954 | 1972 | County of Loudoun | Agriculture Federal Relations Finance General Laws Public Property |
Albert Lee | Philpott | 1958 | September 28, 1991 | Counties of Henry and Patrick; City of Martinsville | Courts of Justice
Executive Expenditures Federal Relations Insurance and Banking |
Theodore Clay | Pilcher | 1954 | Ex. 1965 | City of Norfolk | Claims Education Insurance and Banking Welfare |
Joseph H. | Poff | 1958 | Ex. 1965 | Counties of Carroll and Floyd | Currency and Commerce Insurance and Banking Militia and Police Mining and Mineral Resources |
Frederick Gresham | Pollard | 1950 | Ex. 1965 | County of Henrico; City of Richmond | Officers and Offices at the Capitol (Chair) Appropriations General Laws Militia and Police Retrenchment and Economy |
Samuel Eliba | Pope | February 15, 1946 | 1973 | County of Southampton; City of Franklin | Education (Chair) Agriculture General Laws Interstate Cooperation Public Institutions |
Charles Daniel | Price | 1950 | Ex. 1965 | Counties of Page and Warren | Agriculture (Chair) Appropriations Militia and Police Public Institutions Roads and Internal Navigation |
Lacey E. | Putney | 1962 | 2013 | County of Bedford | Printing (Chair) Agriculture Finance Privileges and Elections |
George Chancellor | Rawlings Jr. | 1964 | Ex. 1969 | Counties of Spotsylvania and Stafford; City of Fredericksburg | Claims Enrolled Bills Public Institutions Welfare |
John Lewis | Rawls Jr. | 1962 | Ex. 1969 | County of Nansemond; City of Suffolk | Chesapeake and Its Tributaries Courts of Justice Enrolled Bills Immigration |
Randall Oscar | Reynolds | 1968 | 1975 | County of Pittsylvania | Agriculture Appropriations Claims Game and Inland Fisheries |
Arthur Harrison | Richardson | 1946 | Sp. 1971 | County of Dinwiddie; City of Petersburg | General Laws (Chair) Game and Inland Fisheries Manufactures and Mechanic Arts Roads and Internal Navigation |
James Walker | Roberts | 1948 | 1967 | City of Norfolk | Militia and Police (Chair) Appropriations Immigration Roads and Internal Navigation |
Donald H. | Sandie Sr. | 1960 | Ex. January 1, 1965 | City of Portsmouth | Chesapeake and Its Tributaries Claims Currency and Commerce Interstate Cooperation |
John L. | Scott | 1964 | Ex. 1965 | County of Fairfax; Cities of Fairfax and Falls Church | Counties Cities and Towns Currency and Commerce Enrolled Bills Executive Expenditures |
Daniel French | Slaughter Jr. | 1958 | 1977 | Counties of Madison, Culpeper and Orange | Agriculture Appropriations Nominations and Confirmations Privileges and Elections |
Richard Maclin | Smith | 1954 | 1971 | Counties of Brunswick and Lunenburg | House Expenses (Chair) Agriculture Counties Cities and Towns Game and Inland Fisheries Labor |
Sydney Strother | Smith Jr. | 1964 | 1965 | County of Henrico; City of Richmond | Executive Expenditures Officers and Offices at the Capitol Public Institutions Retrenchment and Economy |
William Roy | Smith | 1952 | 1973 | County of Dinwiddie; City of Petersburg | Appropriations Auditing Education Federal Relations |
Keith Dempsey | Speer | 1964 | 1967 | County of Buchanan | Enrolled Bills Executive Expenditures Game and Inland Fisheries Mining and Mineral Resources |
Kathryn Haesler | Stone | 1954 | Ex. 1965 | County of Arlington | Public Institutions (Chair) General Laws Immigration Welfare |
T. Dix | Sutton | 1972 | 1973 | County of Henrico | Counties Cities and Towns Officers and Offices at the Capitol Public Institutions Welfare |
Lawrence R. | Thompson | November 30, 1955 | Ex. 1969 | County of Campbell | Appropriations Game and Inland Fisheries Labor Roads and Internal Navigation |
William Carrington | Thompson | 1960 | 1967 | County of Pittsylvania | Courts of Justice Education Federal Relations Roads and Internal Navigation |
James McIlhany | Thomson | 1956 | 1977 | City of Alexandria | Appropriations Courts of Justice Privileges and Elections Retrenchment and Economy |
Stanley Clay | Walker | 1964 | Sp. 1971 | City of Norfolk | Currency and Commerce General Laws Printing Public Institutions |
Charles Weldon | Wampler Jr. | 1954 | Ex. 1965 | County of Rockingham; City of Harrisonburg | Labor (Chair) Agriculture Finance Officers and Offices at the Capitol Public Property |
Joshua Warren | White Jr. | 1962 | 1979 | City of Norfolk | Chesapeake and Its Tributaries Currency and Commerce Finance Public Property |
Pressley Byrnes | White | 1960 | 1967 | City of Virginia Beach | Appropriations Chesapeake and Its Tributaries Executive Expenditures Labor Retrenchment and Economy |
William Littleton | Winston | 1956 | Ex. 1965 | County of Arlington | Counties Cities and Towns Finance Militia and Police Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.