1787-1788 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Oct 15 1787
- End Date: Jan 8 1788
- Notes: Session: October 15, 1787 to January 8, 1788
- Speaker:
Joseph Prentis
- Clerk:
John James Beckley
Name | Locality | Committees |
---|---|---|
John Allen | Surry | Propositions and Grievances |
George Kimbrough Anderson | Cumberland | Commerce Propositions and Grievances |
Thomas Arthur | Franklin | Propositions and Grievances |
James Ball Jr. | Lancaster | |
James W(allace) Ball | Lancaster | |
Henry Banks | Greenbrier | Claims
Commerce Propositions and Grievances |
Thomas Barbour | Orange | |
Burwell Bassett Jr. | New Kent | Courts of Justice Propositions and Grievances |
Abraham Beacham | Northumberland | Claims Propositions and Grievances |
Abraham Bird | Shenandoah | |
Theodorick Bland | Prince George | Commerce Privileges & Elections Propositions and Grievances |
Davis Booker | Amelia | Claims Propositions and Grievances |
George Booker | Elizabeth City | Claims Propositions and Grievances |
Daniel Boone | Bourbon | Propositions and Grievances |
Francis Boykin | Isle of Wight | |
John Howell Briggs | Sussex | Courts of Justice Propositions and Grievances |
Anthony Brown | Nansemond | |
Cuthbert Bullitt | Prince William | |
Hardin Burnley | Orange | Courts of Justice Propositions and Grievances |
Lewis Burwell | Mecklenberg | Propositions and Grievances Religion |
Joseph Cabell | Buckingham | Propositions and Grievances |
Samuel Jordan Cabell | Amherst | Propositions and Grievances |
William Cabell Jr. | Amherst | Claims Privileges & Elections Propositions and Grievances Religion |
Arthur Campbell | Washington | Courts of Justice Religion |
James Campbell | Berkeley | |
John Campbell | Jefferson | Propositions and Grievances |
Mayo Carrington | Cumberland | |
Paul Carrington Jr. | Charlotte | Courts of Justice Propositions and Grievances |
Edward Carter | Albemarle | Propositions and Grievances |
Thomas Carter | Russell | |
Richard Cary Jr. | Warwick | Claims Courts of Justice |
Matthew Cheatham | Chesterfield | Propositions and Grievances Religion |
Charles Chilton | Fauquier | |
Thomas Claiborne | Brunswick | Claims Propositions and Grievances |
Josias/Josiah Clapham | Loudoun | Commerce Propositions and Grievances Religion |
John Clark "e" | Campbell | Claims Propositions and Grievances |
Green Clay | Madison | Propositions and Grievances |
George Clendinen | Greenbrier | |
Joseph Cloyd | Montgomery | Claims Propositions and Grievances |
Lemuel Cocke | Surry | Propositions and Grievances |
Isaac Coles | Halifax | Privileges & Elections Propositions and Grievances |
Thomas Cooper | Henry | |
Francis Corbin | Middlesex | Commerce Privileges & Elections Propositions and Grievances |
Overton Cosby | Middlesex | Claims
Commerce Propositions and Grievances |
Andrew Cowen | Russell | Propositions and Grievances |
John Cropper Jr. | Accomack | |
Edmund Custis | Accomack | |
James Dabney | Louisa | |
John Dawson | Spotsylvania | Propositions and Grievances |
William Dudley | King and Queen | |
John Early | Franklin | Propositions and Grievances |
Samuel Edmiston "Edmondson" | Washington | Propositions and Grievances |
Elias Edmonds | Fauquier | |
Thomas Edmunds | Sussex | Propositions and Grievances |
Joseph Eggleston | Amelia | Propositions and Grievances |
Baker Ewing | Lincoln | Claims
Propositions and Grievances |
Littleton Eyre | Northampton | Privileges & Elections Propositions and Grievances |
Abner Field | Jefferson | Propositions and Grievances |
Daniel Fisher | Greensville | Courts of Justice Privileges & Elections Propositions and Grievances |
Daniel Fitzhugh | King George | Propositions and Grievances |
William Fitzhugh | Stafford | Commerce Privileges & Elections Propositions and Grievances |
John Fowler | Fayette | Propositions and Grievances |
Edward Garland | Lunenberg | Propositions and Grievances |
Parke Goodall | Hanover | Claims Propositions and Grievances Religion |
James Gordon | Lancaster | Commerce Religion |
John Gordon | Northumberland | |
John Grant | Bourbon | |
Edwin Gray | Southampton | Claims Commerce Propositions and Grievances Religion |
Samuel Griffin | Williamsburg | Commerce Propositions and Grievances |
John Guerrant | Goochland | Propositions and Grievances |
Benjamin Harrison V | Charles City | Privileges & Elections (Chair) Commerce Propositions and Grievances Religion |
Cuthbert Harrison | Nelson | |
Samuel Hawes | Caroline | Claims Commerce Propositions and Grievances |
Patrick Henry Jr. | Prince Edward | Courts of Justice (Chair) Commerce Privileges & Elections Propositions and Grievances |
Andrew Hines | Nelson | |
John Hopkins | Rockingham | Claims Propositions and Grievances |
Samuel Hopkins | Mecklenberg | |
Ralph Humphreys | Hampshire | |
Nathaniel Hunt | Halifax | |
George Huston | Rockingham | Propositions and Grievances |
George Jackson | Harrison | Claims Propositions and Grievances |
Richard Johnson | Lunenberg | Propositions and Grievances |
Zachariah Johnston | Augusta | Claims Propositions and Grievances Religion |
Joseph Jones | Dinwiddie | Commerce Privileges & Elections Propositions and Grievances |
John Jouett | Mercer | Claims Propositions and Grievances |
Thomas Kennedy | Madison | Propositions and Grievances |
Miles King | Elizabeth City | Commerce Propositions and Grievances |
James Knox | Lincoln | Claims Propositions and Grievances |
John Scarsbrooke Langhorne | Warwick | Claims |
Benjamin Lankford | Pittsylvania | Propositions and Grievances |
John Lawrence | Isle of Wight | |
Robert Lawson | Prince Edward | |
Ludwell Lee | Prince William | Courts of Justice Propositions and Grievances Trade |
Richard Henry Lee | Westmoreland | Claims (Chair) Commerce Privileges & Elections Propositions and Grievances |
Andrew Lewis | Botetourt | |
William Lynch | Pittsylvania | Propositions and Grievances |
William Lyne | King and Queen | Propositions and Grievances Trade |
Thomas Macon | Hanover | Propositions and Grievances |
William Hartwell Macon | New Kent | Propositions and Grievances |
George Markham | Chesterfield | Propositions and Grievances |
John Marr | Henry | |
John Marshall | Henrico | Courts of Justice Propositions and Grievances |
Thomas Marshall | Fayette | |
Charles Martin | Monongalia | |
George Mason IV | Fairfax | |
Thomas Mathews | Norfolk Borough | Commerce (Chair) Courts of Justice Privileges & Elections Propositions and Grievances |
William McClerry | Monongalia | |
William McDowell | Mercer | Courts of Justice Propositions and Grievances |
Martin McFerran | Botetourt | Propositions and Grievances |
William McKee | Rockbridge | Claims Propositions and Grievances |
William McMahan | Ohio | |
Andrew Meade | Brunswick | Claims Propositions and Grievances |
James Monroe | Spotsylvania | Courts of Justice Privileges & Elections Propositions and Grievances Trade |
Andrew Moore | Rockbridge | Courts of Justice Propositions and Grievances Religion |
Bernard Moore | King William | Courts of Justice Propositions and Grievances |
Thomas Nelson Jr. | York | |
Anthony New | Caroline | Propositions and Grievances Religion |
George Nicholas | Albemarle | Propositions and Grievances (Chair) Courts of Justice Privileges & Elections |
William Norvell | James City County | Religion (Chair) Claims Propositions and Grievances |
Mann Page | Gloucester | Propositions and Grievances |
Charles Patteson | Buckingham | Propositions and Grievances |
James Pendleton | Culpeper | |
Abraham Penn | Henry | Courts of Justice Propositions and Grievances |
Batte Peterson | Greensville | Propositions and Grievances |
John Pierce | James City | Claims Commerce Propositions and Grievances Religion |
Elias Poston | Hampshire | |
Levin Powell | Loudoun | Claims Propositions and Grievances |
Joseph Prentis | York | |
John Prunty | Harrison | Propositions and Grievances |
Samuel Richardson | Fluvanna | |
Willis Riddick | Nansemond | |
William Ronald | Powhatan | Commerce Privileges & Elections Propositions and Grievances |
Edmund Ruffin Jr. | Prince George | Claims Propositions and Grievances |
Thomas Rutherford | Berkeley | |
Thomas Scott | Charlotte | |
Meriwether Smith | Essex | |
Thomas Smith | Gloucester | Claims
Propositions and Grievances Religion |
Henry Southall | Charles City | |
John Stringer | Northampton | |
French Strother | Culpeper | Claims Propositions and Grievances Religion |
Archibald Stuart | Augusta | Courts of Justice |
David Stuart | Fairfax | Commerce Privileges & Elections |
Charles Moil Talbot | Campbell | Claims Propositions and Grievances |
James Taylor | Norfolk County | Commerce Privileges & Elections Propositions and Grievances |
Benjamin Temple | King William | Commerce Propositions and Grievances |
George Thompson | Fluvanna | Propositions and Grievances Religion |
William Thornton | King George | Privileges & Elections Propositions and Grievances |
Charles Mynn Thruston | Frederick | Religion |
Walker Tomlin | Richmond County | Propositions and Grievances Trade |
Daniel Trigg | Montgomery | Propositions and Grievances |
John Trigg | Bedford | Claims Propositions and Grievances |
George Lee Turberville | Richmond County | Privileges & Elections Propositions and Grievances Trade |
James Turner | Bedford | Propositions and Grievances |
Thomas Turpin Jr. | Powhatan | Propositions and Grievances |
Thomas Underwood | Goochland | Claims Propositions and Grievances Religion |
James Upshaw | Essex | Propositions and Grievances |
Isaac Vanmeter | Hardy | |
Anthony Walke | Princess Anne | |
Thomas Walke | Princess Anne | |
Bailey Washington Jr. | Stafford | Propositions and Grievances Religion |
Bushrod Washington | Westmoreland | Courts of Justice Propositions and Grievances |
William Watkins | Dinwiddie | Claims Propositions and Grievances Religion |
James Webb | Norfolk County | |
Job Welton | Hardy | |
William White | Louisa | Claims Religion |
James Wilkinson | Southampton | Propositions and Grievances Trade |
Nathaniel Wilkinson | Henrico | Propositions and Grievances Religion |
John Shearman Woodcock | Frederick | Claims Courts of Justice |
Archibald Woods | Ohio | |
Isaac Zane | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.