1698 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Sept 29 1698
- End Date: Oct 6 1698
- Notes: This Assembly met from September 29 to October 6, 1698, when it was dissoved. Historical records of this Assembly are incomplete.
- Speaker:
William Randolph I
- Clerk:
Name | Locality | Committees |
---|---|---|
Anthony Armistead | Elizabeth City | Propositions and Grievances |
Joseph Ball | Lancaster | |
Thomas Ballard | York | Propositions and Grievances |
William Bassett/"Baffett" | New Kent | Public Claims |
James Baughan | Essex | |
Thomas Buckner | Gloucester | |
William Buckner | York | |
Benoni Burroughs | Princess Anne | |
Lewis Burwell | Jamestown | Propositions and Grievances |
Robert Carter | Lancaster | Propositions and Grievances |
Miles Cary | James City | Public Claims (Chair) |
William Cary | Warwick | |
Thomas Cocke | Henrico | Public Claims |
William Colstnol/Colston | Richmond County | Public Claims |
Gawin Corbin | Middlesex | Elections and Privileges Propositions and Grievances |
Thomas Cowles | James City | |
John Custis | Northampton | |
Robert Dudley | Middlesex | |
Charles Goodrich | Charles City | |
Richard Gregory | King and Queen | Public Claims |
Thomas Gregson | Essex | |
John Gyles | Isle of Wight | |
Benjamin Harrison | Surry | Elections and Privileges (Chair) Propositions and Grievances |
Richard Hayney | Northumberland | |
Anthony Holiday/Holliday | Isle of Wight | |
John Keeton | Nansemond | |
Hancock Lee | Northumberland | |
William Leigh | King and Queen | Propositions and Grievances |
Nathaniel Littleton | Northampton | |
Thomas Lloyd | Richmond County | |
Philip Ludwell Sr. | James City County | Propositions and Grievances (Chair) |
Gideon Macon | New Kent | Elections and Privileges Public Claims |
George Mason II | Stafford | |
Thomas Milner | Nansemond | |
Thomas Ousley | Stafford | |
William Randolph I | Henrico | |
James Ranson/Ransone | Gloucester | Elections and Privileges Propositions and Grievances |
John Scott | Westmoreland | |
Alexander Spence | Westmoreland | |
Thomas Swan | Surry | |
John Taylor | Charles City | Public Claims |
John Thorowgood | Princess Anne | |
Malachy Thruston | Norfolk County | |
James Wilson | Norfolk County | |
Willis Wilson Jr. | Elizabeth City |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.