Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
John | Allen | 1783 | 1792 | Surry | Claims Propositions and Grievances |
Thomas | Anderson | 1778 | 1789 | Buckingham | Claims Propositions and Grievances |
James W(allace) | Ball | 1779 | 1789 | Lancaster | |
Henry | Banks | 1787 | 1792 | Greenbrier | |
James | Barnett | 1788 | 1795 | Botetourt | |
Burwell | Bassett Jr. | 1787 | 1789 | New Kent | |
Laurence | Battaile | 1788 | 1788 | Caroline | Propositions and Grievances |
George | Baxter | 1788 | 1794 | Rockingham | |
Abraham | Beacham | 1785 | 1794 | Northumberland | Commerce Propositions and Grievances |
Thomas | Bedford | 1788 | 1788 | Charlotte | |
Abraham | Bird | 1774 | 1788 | Shenandoah | |
Theodorick | Bland | 1786 | 1788 | Prince George | Privileges and Elections Propositions and Grievances |
Robert | Bolling | 1781 | 1791 | Dinwiddie | Propositions and Grievances |
Davis | Booker | 1787 | 1788 | Amelia | |
George | Booker | 1782 | 1804 | Elizabeth City | Propositions and Grievances |
Francis | Boykin | 1787 | 1792 | Isle of Wight | |
Robert | Breckenridge | 1788 | 1788 | Jefferson | Propositions and Grievances |
Richard | Brent | 1788 | 1801 | Stafford | Privileges and Elections |
John Howell | Briggs | 1784` | 1789 | Sussex | Courts of Justice Privileges and Elections Propositions and Grievances |
Daniel | Brodhead Jr. | 1788 | 1788 | Jefferson | Claims Propositions and Grievances |
Andrew | Buchannan | 1786 | 1789 | Stafford | |
Cuthbert | Bullitt | 1776 | 1788 | Prince William | Courts of Justice Privileges and Elections Propositions and Grievances |
Hardin | Burnley | 1787 | 1790 | Orange | Courts of Justice Propositions and Grievances |
Lewis | Burwell | 1769 | 1790 | Mecklenberg | Claims Privileges and Elections Propositions and Grievances |
Joseph | Cabell | 1761 | 1788 | Buckingham | |
Samuel Jordan | Cabell | 1785 | 1792 | Amherst | Claims Propositions and Grievances |
William | Cabell Jr. | 1761 | 1788 | Amherst | Propositions and Grievances (Chair) Privileges and Elections Religion |
William Overton | Callis | 1788 | 1800 | Louisa | Claims Propositions and Grievances |
Charles | Campbell | 1781 | 1788 | Rockbridge | Propositions and Grievances |
Edward | Carrington | 1784 | 1789 | Powhatan | Commerce Courts of Justice Privileges and Elections Propositions and Grievances |
Thomas | Carter | 1787 | 1791 | Russell | |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Propositions and Grievances Religion |
John | Clark "e" | 1785 | 1793 | Campbell | Claims Courts of Justice Propositions and Grievances |
Green | Clay | 1787 | 1789 | Madison | Propositions and Grievances |
George | Clendinen | 1781 | 1795 | Greenbrier | |
Lemuel | Cocke | 1786 | 1788 | Surry | Claims Propositions and Grievances |
Notley | Conn | 1788 | 1790 | Bourbon | |
Thomas | Cooper | 1787 | 1790 | Henry | |
Francis | Corbin | 1784 | 1794 | Middlesex | Commerce Privileges and Elections Propositions and Grievances |
Andrew | Cowen | 1787 | 1789 | Russell | |
Edmund | Custis | 1787 | 1789 | Accomack | Claims Propositions and Grievances |
John | Dandridge | 1788 | 1795 | New Kent | Courts of Justice Propositions and Grievances |
Hezekiah | Davisson | 1788 | 1788 | Harrison | Propositions and Grievances |
John | Dawson | 1786 | 1789 | Spotsylvania | Courts of Justice Propositions and Grievances |
Samuel | Dew | 1786 | 1788 | Hampshire | |
Joel | Early | 1788 | 1788 | Culpeper | |
John | Early | 1786 | 1792 | Franklin | Claims Propositions and Grievances |
Samuel | Edmiston "Edmondson" | 1787 | 1794 | Washington | |
Elias | Edmonds | 1786 | 1800 | Fauquier | |
Elias | Edmunds | 1788 | 1788 | Fauquier | |
Thomas | Edmunds | 1784 | 1791 | Sussex | |
Benjamin | Eley | 1788 | 1791 | Isle of Wight | |
John | Elliot | 1788 | 1788 | Randolph | |
Baker | Ewing | 1787 | 1790 | Lincoln | |
Daniel | Fisher | 1787 | 1789 | Greensville | Commerce Courts of Justice Religion |
Daniel | Fitzhugh | 1785 | 1789 | King George | |
Edward | Garland | 1787 | 1788 | Lunenberg | Propositions and Grievances |
John | Garland | 1779 | 1788 | Hanover | Propositions and Grievances |
Robert | Goode | 1783 | 1788 | Chesterfield | |
James | Gordon Jr. | 1788 | 1788 | Orange | |
Edwin | Gray | 1769 | 1791 | Southampton | |
William | Grayson | 1784 | 1788 | Prince William | Commerce Courts of Justice Privileges and Elections Propositions and Grievances |
Samuel | Griffin | 1786 | 1788 | Williamsburg | Commerce Privileges and Elections Propositions and Grievances |
John | Guerrant | 1787 | 1788 | Goochland | Propositions and Grievances |
Henry | Guy | 1780 | 1793 | Northampton | |
Benjamin | Harrison V | 1748 | 1791 | Charles City | Privileges and Elections (Chair) Commerce Propositions and Grievances |
Edmund | Harrison | 1788 | 1807 | Prince George | |
William | Heath | 1788 | 1789 | Hardy | |
Patrick | Henry Jr. | 1765 | 1789 | Prince Edward | Courts of Justice (Chair) Commerce Privileges and Elections Propositions and Grievances Religion |
Nathaniel | Hunt | 1787 | 1788 | Halifax | Propositions and Grievances |
John | Hunter | 1788 | 1791 | Campbell | Propositions and Grievances |
Roane | John | 1788 | 1789 | King William | |
Richard | Johnson | 1787 | 1788 | Lunenberg | |
Zachariah | Johnston | 1778 | 1798 | Augusta | Religion (Chair) Claims Privileges and Elections Propositions and Grievances |
Binns | Jones | 1786 | 1790 | Brunswick | Propositions and Grievances |
Thomas | Kempe | 1783 | 1788 | Princess Anne | Commerce Propositions and Grievances |
Thomas | Kennedy | 1787 | 1791 | Madison | Propositions and Grievances |
Richard | Kennon | 1788 | 1792 | Mecklenberg | Claims |
Miles | King | 1777 | 1799 | Elizabeth City | Privileges and Elections |
Francis | Kirtley | 1788 | 1796 | Rockingham | Propositions and Grievances |
James | Knox | 1787 | 1788 | Lincoln | Propositions and Grievances |
Thomas | Laidley | 1788 | 1788 | Monongalia | |
John Scarsbrooke | Langhorne | 1787 | 1789 | Warwick | Claims Propositions and Grievances |
Benjamin | Lankford | 1775 | 1790 | Pittsylvania | Claims Propositions and Grievances |
Henry | Lee | 1788 | 1788 | Bourbon | Propositions and Grievances |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | Claims (Chair) Privileges and Elections Propositions and Grievances |
Richard Bland | Lee | 1784 | 1796 | Loudoun | Commerce Courts of Justice Propositions and Grievances |
Thomas | Leftwich | 1788 | 1789 | Bedford | Propositions and Grievances |
Joseph | Lewis | 1788 | 1791 | Nelson | |
John | Lowrey | 1788 | 1788 | Washington | |
William | Lowther | 1788 | 1788 | Harrison | Propositions and Grievances |
Thomas | Macon | 1787 | 1788 | Hanover | Propositions and Grievances |
George | Markham | 1786 | 1790 | Chesterfield | Propositions and Grievances |
Charles | Martin | 1782 | 1788 | Monongalia | |
Thomas | Mathews | 1781 | 1800 | Norfolk Borough | |
William | McClung | 1788 | 1788 | Nelson | |
John | McDowell | 1788 | 1788 | Fayette | Courts of Justice Propositions and Grievances |
Martin | McFerran | 1786 | 1805 | Botetourt | |
William | McKee | 1779 | 1794 | Rockbridge | Propositions and Grievances Religion |
William | McMahan | 1786 | 1791 | Ohio | |
Andrew | Meade | 1783 | 1788 | Brunswick | Propositions and Grievances Religion |
James | Monroe | 1782 | 1811 | Spotsylvania | Commerce Courts of Justice Privileges and Elections Propositions and Grievances |
Bernard | Moore | 1782 | 1788 | King William | Courts of Justice Privileges and Elections |
Richard | Morris | 1788 | 1788 | Louisa | |
William | Nelson | 1783 | 1791 | York | Claims Commerce |
Anthony | New | 1785 | 1790 | Caroline | Claims Commerce Propositions and Grievances Religion |
Wilson Cary | Nicholas | 1784 | 1800 | Albemarle | Privileges and Elections |
William | Norvell | 1775 | 1792 | James City County | Privileges and Elections |
William | Nutt | 1788 | 1788 | Northumberland | Propositions and Grievances |
John | Page | 1781 | 1801 | Gloucester | Commerce (Chair) Privileges and Elections Propositions and Grievances Religion |
Robert | Parker | 1780 | 1788 | Hampshire | |
Jonathan | Parsons | 1788 | 1794 | Randolph | Propositions and Grievances |
William | Payne | 1788 | 1795 | Fluvanna | |
George | Pegram | 1786 | 1788 | Dinwiddie | |
Philip | Pendleton | 1776 | 1789 | Berkeley | |
Abraham | Penn | 1777 | 1789 | Henry | |
Constant | Perkins | 1782 | 1788 | Pittsylvania | |
Batte | Peterson | 1784 | 1790 | Greensville | |
John | Pierce | 1787 | 1798 | James City | Claims Commerce Propositions and Grievances |
Thomas | Pinkard | 1788 | 1788 | Lancaster | |
Jabez | Pitt | 1788 | 1788 | Accomack | Courts of Justice Privileges and Elections |
Levin | Powell | 1779 | 1792 | Loudoun | Claims Privileges and Elections Propositions and Grievances |
Francis | Preston | 1788 | 1789 | Montgomery | Privileges and Elections |
Edmund | Randolph | 1788 | 1789 | Williamsburg | |
Peter | Randolph | 1788 | 1789 | Amelia | Propositions and Grievances |
Thomas Mann | Randolph (Sr.) | 1769 | 1789 | Goochland | Privileges and Elections Propositions and Grievances Religion |
Joshua | Rentfro | 1788 | 1800 | Franklin | Propositions and Grievances |
Willis | Riddick | 1784 | 1800 | Nansemond | |
Alexander | Robertson | 1788 | 1789 | Mercer | |
William | Ronald | 1781 | 1792 | Powhatan | Privileges and Elections |
Anderson | Scott | 1786 | 1805 | King and Queen | Propositions and Grievances |
John B. | Scott | 1788 | 1788 | Charlotte | |
Miles | Selden | 1788 | 1800 | Henrico | Claims Propositions and Grievances |
Solomon | Shepard | 1788 | 1788 | Nansemond | |
Robert | Shield | 1788 | 1792 | York | Commerce Propositions and Grievances |
Larkin | Smith | 1784 | 1803 | King and Queen | Propositions and Grievances |
Meriwether | Smith | 1775 | 1788 | Essex | Privileges and Elections |
Thomas | Smith | 1785 | 1794 | Gloucester | Claims
Commerce Privileges and Elections Propositions and Grievances |
Henry | Southall | 1785 | 1794 | Charles City | Privileges and Elections Propositions and Grievances Religion |
John | Stringer | 1787 | 1794 | Northampton | |
French | Strother | 1776 | 1791 | Culpeper | Claims Privileges and Elections Propositions and Grievances Religion |
David | Stuart | 1785 | 1788 | Fairfax | |
William | Stuart | 1788 | 1788 | Fauquier | Courts of Justice Propositions and Grievances |
Joseph | Swearingen | 1788 | 1790 | Berkeley | |
John | Tate | 1788 | 1798 | Augusta | Propositions and Grievances |
Creed | Taylor | 1788 | 1788 | Cumberland | Courts of Justice Propositions and Grievances |
Samuel | Taylor | 1788 | 1791 | Mercer | Propositions and Grievances |
John | Thompson | 1788 | 1788 | Fluvanna | Propositions and Grievances |
William | Thornton | 1784 | 1788 | King George | Claims Commerce Privileges and Elections Propositions and Grievances |
Walker | Tomlin | 1787 | 1795 | Richmond County | Propositions and Grievances |
Daniel | Trigg | 1780 | 1788 | Montgomery | |
John | Trigg | 1784 | 1792 | Bedford | |
James | Trotter | 1788 | 1788 | Fayette | Propositions and Grievances |
George Lee | Turberville | 1785 | 1789 | Richmond County | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Upshaw Jr. | 1786 | 1793 | Essex | Propositions and Grievances |
Isaac | Vanmeter | 1784 | 1790 | Hardy | |
Thomas | Walke | 1782 | 1788 | Princess Anne | |
Francis | Walker | 1788 | 1801 | Albermarle | Courts of Justice Propositions and Grievances Religion |
William Augustine | Washington | 1788 | 1788 | Westmoreland | |
Thomas | Watkins | 1788 | 1814 | Halifax | |
James | Webb | 1787 | 1791 | Norfolk County | |
Roger | West | 1788 | 1799 | Fairfax | Propositions and Grievances |
Thomas | West | 1788 | 1789 | Warwick | Claims Propositions and Grievances |
James | Wilkinson | 1787 | 1798 | Southampton | Propositions and Grievances |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Claims Propositions and Grievances Religion |
Willis | Wilson | 1785 | 1789 | Norfolk County | |
John Shearman | Woodcock | 1787 | 1788 | Frederick | Claims Propositions and Grievances Religion |
Archibald | Woods | 1787 | 1799 | Ohio | |
John | Woodson | 1788 | 1791 | Cumberland | |
Tarlton | Woodson | 1788 | 1809 | Prince Edward | |
Ralph | Wormeley | 1788 | 1790 | Middlesex | Commerce Propositions and Grievances |
Isaac | Zane | 1773 | 1795 | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.