Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Robert | Adams Jr. | 1782 | 1783 | Campbell | Propositions and Grievances |
John | Allen | 1783 | 1792 | Surry | |
Barttelot | Anderson | 1783 | 1785 | Hanover | Propositions and Grievances |
Garland | Anderson | 1776 | 1786 | Hanover | Claims (November 1783) Commerce Propositions and Grievances Religion Trade/Public Claims |
William | Anderson | 1783 | 1786 | Louisa | Commerce (November 1783) (Chair) Claims (November 1783) Commerce Propositions and Grievances Trade/Public Claims |
Isaac | Avery | 1778 | 1783 | Northampton | Courts of Justice |
James | Ball Jr. | 1783 | 1791 | Lancaster | Propositions and Grievances |
John | Banister | 1766 | 1783 | Dinwiddie | Commerce |
John | Barker | 1783 | 1783 | Fauquier | |
Hickerson | Barksdale | 1783 | 1787 | Buckingham | Propositions and Grievances Religion |
Richard | Bibb | 1783 | 1787 | Prince Edward | Propositions and Grievances |
Abraham | Bird | 1774 | 1788 | Shenandoah | |
George | Booker | 1782 | 1804 | Elizabeth City | Claims (November 1783) Propositions and Grievances |
John | Bowdoin | 1773 | 1783 | Northampton | Privileges and Elections Propositions and Grievances Religion |
Carter | Braxton | 1761 | 1794 | King William | Commerce Privileges and Elections Propositions and Grievances Trade/Public Claims |
John | Breckenridge | 1781 | 1783 | Botetourt | Propositions and Grievances |
Charles | Broadwater | 1775 | 1783 | Fairfax | |
Alexander Scott | Bullitt | 1783 | 1785 | Prince William | Courts of Justice Propositions and Grievances |
John | Cabell | 1776 | 1783 | Buckingham | |
Nicholas | Cabell | 1779 | 1785 | Amherst | Propositions and Grievances |
William | Cabell Jr. | 1761 | 1788 | Amherst | Religion (Chair) Privileges and Elections |
Arthur | Campbell | 1776 | 1788 | Washington | Courts of Justice Propositions and Grievances |
Charles | Campbell | 1781 | 1788 | Rockbridge | |
James | Campbell | 1783 | 1793 | Montgomery | Propositions and Grievances |
George | Carrington | 1746 | 1783 | Cumberland | Religion (November 1783) (Chair) Claims (November 1783) Propositions and Grievances Religion Trade/Public Claims |
Charles | Carter | 1773 | 1783 | Stafford | Propositions and Grievances (November 1783) (Chair) Privileges and Elections Propositions and Grievances Religion |
Edward | Carter | 1783 | 1788 | Albemarle | Commerce Propositions and Grievances |
John | Carter | 1782 | 1783 | Loudoun | Claims |
Wilson Miles | Cary | 1766 | 1796 | Warwick | Privileges and Elections (November 1783) (Chair) Privileges and Elections Propositions and Grievances |
Robert | Clark/Clarke | 1781 | 1786 | Bedford | Propositions and Grievances |
Thomas | Clayborne | 1783 | 1783 | Brunswick | |
George | Clendinen | 1781 | 1795 | Greenbrier | Propositions and Grievances |
Richard | Cocke | 1782 | 1783 | Surry | Propositions and Grievances |
Jesse | Cogbill | 1777 | 1783 | Chesterfield | Courts of Justice Propositions and Grievances |
John | Coleman | 1779 | 1787 | Halifax | |
Thomas | Coleman | 1776 | 1783 | King and Queen | |
Isaac | Coles | 1772 | 1788 | Halifax | Propositions and Grievances |
Thomas | Collier | 1783 | 1785 | Charlotte | Propositions and Grievances |
John | Cowper | 1783 | 1783 | Nansemond | Commerce |
John | Critenton | 1783 | 1783 | Fayette | Propositions and Grievances |
John | Cunningham | 1778 | 1783 | Augusta | |
William | Curtis | 1783 | 1787 | Middlesex | |
William | Dandridge | 1778 | 1787 | New Kent | Courts of Justice Propositions and Grievances |
Cole | Diggs | 1783 | 1783 | Warwick | |
William | Dix | 1783 | 1789 | Pittsylvania | |
Andrew | Donelly | 1783 | 1783 | Greenbrier | |
John | Edmondson | 1777 | 1783 | Essex | Privileges and Elections Propositions and Grievances |
John | Edwards | 1781 | 1786 | Lincoln | |
John | Fauntleroy | 1783 | 1785 | Richmond County | Propositions and Grievances |
Robert | Gilchrist | 1782 | 1783 | Caroline | Claims (November 1783) Commerce Trade/Public Claims |
Kinchen | Godwin | 1780 | 1791 | Nansemond | Propositions and Grievances |
Robert | Goode | 1783 | 1788 | Chesterfield | Propositions and Grievances |
Samuel | Goode | 1778 | 1785 | Mecklenberg | Propositions and Grievances |
James | Gordon Jr. | 1782 | 1783 | Richmond County | Propositions and Grievances |
John | Green | 1783 | 1783 | Jefferson | |
Morias | Hansborough | 1783 | 1783 | Jefferson | |
Benjamin | Harrison Jr. | 1756 | 1786 | Prince George | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Carter Henry | Harrison | 1782 | 1787 | Cumberland | Privileges and Elections Propositions and Grievances |
Sterling | Harwell | 1783 | 1783 | Sussex | |
John | Heath | 1782 | 1783 | Northumberland | Commerce Courts of Justice |
Alexander | Henderson | 1782 | 1790 | Fairfax | Claims
Commerce Courts of Justice |
Patrick | Henry Jr. | 1765 | 1789 | Henry County | Propositions and Grievances (Chair) Claims Courts of Justice Privileges and Elections Propositions and Grievances (November 1783) Religion |
Abraham/Abram | Hite | 1769 | 1783 | Hampshire | |
John | Hopkins | 1779 | 1788 | Rockingham | |
Moses | Hunter | 1779 | 1786 | Berkeley | Claims |
Hugh | Innis | 1783 | 1783 | Henry | Propositions and Grievances |
Thomas | Johnson | 1758 | 1786 | Louisa | |
Zachariah | Johnston | 1778 | 1798 | Augusta | Propositions and Grievances |
Gabriel | Jones | 1783 | 1783 | Rockingham | |
Joseph | Jones | 1772 | 1785 | King George | Courts of Justice Propositions and Grievances |
Gray | Judkins | 1776 | 1783 | Sussex | Commerce Propositions and Grievances |
John | Kearnes | 1783 | 1783 | Norfolk County | Commerce Propositions and Grievances |
James | Kee | 1781 | 1790 | Surry | Propositions and Grievances Religion |
Thomas | Kempe | 1783 | 1788 | Princess Anne | Commerce Propositions and Grievances |
Benjamin | Lankford | 1775 | 1790 | Pittsylvania | Claims (November 1783) Propositions and Grievances |
Robert | Lawson | 1778 | 1788 | Prince Edward | Courts of Justice Privileges and Elections Propositions and Grievances |
Arthur | Lee | 1781 | 1786 | Prince William | |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | Claims (November 1783) (Chair) Trade (Chair) Privileges and Elections |
Richard Henry | Lee | 1758 | 1785 | Westmoreland | Privileges and Elections (Chair) Courts of Justice Propositions and Grievances Religion |
Thomas | Lumpkin | 1783 | 1783 | Bedford | Propositions and Grievances |
James | Mason | 1782 | 1783 | Greensville | |
Stevens Thomson | Mason | 1783 | 1794 | Loudoun | Courts of Justice Propositions and Grievances |
Thompson/Thomson | Mason | 1758 | 1783 | Stafford | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances |
William | Mayo Jr. | 1777 | 1786 | Powhatan | Privileges and Elections Propositions and Grievances |
James | McCraw | 1782 | 1795 | Halifax | Propositions and Grievances |
Andrew | Meade | 1783 | 1788 | Brunswick | |
Everard | Meade | 1780 | 1783 | Amelia | Propositions and Grievances |
James | Montgomery | 1783 | 1785 | Washington | |
Andrew | Moore | 1780 | 1800 | Rockbridge | |
William | Moore | 1776 | 1783 | Orange | Claims (November 1783) Courts of Justice Propositions and Grievances Religion Trade/Public Claims |
William Green | Munford | 1781 | 1785 | Charles City | Religion |
William | Nelson | 1783 | 1791 | James City | Commerce (Chair) Courts of Justice Propositions and Grievances |
Thomas | Newton | 1766 | 1796 | Norfolk Borough | Commerce Propositions and Grievances |
George | Nicholas | 1778 | 1788 | Albemarle | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Norvell | 1775 | 1792 | James City County | Claims Propositions and Grievances Religion |
Abraham | Outton | 1782 | 1783 | Accomack | |
John | Page | 1752 | 1783 | Gloucester | |
Mann | Page Jr. | 1772 | 1797 | Spotsylvania | Privileges and Elections Propositions and Grievances |
Josiah | Parker | 1778 | 1783 | Isle of Wight | Commerce Propositions and Grievances Trade/Public Claims |
Thomas | Parramore | 1782 | 1796 | Accomack | |
James | Pendleton | 1782 | 1788 | Culpeper | Propositions and Grievances |
Thomas | Pettus | 1769 | 1793 | Mecklenberg | |
Timothy | Peyton | 1783 | 1783 | Fayette | |
William | Pickett | 1781 | 1792 | Fauquier | |
John | Pollard | 1783 | 1783 | King George | |
Elias | Poston | 1782 | 1798 | Hampshire | |
John | Powell | 1779 | 1783 | Fluvanna | Propositions and Grievances |
Joseph | Prentis | 1776 | 1788 | York | Courts of Justice Privileges and Elections Propositions and Grievances |
John | Preston | 1783 | 1791 | Montgomery | Propositions and Grievances |
Drury | Ragsdale | 1783 | 1783 | King William | Claims (November 1783) Propositions and Grievances |
Edward | Ragsdale | 1783 | 1791 | Lunenberg | Propositions and Grievances |
Thomas Mann | Randolph (Sr.) | 1769 | 1789 | Goochland | Propositions and Grievances |
Edmund | Read | 1779 | 1786 | Charlotte | |
Spencer | Roane | 1783 | 1785 | Essex | Courts of Justice Propositions and Grievances |
John | Rogers | 1778 | 1783 | Southampton | Propositions and Grievances |
William | Ronald | 1781 | 1792 | Powhatan | Commerce Propositions and Grievances Trade/Public Claims |
David | Ross | 1782 | 1783 | Fluvanna | Commerce Courts of Justice Propositions and Grievances Trade/Public Claims |
Edmund | Ruffin Jr. | 1776 | 1788 | Prince George | |
Daniel | Sandford | 1783 | 1787 | Norfolk County | Propositions and Grievances |
Johnny | Scott | 1781 | 1783 | Orange | Propositions and Grievances |
David | Shepherd | 1783 | 1786 | Ohio | |
Samuel | Sherwin | 1779 | 1786 | Amelia | Propositions and Grievances |
Maurice | Smith | 1783 | 1783 | Middlesex | |
Thomas | Smith | 1780 | 1785 | Gloucester | Claims (November 1783) Propositions and Grievances |
Turner | Southall | 1778 | 1785 | Henrico | Propositions and Grievances |
Adam | Stephen | 1780 | 1785 | Berkeley | |
Henry | Stokes | 1782 | 1783 | Lunenberg | Propositions and Grievances |
French | Strother | 1776 | 1791 | Culpeper | Courts of Justice Propositions and Grievances |
Archibald | Stuart | 1783 | 1788 | Botetourt | Courts of Justice Privileges and Elections |
John | Taylor | 1779 | 1785 | Caroline | Courts of Justice
Propositions and Grievances |
John | Taylor | 1780 | 1787 | Southampton | Claims (November 1783) Propositions and Grievances Trade/Public Claims |
Henry | Tazewell | 1775 | 1786 | Williamsburg | Courts of Justice Privileges and Elections |
John | Thornton | 1783 | 1785 | Northumberland | Propositions and Grievances |
John | Thoroughgood Jr. | 1776 | 1787 | Princess Anne | Commerce |
Charles Mynn | Thruston | 1782 | 1788 | Frederick | Commerce Courts of Justice Propositions and Grievances Religion |
Henry | Todd | 1777 | 1783 | King and Queen | Courts of Justice Propositions and Grievances |
Henry | Towles | 1783 | 1793 | Lancaster | Propositions and Grievances |
Thomas | Towles | 1782 | 1785 | Spotsylvania | Propositions and Grievances |
John | Tyler | 1778 | 1786 | Charles City | |
Thomas | Underwood | 1777 | 1790 | Goochland | Claims (November 1783) Commerce Propositions and Grievances Trade/Public Claims |
James | Wall | 1780 | 1785 | Greensville | |
Caleb | Wallace | 1783 | 1783 | Lincoln | Courts of Justice Propositions and Grievances |
John | Ward | 1783 | 1785 | Campbell | |
Joel | Watkins | 1780 | 1783 | Charlotte | Propositions and Grievances |
John | Watkins | 1782 | 1785 | New Kent | Claims (November 1783) Propositions and Grievances Trade/Public Claims |
William | Watkins | 1778 | 1788 | Dinwiddie | Claims (November 1783) Propositions and Grievances Religion Trade/Public Claims |
Alexander | White | 1772 | 1786 | Frederick | Courts of Justice |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Propositions and Grievances |
John Scarsbrook | Wills | 1776 | 1787 | Isle of Wight | Commerce Courts of Justice |
Benjamin | Wilson | 1782 | 1785 | Monongalia | Propositions and Grievances |
Francis | Worman | 1783 | 1785 | Monongalia | Propositions and Grievances |
George | Wray | 1780 | 1794 | Elizabeth City | Claims (November 1783) Commerce Propositions and Grievances Religion Trade/Public Claims |
Ebenezer | Zane | 1780 | 1800 | Ohio | |
Isaac | Zane | 1773 | 1795 | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.