1693 Mar Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Mar 2 1693
- End Date: Apr 3 1693
- Notes: This Assembly met from March 2 to April 3, 1693, and was dissolved. Historical records of this Assembly are incomplete.
- Speaker:
Thomas Milner
- Clerk:
Peter Beverley
Name | Locality | Committees |
---|---|---|
Anthony Armistead | Elizabeth City | |
William Armistead Jr. | Elizabeth City | |
Henry Baker | Isle of Wight | |
Thomas Ballard | York | |
Thomas Barber | York | |
William Bassett/"Baffett" | New Kent | Public Claims |
John Battaile | Essex | |
Richard Bayley/Baylie | Accomack | |
John Baylor | Gloucester | |
Richard Bland | Charles City | |
John Buckner | Gloucester | |
John Cant | Middlesex | |
Miles Cary | James City | Elections and Privileges (Chair) Public Claims (Chair) |
William Cary | Warwick | |
John Catlet | Essex | |
Francis Clements | Surry | Public Claims |
William Colstnol/Colston | Richmond County | Elections and Privileges
Propositions and Grievances |
John Custis | Northampton | Propositions and Grievances |
John Downing | Northumberland | |
Henry Duke | James City County | Elections and Privileges Public Claims |
Thomas Edmundson | Essex | |
William Edwards | James City County | |
Francis Eppes | Henrico | |
Peter Field | Henrico | |
William Fitzhugh | Stafford | Propositions and Greivances (Chair) |
Richard Flint | Northumberland | |
David Fox | Lancaster | |
(unknown) Godwin | Nansemond | |
William Hardidge | Westmoreland | Public Claims |
Humphrey Harwood | Warwick | |
George Heal/Heale | Lancaster | |
Thomas Hodges | Norfolk County | |
Anthony Holiday/Holliday | Isle of Wight | |
Daniel Jenifer | Accomack | |
Jacob Johnson | Princess Anne | |
William Jones | Northumberland | |
Matthew Kemp | Middlesex | |
William Kendal/Kendall | Northampton | |
(unknown) Lane | King and Queen | |
Thomas Lear | Nansemond | |
John Lear/Leare | Nansemond | |
William Leigh | King and Queen | Elections and Privileges
Propositions and Grievances |
John Lydall | New Kent | Public Claims |
Gideon Macon | New Kent | |
George Mason II | Stafford | |
Lemuel Mason | Lower Norfolk | |
Thomas Mason | Norfolk County | |
Thomas Milner | Nansemond | |
(unknown) Newman | Westmoreland | |
Thomas Ousley | Stafford | |
Daniel Parke | York | Propositions and Grievances |
John Pleasant/Pleasants | Henrico | |
William Randolph I | Henrico | Public Claims (Chair) |
James Ranson/Ransone | Gloucester | Propositions and Grievances |
John Richardson | Princess Anne | |
Joseph Ring | York | |
Richard Rogers | Northumberland | |
Samuel Sanford | Accomack | |
Francis Sawyer | Norfolk County | Propositions and Grievances |
Martin Scarlet | Stafford | Elections and Privileges |
Michael Sherman | James City County, James City | Public Claims |
Alexander Spence | Westmoreland | |
Arthur Spicer | Rappahannock, Richmond County | Elections and Privileges Propositions and Grievances |
John Stith | Charles City | |
Joshua Story | King and Queen | |
John Strechley | Lancaster | Public Claims |
Samuel Swann | Surry | Propositions and Grievances (Chair) |
John Taylor | Charles City | Propositions and Grievances |
Edward Thomas | Essex | |
John Thompson | Surry | |
John Washbourne | Accomack | |
William Waters | Northampton | |
William Wilson | Elizabeth City | |
Willis Wilson Jr. | Elizabeth City | |
Thomas Yowell | Westmoreland |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.