Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Anthony | Armistead | 1682 | 1705 | Elizabeth City | Propositions and Grievances |
Joseph | Ball | 1698 | 1698 | Lancaster | |
Thomas | Ballard | 1692 | 1710 | York | Propositions and Grievances |
William | Bassett/"Baffett" | 1693 | 1699 | New Kent | Public Claims |
James | Baughan | 1698 | 1712 | Essex | |
Thomas | Buckner | 1698 | 1698 | Gloucester | |
William | Buckner | 1698 | 1699 | York | |
Benoni | Burroughs | 1695 | 1699 | Princess Anne | |
Lewis | Burwell | 1698 | 1698 | Jamestown | Propositions and Grievances |
Robert | Carter | 1691 | 1699 | Lancaster | Propositions and Grievances |
Miles | Cary | 1693 | 1699 | James City | Public Claims (Chair) |
William | Cary | 1693 | 1698 | Warwick | |
Thomas | Cocke | 1677 | 1702 | Henrico | Public Claims |
William | Colstnol/Colston | 1692 | 1699 | Richmond County | Public Claims |
Gawin | Corbin | 1698 | 1722 | Middlesex | Elections and Privileges Propositions and Grievances |
Thomas | Cowles | 1698 | 1698 | James City | |
John | Custis | 1677 | 1699 | Northampton | |
Robert | Dudley | 1685 | 1699 | Middlesex | |
Charles | Goodrich | 1696 | 1698 | Charles City | |
Richard | Gregory | 1698 | 1698 | King and Queen | Public Claims |
Thomas | Gregson | 1698 | 1698 | Essex | |
John | Gyles | 1695 | 1699 | Isle of Wight | |
Benjamin | Harrison | 1691 | 1698 | Surry | Elections and Privileges (Chair) Propositions and Grievances |
Richard | Hayney | 1695 | 1698 | Northumberland | |
Anthony | Holiday/Holliday | 1693 | 1699 | Isle of Wight | |
John | Keeton | 1698 | 1698 | Nansemond | |
Hancock | Lee | 1688 | 1698 | Northumberland | |
William | Leigh | 1691 | 1704 | King and Queen | Propositions and Grievances |
Nathaniel | Littleton | 1698 | 1699 | Northampton | |
Thomas | Lloyd | 1698 | 1699 | Richmond County | |
Philip | Ludwell Sr. | 1697 | 1697 | James City County | Propositions and Grievances (Chair) |
Gideon | Macon | 1693 | 1701 | New Kent | Elections and Privileges Public Claims |
George | Mason II | 1685 | 1705 | Stafford | |
Thomas | Milner | 1682 | 1702 | Nansemond | |
Thomas | Ousley | 1693 | 1698 | Stafford | |
William | Randolph I | 1684 | 1710 | Henrico | |
James | Ranson/Ransone | 1692 | 1706 | Gloucester | Elections and Privileges Propositions and Grievances |
John | Scott | 1698 | 1698 | Westmoreland | |
Alexander | Spence | 1693 | 1702 | Westmoreland | |
Thomas | Swan | 1693 | 1705 | Surry | |
John | Taylor | 1693 | 1699 | Charles City | Public Claims |
John | Thorowgood | 1695 | 1701 | Princess Anne | |
Malachy | Thruston | 1692 | 1698 | Norfolk County | |
James | Wilson | 1698 | 1698 | Norfolk County | |
Willis | Wilson Jr. | 1693 | 1699 | Elizabeth City |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.