Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
John | Allen | 1783 | 1792 | Surry | Clerk's Office Privileges and Elections Propositions and Grievances |
William | Allen | 1790 | 1799 | Buckingham | Claims Propositions and Grievances |
Robert | Andrews | 1790 | 1799 | Williamsburg | Courts of Justice (Chair) Claims Clerk's Office Privileges and Elections Propositions and Grievances Religion |
James | Armstrong | 1791 | 1791 | Henry | Propositions and Grievances |
James | Ball Jr. | 1783 | 1791 | Lancaster | |
James Wallace | Ball | 1790 | 1791 | Lancaster | Religion |
Thomas | Barbour | 1787 | 1798 | Orange | Claims Propositions and Grievances |
George | Baxter | 1788 | 1794 | Rockingham | Claims Religion |
Thomas | Baytop | 1791 | 1811 | Gloucester | Claims Propositions and Grievances |
David | Bell | 1789 | 1792 | Buckingham | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
William | Bentley | 1791 | 1796 | Powhatan | Claims Propositions and Grievances |
Benjamin | Biggs | 1790 | 1880 | Ohio | |
Richard Scott | Blackburn | 1790 | 1791 | Prince William | Courts of Justice Propositions and Grievances |
James | Blair | 1791 | 1791 | Washington | Claims Propositions and Grievances |
Richard | Bland | 1789 | 1791 | Prince George | Claims Courts of Justice Propositions and Grievances |
Cornelius | Bogard | 1789 | 1795 | Randolph | Claims Propositions and Grievances |
Robert | Bolling | 1781 | 1791 | Dinwiddie | Claims Privileges and Elections Propositions and Grievances Religion |
George | Booker | 1782 | 1804 | Elizabeth City | |
Daniel | Boone | 1781 | 1791 | Kanawha | Propositions and Grievances Religion |
Caleb | Bouche | 1791 | 1791 | Princess Anne | Propositions and Grievances Religion |
John | Bowyer | 1769 | 1802 | Rockbridge | |
Francis | Boykin | 1787 | 1792 | Isle of Wight | Claims Privileges and Elections Propositions and Grievances |
James A. | Bradby | 1791 | 1793 | Surry | Claims Propositions and Grievances |
Carter | Braxton | 1761 | 1794 | King William | Courts of Justice Privileges and Elections |
Robert | Brooke | 1791 | 1794 | Spotsylvania | Claims Courts of Justice Propositions and Grievances |
Thomas | Burke | 1791 | 1804 | Caroline | Propositions and Grievances |
Samuel Jordan | Cabell | 1785 | 1792 | Amherst | |
John | Caldwell | 1789 | 1791 | Nelson | Claims Propositions and Grievances |
William Overton | Callis | 1788 | 1800 | Louisa | Clerk's Office Courts of Justice Privileges and Elections |
John | Campbell | 1786 | 1791 | Jefferson | Claims Courts of Justice Propositions and Grievances Religion |
Hugh | Caperton | 1789 | 1792 | Greenbrier | Claims Propositions and Grievances |
Thomas | Carter | 1787 | 1791 | Russell | Propositions and Grievances Religion |
William Hunter | Cavendish | 1790 | 1804 | Greenbrier | Courts of Justice Propositions and Grievances |
Joshua | Chaffin | 1790 | 1801 | Amelia | Propositions and Grievances Religion |
William | Chamberlayne | 1791 | 1802 | New Kent | Claims Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Privileges and Elections |
William Dandridge | Claiborne | 1777 | 1798 | King William | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
David | Clark | 1791 | 1793 | Halifax | Claims Propositions and Grievances |
John | Clark "e" | 1785 | 1793 | Campbell | Claims Privileges and Elections Propositions and Grievances |
William | Clark "e" | 1790 | 1799 | Albemarle | Propositions and Grievances Religion |
Matthew | Clay | 1790 | 1794 | Pittsylvania | Courts of Justice Privileges and Elections Religion |
Abraham | Claypool | 1790 | 1794 | Randolph | Claims Propositions and Grievances |
George | Clendinen | 1781 | 1795 | Kanawha | |
John | Clopton | 1789 | 1791 | New Kent | Claims Propositions and Grievances Religion |
Simon | Cockrell | 1791 | 1800 | Russell | Claims Propositions and Grievances |
Mordecai | Cooke | 1789 | 1799 | Gloucester | Privileges and Elections Propositions and Grievances Religion |
Francis | Corbin | 1784 | 1794 | Middlesex | Courts of Justice Privileges and Elections Propositions and Grievances |
Overton | Cosby | 1791 | 1792 | Middlesex | Claims Privileges and Elections Propositions and Grievances Religion |
John | Cowper | 1791 | 1791 | Norfolk County | Claims Courts of Justice Propositions and Grievances |
Benjamin | Dabney | 1790 | 1803 | King and Queen | Claims Courts of Justice Propositions and Grievances |
Travers | Daniel Jr. | 1790 | 1793 | Stafford | Claims Courts of Justice Propositions and Grievances |
William | Darke | 1791 | 1791 | Berkeley | |
Isaac | Davis | 1780 | 1796 | Orange | Claims Propositions and Grievances |
William | Digges | 1790 | 1802 | Warwick | Claims Courts of Justice Propositions and Grievances |
John | Early | 1786 | 1792 | Franklin | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Elias | Edmonds | 1786 | 1800 | Fauquier | |
Thomas | Edmunds | 1784 | 1791 | Sussex | |
Joseph | Eggleston | 1785 | 1799 | Amelia | Courts of Justice Privileges and Elections |
Benjamin | Eley | 1788 | 1791 | Isle of Wight | |
John | Evans | 1779 | 1800 | Monongalia | Courts of Justice Propositions and Grievances |
Francis | Fitzgerald | 1790 | 1794 | Nottoway | Claims Propositions and Grievances |
Nicholas | Fitzhugh | 1790 | 1803 | Fairfax | |
William Randolph | Fleming | 1791 | 1791 | Goochland | Clerk's Office Courts of Justice Propositions and Grievances |
William | Foushee | 1791 | 1808 | Richmond City | Claims Clerk's Office Propositions and Grievances |
John | Fowler | 1786 | 1791 | Fayette | Claims Propositions and Grievances |
Arthur | Fox | 1790 | 1791 | Mason | Claims Propositions and Grievances |
Jacob | Froman | 1791 | 1791 | Mercer | Propositions and Grievances |
Kinchen | Godwin | 1780 | 1791 | Nansemond | Privileges and Elections Religion |
Benjamin | Goodrich | 1791 | 1791 | Greensville | Propositions and Grievances |
Peterson | Goodwyn | 1789 | 1802 | Dinwiddie | Claims Privileges and Elections Propositions and Grievances |
John | Gordon | 1780 | 1796 | Northumberland | |
John | Grant | 1787 | 1791 | Woodford | Claims Propositions and Grievances |
Edwin | Gray | 1769 | 1791 | Southampton | |
John | Guerrant Jr. | 1789 | 1796 | Goochland | Courts of Justice Privileges and Elections Propositions and Grievances |
Henry | Guy | 1780 | 1793 | Northampton | |
Horatio | Hall | 1791 | 1791 | Bourbon | |
Stith | Hardyman | 1791 | 1792 | Charles City | |
Benjamin | Harrison V | 1748 | 1791 | Charles City | |
Edmund | Harrison | 1788 | 1807 | Prince George | Clerk's Office
Courts of Justice Privileges and Elections |
Robert | Harvey | 1789 | 1791 | Botetourt | |
John | Haymond | 1791 | 1795 | Harrison | Propositions and Grievances |
John | Holcombe | 1790 | 1791 | Cumberland | Claims Privileges and Elections Propositions and Grievances |
John | Hoomes | 1791 | 1795 | Caroline | Claims Propositions and Grievances Religion |
Samuel | Hopkins | 1787 | 1791 | Mecklenberg | Clerk's Office (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
Peter | Hull | 1789 | 1805 | Pendleton | |
John | Hunter | 1788 | 1791 | Campbell | Claims Propositions and Grievances Religion |
George | Huston | 1782 | 1802 | Rockingham | Claims Courts of Justice Propositions and Grievances |
William | Irvin | 1791 | 1791 | Madison | Claims Propositions and Grievances |
George | Jackson | 1785 | 1794 | Harrison | Claims Propositions and Grievances Religion |
Achilles | Jeffries | 1790 | 1793 | Greensville | Claims Propositions and Grievances |
Zachariah | Johnston | 1778 | 1798 | Augusta | |
Charles Binns | Jones | 1791 | 1792 | Brunswick | Claims Propositions and Grievances |
Woffendall | Kendall | 1781 | 1791 | King George | Propositions and Grievances |
Thomas | Kennedy | 1787 | 1791 | Madison | Claims Propositions and Grievances |
Joseph | Kent | 1791 | 1791 | Wythe | Propositions and Grievances |
John Sheppard | Kerr | 1791 | 1793 | Accomack | |
Miles | King | 1777 | 1799 | Elizabeth City | Privileges and Elections (Chair) Claims Clerk's Office Propositions and Grievances Religion |
Thomas | Lawson | 1789 | 1800 | Princess Anne | |
Henry | Lee Jr. | 1785 | 1799 | Westmoreland | Propositions and Grievances (Chair) Claims Courts of Justice Privileges and Elections Religion |
Andrew | Lewis | 1787 | 1791 | Montgomery | Propositions and Grievances |
Joseph | Lewis | 1788 | 1791 | Nelson | Claims Propositions and Grievances |
John | Logan | 1784 | 1791 | Lincoln | Propositions and Grievances Religion |
William | Madison | 1791 | 1794 | Culpeper | Courts of Justice Propositions and Grievances |
Joseph | Martin | 1790 | 1803 | Henry | Claims Propositions and Grievances |
John | Mason | 1791 | 1795 | Sussex | Propositions and Grievances |
Thomas | Mathews | 1781 | 1800 | Norfolk Borough | |
Abraham | Maury | 1791 | 1792 | Lunenberg | Propositions and Grievances |
John | Mayo | 1785 | 1796 | Henrico | Claims Clerk's Office Courts of Justice Propositions and Grievances |
Daniel | McCarty | 1781 | 1794 | Westmoreland | Claims Courts of Justice Propositions and Grievances |
Martin | McFerran | 1786 | 1805 | Botetourt | Claims Privileges and Elections Propositions and Grievances Religion |
William | McKee | 1779 | 1794 | Rockbridge | Claims Clerk's Office Privileges and Elections Propositions and Grievances Religion |
William | McMahan | 1786 | 1791 | Ohio | |
James | McMillian | 1791 | 1791 | Fayette | Claims Propositions and Grievances |
Robert | Mercer | 1791 | 1791 | Stafford | Courts of Justice |
Samuel | Meredith | 1791 | 1792 | Amherst | Claims Privileges and Elections |
Robert | Mitchell | 1790 | 1792 | Richmond County | Claims Propositions and Grievances Religion |
Ashford | Napier | 1791 | 1791 | Franklin | Claims Propositions and Grievances |
William | Nelms | 1789 | 1793 | Northumberland | |
William | Nelson | 1783 | 1791 | York | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Norvell | 1775 | 1792 | James City County | |
Alexander Dalrymple | Orr | 1790 | 1791 | Mason | Courts of Justice Propositions and Grievances |
John | Overton | 1789 | 1791 | Louisa | Courts of Justice Privileges and Elections Propositions and Grievances |
Matthew | Page | 1790 | 1794 | Frederick | Courts of Justice |
Isaac | Parsons | 1789 | 1796 | Hampshire | Propositions and Grievances Religion |
Jonathan | Parsons | 1788 | 1794 | Hardy | Propositions and Grievances |
David | Patteson | 1785 | 1793 | Chesterfield | Privileges and Elections Propositions and Grievances |
William | Patton | 1789 | 1792 | Pendleton | Privileges and Elections Propositions and Grievances |
William | Pickett | 1781 | 1792 | Fauquier | |
John | Pierce | 1787 | 1798 | James City | |
Thomas | Pindell | 1786 | 1791 | Monongalia | Claims Propositions and Grievances |
Elias | Poston | 1782 | 1798 | Hampshire | |
Levin | Powell | 1779 | 1792 | Loudoun | Claims Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances Religion |
John | Preston | 1783 | 1791 | Montgomery | |
John | Purnal | 1791 | 1791 | Prince Edward | Propositions and Grievances |
Edward | Ragsdale | 1783 | 1791 | Lunenberg | Claims Propositions and Grievances |
Peter | Randolph | 1791 | 1791 | Nottoway | Claims |
Willis | Riddick | 1784 | 1800 | Nansemond | |
William | Ronald | 1781 | 1792 | Powhatan | |
Albert | Russell | 1789 | 1793 | Loudoun | Propositions and Grievances Religion |
Hinde | Russell | 1790 | 1798 | Warwick | Religion (Chair) Privileges and Elections |
Robert | Russell | 1791 | 1792 | Shenandoah | Claims Propositions and Grievances |
William | Russell | 1791 | 1791 | Fayette | Claims Propositions and Grievances |
David | Saunders | 1791 | 1795 | Bedford | Propositions and Grievances |
Robert | Sawyers | 1791 | 1791 | Wythe | |
John Walker | Semple | 1790 | 1793 | King and Queen | Claims Propositions and Grievances |
Robert | Shield | 1788 | 1792 | York | Privileges and Elections Propositions and Grievances Religion |
George William | Smith | 1790 | 1793 | Essex | Claims Courts of Justice Propositions and Grievances |
Henry | Southall | 1785 | 1794 | Charles City | Claims Privileges and Elections Propositions and Grievances Religion |
John | Stith | 1791 | 1791 | Brunswick | Claims Propositions and Grievances |
John | Stringer | 1787 | 1794 | Northampton | |
French | Strother | 1776 | 1791 | Culpeper | Claims (Chair) Clerk's Office Privileges and Elections Propositions and Grievances Religion |
George | Stump | 1790 | 1792 | Hardy | Claims Propositions and Grievances |
John | Taliaferro | 1778 | 1793 | King George | |
John | Tate | 1788 | 1798 | Augusta | Propositions and Grievances |
William | Tate | 1789 | 1795 | Washington | Propositions and Grievances Religion |
Samuel | Taylor | 1788 | 1791 | Mercer | Claims Propositions and Grievances |
William | Taylor | 1791 | 1791 | Mecklenberg | Propositions and Grievances Religion |
Willoughby | Tebbs | 1791 | 1803 | Prince William | Claims Propositions and Grievances |
George | Thompson | 1779 | 1791 | Fluvanna | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Roger | Thompson | 1784 | 1791 | Fluvanna | Privileges and Elections Propositions and Grievances |
Francis | Thornton | 1790 | 1792 | Spotsylvania | Courts of Justice |
John | Thruston | 1791 | 1791 | Jefferson | Courts of Justice Propositions and Grievances |
Thomas | Tinsley | 1789 | 1796 | Hanover | Claims Privileges and Elections |
Bernard | Todd | 1789 | 1791 | Charlotte | Claims
Propositions and Grievances Religion |
Thomas | Todd | 1791 | 1791 | Lincoln | Propositions and Grievances |
Walker | Tomlin | 1787 | 1795 | Richmond County | |
John | Trigg | 1784 | 1792 | Bedford | Claims Clerk's Office Privileges and Elections |
Thomas | Tunstall | 1791 | 1793 | Pittsylvania | Claims Propositions and Grievances |
James | Upshaw | 1778 | 1792 | Essex | Privileges and Elections Propositions and Grievances |
Andrew | Waggoner | 1790 | 1792 | Berkeley | Propositions and Grievances Religion |
Francis | Walker | 1788 | 1801 | Albermarle | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
John | Waller | 1791 | 1791 | Bourbon | Propositions and Grievances |
Thomas | Watkins | 1788 | 1814 | Halifax | Claims Privileges and Elections Propositions and Grievances Religion |
James | Webb | 1787 | 1791 | Norfolk County | |
Roger | West | 1788 | 1799 | Fairfax | Courts of Justice Privileges and Elections Propositions and Grievances |
Robert | White | 1789 | 1792 | Frederick | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances Religion |
James | Wilkinson | 1787 | 1798 | Southampton | Claims Privileges and Elections Propositions and Grievances |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Claims Privileges and Elections Propositions and Grievances |
John | Winston | 1789 | 1791 | Hanover | Claims Privileges and Elections Propositions and Grievances |
John | Wise | 1791 | 1801 | Accomack | |
John | Woodson | 1788 | 1791 | Cumberland | Religion |
Tarlton | Woodson | 1788 | 1809 | Prince Edward | Claims Clerk's Office Privileges and Elections |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Propositions and Grievances |
Benjamin | Wyche | 1791 | 1798 | Sussex | |
Isaac | Zane | 1773 | 1795 | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.