Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Anthony | Armistead | 1682 | 1705 | Elizabeth City | |
William | Armistead Jr. | 1692 | 1693 | Elizabeth City | |
Henry | Baker | 1693 | 1693 | Isle of Wight | |
Thomas | Ballard | 1692 | 1710 | York | |
Thomas | Barber | 1680 | 1696 | York | |
William | Bassett/"Baffett" | 1693 | 1699 | New Kent | Public Claims |
John | Battaile | 1693 | 1697 | Essex | |
Richard | Bayley/Baylie | 1693 | 1697 | Accomack | |
John | Baylor | 1693 | 1693 | Gloucester | |
Richard | Bland | 1693 | 1706 | Charles City | |
John | Buckner | 1682 | 1693 | Gloucester | |
John | Cant | 1693 | 1693 | Middlesex | |
Miles | Cary | 1693 | 1699 | James City | Elections and Privileges (Chair) Public Claims (Chair) |
William | Cary | 1693 | 1698 | Warwick | |
John | Catlet | 1693 | 1697 | Essex | |
Francis | Clements | 1693 | 1693 | Surry | Public Claims |
William | Colstnol/Colston | 1692 | 1699 | Richmond County | Elections and Privileges
Propositions and Grievances |
John | Custis | 1677 | 1699 | Northampton | Propositions and Grievances |
John | Downing | 1693 | 1693 | Northumberland | |
Henry | Duke | 1691 | 1699 | James City County | Elections and Privileges Public Claims |
Thomas | Edmundson | 1693 | 1697 | Essex | |
William | Edwards | 1693 | 1693 | James City County | |
Francis | Eppes | 1691 | 1693 | Henrico | |
Peter | Field | 1688 | 1693 | Henrico | |
William | Fitzhugh | 1677 | 1693 | Stafford | Propositions and Greivances (Chair) |
Richard | Flint | 1693 | 1693 | Northumberland | |
David | Fox | 1677 | 1693 | Lancaster | |
(unknown) | Godwin | 1693 | 1693 | Nansemond | |
William | Hardidge | 1682 | 1693 | Westmoreland | Public Claims |
Humphrey | Harwood | 1685 | 1693 | Warwick | |
George | Heal/Heale | 1693 | 1697 | Lancaster | |
Thomas | Hodges | 1693 | 1697 | Norfolk County | |
Anthony | Holiday/Holliday | 1693 | 1699 | Isle of Wight | |
Daniel | Jenifer | 1682 | 1693 | Accomack | |
Jacob | Johnson | 1693 | 1693 | Princess Anne | |
William | Jones | 1693 | 1693 | Northumberland | |
Matthew | Kemp | 1685 | 1697 | Middlesex | |
William | Kendal/Kendall | 1663 | 1693 | Northampton | |
(unknown) | Lane | 1693 | 1693 | King and Queen | |
Thomas | Lear | 1685 | 1693 | Nansemond | |
John | Lear/Leare | 1666 | 1693 | Nansemond | |
William | Leigh | 1691 | 1704 | King and Queen | Elections and Privileges
Propositions and Grievances |
John | Lydall | 1692 | 1693 | New Kent | Public Claims |
Gideon | Macon | 1693 | 1701 | New Kent | |
George | Mason II | 1685 | 1705 | Stafford | |
Lemuel | Mason | 1680 | 1693 | Lower Norfolk | |
Thomas | Mason | 1693 | 1693 | Norfolk County | |
Thomas | Milner | 1682 | 1702 | Nansemond | |
(unknown) | Newman | 1693 | 1693 | Westmoreland | |
Thomas | Ousley | 1693 | 1698 | Stafford | |
Daniel | Parke | 1688 | 1696 | York | Propositions and Grievances |
John | Pleasant/Pleasants | 1693 | 1693 | Henrico | |
William | Randolph I | 1684 | 1710 | Henrico | Public Claims (Chair) |
James | Ranson/Ransone | 1692 | 1706 | Gloucester | Propositions and Grievances |
John | Richardson | 1692 | 1693 | Princess Anne | |
Joseph | Ring | 1684 | 1693 | York | |
Richard | Rogers | 1693 | 1693 | Northumberland | |
Samuel | Sanford | 1693 | 1693 | Accomack | |
Francis | Sawyer | 1692 | 1693 | Norfolk County | Propositions and Grievances |
Martin | Scarlet | 1680 | 1696 | Stafford | Elections and Privileges |
Michael | Sherman | 1693 | 1697 | James City County, James City | Public Claims |
Alexander | Spence | 1693 | 1702 | Westmoreland | |
Arthur | Spicer | 1685 | 1696 | Rappahannock, Richmond County | Elections and Privileges Propositions and Grievances |
John | Stith | 1685 | 1693 | Charles City | |
Joshua | Story | 1692 | 1697 | King and Queen | |
John | Strechley | 1693 | 1696 | Lancaster | Public Claims |
Samuel | Swann | 1677 | 1693 | Surry | Propositions and Grievances (Chair) |
John | Taylor | 1693 | 1699 | Charles City | Propositions and Grievances |
Edward | Thomas | 1693 | 1693 | Essex | |
John | Thompson | 1691 | 1697 | Surry | |
John | Washbourne | 1693 | 1697 | Accomack | |
William | Waters | 1693 | 1697 | Northampton | |
William | Wilson | 1684 | 1695 | Elizabeth City | |
Willis | Wilson Jr. | 1693 | 1699 | Elizabeth City | |
Thomas | Yowell | 1685 | 1693 | Westmoreland |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.