Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality | Committees |
---|---|---|---|---|---|
William | Acrill | 1766 | 1778 | Charles City | Propositions and Grievances Religion |
Richard | Adams/Adam | 1752 | 1778 | Henrico | Public Claims
Religion |
Garland | Anderson | 1776 | 1786 | Hanover | Public Claims Religion |
Jesse | Ball | 1776 | 1776 | Lancaster | |
John | Banister | 1766 | 1783 | Dinwiddie | Privileges & Elections |
Edmund | Berkeley | 1771 | 1776 | Middlesex | |
Abraham | Bird | 1774 | 1788 | Dunmore | Propositions and Grievances |
Richard | Bland | 1742 | 1776 | Prince George | Privileges & Elections Religion Trade |
John | Bolling | 1776 | 1778 | Chesterfield | Propositions and Grievances |
William | Booker | 1776 | 1778 | Prince Edward | Courts of Justice Privileges & Elections |
John | Bowyer | 1769 | 1802 | Botetourt | Propositions and Grievances Public Claims Religion |
Carter | Braxton | 1761 | 1794 | King William | Religion (Chair) Privileges & Elections Propositions and Grievances |
William | Brent | 1776 | 1786 | Stafford | Privileges & Elections Religion Trade |
Cuthbert | Bullitt | 1776 | 1788 | Prince William | Courts of Justice Privileges & Elections Propositions and Grievances Religion |
Lewis | Burwell | 1769 | 1790 | Gloucester | Privileges & Elections Religion |
John | Cabell | 1776 | 1783 | Buckingham | Courts of Justice Propositions and Grievances |
Joseph | Cabell | 1761 | 1788 | Amherst | Propositions and Grievances Public Claims |
Arthur | Campbell | 1776 | 1788 | Fincastle | Propositions and Grievances Public Claims |
Charles | Carter | 1773 | 1783 | Stafford | Privileges & Elections Propositions and Grievances Religion |
Archibald | Cary | 1748 | 1776 | Chesterfield | |
Richard | Cary | 1776 | 1776 | Warwick | Courts of Justice Privileges & Elections Public Claims Religion |
Wilson Miles | Cary | 1766 | 1796 | Elizabeth City | Privileges & Elections Propositions and Grievances Religion |
Josias/Josiah | Clapham | 1771 | 1788 | Loudoun | Propositions and Grievances Public Claims |
William | Clayton | 1766 | 1776 | New Kent | Courts of Justice Privileges & Elections Public Claims |
Allen | Cocke | 1772 | 1781 | Surry | Privileges & Elections |
Thomas | Coleman | 1776 | 1783 | King and Queen | Propositions and Grievances Religion |
William | Cowper | 1776 | 1778 | Nansemond | Privileges & Elections |
John | Cralle Jr. | 1776 | 1776 | Northumberland | Privileges & Elections |
William Roscow Wilson | Curle | 1776 | 1779 | Norfolk Borough | Courts of Justice Privileges & Elections Propositions and Grievances Religion |
Birkett | Davenport | 1776 | 1778 | Culpeper | Public Claims |
Dudley | Digges | 1752 | 1776 | York | Religion |
William | Digges | 1752 | 1776 | York | Propositions and Grievances |
James | Edmondson | 1769 | 1776 | Essex | Propositions and Grievances Religion |
Jesse | Ewell | 1776 | 1778 | Prince William | Courts of Justice Propositions and Grievances Public Claims Religion |
Lodowick | Farmer | 1769 | 1776 | Lunenberg | Privileges & Elections |
Nicholas | Faulcon Jr. | 1773 | 1776 | Surry | Privileges & Elections Propositions and Grievances Religion |
William | Fitzhugh | 1772 | 1788 | King George | Privileges & Elections Propositions and Grievances Religion |
Tarlton | Fleming | 1776 | 1776 | Goochland | Propositions and Grievances |
William | Fleming | 1772 | 1778 | Cumberland | Courts of Justice Privileges and Elections Public Claims Religion |
Charles | Fulgham | 1776 | 1778 | Isle of Wight | Public Claims |
David | Garland | 1776 | 1776 | Lunenberg | Privileges & Elections Propositions and Grievances Religion |
Henry | Gee | 1776 | 1779 | Sussex | Privileges & Elections Public Claims |
Matthew | Godfrey | 1776 | 1778 | Norfolk County | Propositions and Grievances Trade |
Bennett | Goode | 1776 | 1776 | Mecklenberg | Privileges & Elections Propositions and Grievances |
James | Gordon | 1776 | 1788 | Lancaster | Propositions and Grievances Public Claims Religion |
Edwin | Gray | 1769 | 1791 | Southampton | Courts of Justice Privileges & Elections Public Claims |
Corbin | Griffin | 1776 | 1776 | York | Propositions and Grievances Religion Trade |
Benjamin | Harrison V | 1748 | 1791 | Charles City | Propositions and Grievances (Chair) Privileges & Elections Religion |
John | Harvie | 1776 | 1779 | West Augusta | Propositions and Grievances |
Samuel | Harwood | 1776 | 1776 | Charles City | Privileges & Elections |
William | Harwood | 1742 | 1776 | Warwick | Propositions and Grievances Religion |
James | Henry | 1772 | 1779 | Accomack | Courts Privileges and Elections |
Patrick | Henry Jr. | 1765 | 1789 | Hanover County | |
Abraham/Abram | Hite | 1769 | 1783 | Hampshire | |
Thomas | Hite | 1772 | 1779 | Berkeley | |
Thomas | Jefferson | 1769 | 1782 | Albemarle | Privileges & Elections Propositions and Grievances Religion |
Thomas | Johnson | 1758 | 1786 | Louisa | Privileges & Elections Public Claims |
Joseph | Jones | 1772 | 1785 | King George | Courts of Justice (Chair) Privileges & Elections Propositions and Grievances |
Gray | Judkins | 1776 | 1783 | Sussex | Public Claims |
Rodham | Kenner | 1773 | 1776 | Northumberland | Privileges & Elections Propositions and Grievances Religion |
Henry | King | 1772 | 1776 | Elizabeth City | Courts of Justice Propositions and Grievances Public Claims |
Benjamin | Lankford | 1775 | 1790 | Pittsylvania | Privileges & Elections Public Claims |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | Public Claims (Chair) Privileges & Elections Religion Trade |
Charles | Lewis | 1776 | 1776 | Albemarle | Religion |
Thomas | Lewis | 1776 | 1782 | Augusta | Privileges & Elections |
Patrick | Lockhart | 1776 | 1778 | Botetourt | Public Claims |
Charles | Lynch | 1769 | 1778 | Bedford | Propositions and Grievances |
George | Lyne | 1775 | 1782 | King and Queen | |
William | Lyne | 1769 | 1788 | King and Queen | Privileges & Elections Public Claims Religion |
Frederick | Maclin | 1766 | 1782 | Brunswick | Propositions and Grievances |
James | Madison Jr. | 1776 | 1800 | Orange | Privileges & Elections Religion |
George | Mason IV | 1758 | 1788 | Fairfax | Privileges & Elections Propositions and Grievances |
John | Mayo | 1768 | 1781 | Cumberland | Propositions and Grievances Religion |
Charles | McCarty | 1776 | 1776 | Richmond County | Privileges & Elections |
Samuel | McDowell | 1772 | 1781 | Augusta | Propositions and Grievances Public Claims Religion |
James | Mercer | 1762 | 1776 | Hampshire | Privileges & Elections Propositions and Grievances |
George | Meriwether | 1776 | 1778 | Louisa | Privileges & Elections Public Claims Religion |
James | Montague | 1772 | 1782 | Middlesex | Courts of Justice Privileges & Elections |
William | Moore | 1776 | 1783 | Orange | Privileges & Elections Religion |
Hudson | Muse | 1776 | 1776 | Richmond County | Privileges & Elections Public Claims Religion |
Thomas | Nelson Jr. | 1761 | 1788 | York | Privileges and Elections Propositions and Grievances |
Robert Carter | Nicholas | 1756 | 1778 | James City County | Privileges & Elections (Chair) Propositions and Grievances Religion |
William | Norvell | 1775 | 1792 | James City County | Propositions and Grievances Religions |
Mann | Page Jr. | 1772 | 1797 | Spotsylvania | Propositions and Grievances Religion |
Mann | Page Jr. (III) | 1772 | 1778 | Gloucester | Privileges and Elections Propositions and Grievances Religion |
Charles | Patteson | 1776 | 1788 | Buckingham | Propositions and Grievances |
Edmund | Pendleton | 1752 | 1778 | Caroline | |
Philip | Pendleton | 1776 | 1789 | Berkeley | Propositions and Grievances Public Claims |
Gabriel | Penn | 1776 | 1778 | Amherst | Propositions and Grievances |
Francis | Peyton | 1769 | 1787 | Loudoun | Public Claims |
Martin | Pickett | 1776 | 1781 | Fauquier | Propositions and Grievances Religion |
Peter | Poythress | 1768 | 1776 | Prince George | Privileges & Elections Public Claims |
Joseph | Prentis | 1776 | 1788 | Williamsburg | Propositions and Grievances Religion |
Thomas | Read | 1776 | 1778 | Charlotte | Courts of Justice Privileges & Elections |
Willis | Riddick | 1756 | 1779 | Nansemond | Privileges & Elections |
William | Robinson | 1766 | 1779 | Princess Anne | Courts of Justice Privileges & Elections |
Edmund | Ruffin Jr. | 1776 | 1788 | Prince George | |
Armistead | Russell | 1776 | 1782 | New Kent | Public Claims |
William | Russell | 1776 | 1776 | Fincastle | Propositions and Grievances |
George | Savage | 1776 | 1776 | Northampton | Privileges & Elections |
Nathaniel Littleton | Savage | 1776 | 1778 | Northampton | Privileges & Elections Propositions and Grievances |
James | Scott | 1768 | 1776 | Fauquier | Courts of Justice Propositions and Grievances Public Claims Religion |
Charles | Simms | 1776 | 1776 | West Augusta | Public Claims |
Southey | Simpson | 1761 | 1776 | Accomack | Privileges & Elections Propositions and Grievances Religion |
Meriwether | Smith | 1775 | 1788 | Essex | Privileges and Elections Propositions and Grievances Religion |
Joseph | Speed | 1776 | 1778 | Mecklenberg | Privileges and Elections Propositions and Grievances |
Bolling | Starke | 1769 | 1781 | Dinwiddie | Privileges & Elections Propositions and Grievances Religion |
French | Strother | 1776 | 1791 | Culpeper | Courts of Justice Propositions and Grievances |
John | Syme | 1758 | 1782 | Hanover | Propositions and Grievances Religion |
John | Tabb | 1748 | 1782 | Amelia | |
John | Talbot | 1761 | 1782 | Bedford | Courts of Justice Public Claims Religions |
Henry | Taylor | 1769 | 1778 | Southampton | Privileges & Elections |
James | Taylor | 1760 | 1776 | Orange | Privileges & Elections |
James | Taylor | 1774 | 1788 | Caroline | Religion |
Richard Squire | Taylor | 1776 | 1776 | King William | Courts of Justice Privileges & Elections |
Henry | Tazewell | 1775 | 1786 | Brunswick | Courts of Justice Propositions and Grievances Public Claims |
Nathaniel | Terry | 1758 | 1778 | Halifax | Propositions and Grievances Public Claims |
George | Thornton | 1776 | 1778 | Spotsylvania | Privileges & Elections Public Claims |
John | Thoroughgood Jr. | 1776 | 1787 | Princess Anne | Privileges & Elections |
John | Tipton | 1776 | 1781 | Dunmore | Propositions and Grievances |
John Augustine | Washington | 1776 | 1779 | Westmoreland | Privileges and Elections Religion |
Benjamin | Watkins | 1772 | 1776 | Chesterfield | Public Claims |
Micajah | Watkins | 1775 | 1779 | Halifax | Propositions and Grievances |
William | Watts | 1776 | 1776 | Prince Edward | Courts of Justice Privileges & Elections Religion |
John | West Jr. | 1776 | 1776 | Fairfax | Propositions and Grievances |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Propositions and Grievances Public Claims |
Robert | Williams | 1776 | 1776 | Pittsylvania | Courts of Justice Privileges & Elections Propositions and Grievances Public Claims Religion |
John S. | Willis | 1775 | 1776 | Isle of Wight | Religion |
John Scarsbrook | Wills | 1776 | 1787 | Isle of Wight | Courts of Justice Propositions and Grievances |
John | Wilson | 1769 | 1779 | Norfolk County | Propositions and Grievances Public Claims Religion Trade |
John | Winn | 1758 | 1778 | Amelia | |
James | Wood | 1766 | 1785 | Frederick | Propositions and Grievances Religion |
John | Woodson | 1768 | 1782 | Goochland | Courts of Justice Propositions and Grievances |
Isaac | Zane | 1773 | 1795 | Frederick |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.