Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Arthur | Allen Jr. | 1680 | 1692 | Surry | Propositions and Grievances |
Isaac | Allerton/Alerton | 1667 | 1697 | Westmoreland, Northumberland | Propositions and Grievances |
Thomas | Allomby | 1684 | 1691 | Elizabeth City | |
Henry | Applewaite | 1684 | 1692 | Isle of Wight | |
Henry | Awbrey | 1680 | 1692 | Rappahannock | |
Thomas | Ballard | 1666 | 1686 | James City County | Propositions and Grievances (Chair) |
Robert | Beverley Sr. | 1677 | 1686 | Middlesex | |
James | Brasseur/Brassier* | 1682 | 1692 | Nansemond | |
Miles | Cary | 1660 | 1692 | Warwick | Propositions and Grievances |
St. Leger | Codd | 1680 | 1684 | Northumberland, Lancaster | Private Causes Propositions and Grievances |
John | Custis | 1677 | 1699 | Northampton | |
John | Farrar | 1680 | 1684 | Henrico | |
William | Fitzhugh | 1677 | 1693 | Stafford | Propositions and Grievances |
Joseph | Foster | 1684 | 1705 | New Kent | Public Claims |
David | Fox | 1677 | 1693 | Lancaster | |
Henry | Hartwell | 1684 | 1692 | James City | Public Claims |
Edward | Hill Jr. | 1676 | 1688 | Charles City | |
Daniel | Jenifer | 1682 | 1693 | Accomack | Private Causes |
Barnaby | Kearney | 1684 | 1684 | Nansemond | Propositions and Grievances |
William | Kendal/Kendall | 1663 | 1693 | Northampton | Private Causes (Chair) |
Peter | Knight | 1684 | 1685 | Northumberland | Private Causes |
George | Mason | 1676 | 1686 | Stafford | Private Causes |
Lemuel | Mason | 1680 | 1693 | Lower Norfolk | Private Causes |
John | Mathews | 1680 | 1684 | Warwick | |
James | Minge | 1680 | 1684 | Charles City County | Propositions and Grievances |
Francis | Page | 1684 | 1688 | York | Private Causes |
Richard | Parrot/Perrott Sr. | 1677 | 1684 | Middlesex | Private Causes |
Thomas | Pate | 1684 | 1684 | Gloucester | |
Peter | Presley/Pressley | 1676 | 1692 | Northumberland | |
William | Randolph I | 1684 | 1710 | Henrico | |
Joseph | Ring | 1684 | 1693 | York | Public Claims |
William | Robinson | 1684 | 1696 | Lower Norfolk | Public Claims |
Charles | Scarburgh | 1680 | 1692 | Accomack | Propositions and Grievances |
William | Sherwood | 1682 | 1697 | James City County, James City/Jamestown | Propositions and Grievances |
Samuel | Swann | 1677 | 1693 | Surry | Public Claims (Chair) |
George | Taylor | 1684 | 1684 | Rappahannock | Private Causes |
Lawrence | Washington | 1684 | 1692 | Westmoreland | |
Abraham | Weekes | 1677 | 1684 | Middlesex | Public Claims |
John | West | 1680 | 1691 | New Kent | Private Causes |
Henry | Whiting | 1682 | 1684 | Gloucester | Propositions and Grievances |
William | Wilson | 1684 | 1695 | Elizabeth City | Public Claims |
Joseph | Woory | 1684 | 1684 | Isle of Wight |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.