Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
Displaying 6851 - 6860 of 9714 in total
| First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality |
|---|---|---|---|---|
| John | Poindexter Jr. | 1846 | 1847 | Louisa |
| Nicholas J. | Poindexter | 1830 | 1833 | Louisa |
| Thomas | Poindexter | 1814 | 1815 | Louisa |
| David E. | Poisson | 2006 | 2009 | County of Loudoun (part) |
| John | Polentine/Pollington | 1619 | 1624 | Martin's Hundred |
| Albert Clarkson | Pollard Jr. | 2008 | 2011 | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland |
| Benjamin | Pollard | 1816 | 1817 | Norfolk County |
| Benjamin | Pollard | 1823 | 1834 | King and Queen |
| Frederick Gresham | Pollard | 1950 | Ex. 1965 | County of Henrico; City of Richmond |
| Henry Robinson | Pollard | 1881 | 1888 | King and Queen |
Displaying 6851 - 6860 of 9714 in total
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.