Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
Displaying 6861 - 6870 of 9734 in total
| First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality |
|---|---|---|---|---|
| Joseph H. | Poff | 1958 | Ex. 1965 | Counties of Carroll and Floyd |
| Brenda Lowe | Pogge | 2008 | 2019 | Counties of James City (part) and York (part) |
| Carter B. | Poindexter | 1813 | 1815 | Norfolk County |
| Charles Douglas | Poindexter | 2008 | 2021 | Counties of Franklin (part), Henry (part), and Patrick |
| Emmett H. | Poindexter | 1938 | 1943 | County of Louisa |
| George B. | Poindexter | 1779 | 1779 | New Kent |
| John William | Poindexter | 1875 | 1877 | Louisa |
| John | Poindexter Jr. | 1846 | 1847 | Louisa |
| Nicholas J. | Poindexter | 1830 | 1833 | Louisa |
| Thomas | Poindexter | 1814 | 1815 | Louisa |
Displaying 6861 - 6870 of 9734 in total
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.