Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
Displaying 4161 - 4170 of 9712 in total
| First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality |
|---|---|---|---|---|
| William Walter | Hening | 1804 | 1806 | Albemarle |
| David S. | Henkel | 1877 | 1879 | Shenandoah |
| Isaac | Henkle | 1807 | 1808 | Pendleton |
| Jesse | Henkle | 1816 | 1818 | Pendleton |
| Norvell Lightfoot | Henley | 1916 | 1923 Ex. | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg |
| Norvell L. | Henley | 1916 | 1916 | New Kent, Charles City, James City, York, Warwick, and Williamsburg |
| Richardson | Henley | 1822 | 1827 | James City |
| B. H. | Henry | 1842 | 1843 | Warren and Clarke |
| Fayette | Henry | 1812 | 1813 | Campbell |
| Isaac | Henry | 1810 | 1811 | Fauquier |
Displaying 4161 - 4170 of 9712 in total
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.