Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality | Committees |
---|---|---|---|---|---|
Arthur | Allen Jr. | 1680 | 1692 | Surry | |
Thomas | Allomby | 1684 | 1691 | Elizabeth City | |
William | Anderson | 1685 | 1696 | Accomack | Public Claims |
Henry | Applewaite | 1684 | 1692 | Isle of Wight | Elections and Privileges |
Henry | Awbrey | 1680 | 1692 | Rappahannock | Elections and Privileges |
William | Ball Sr. | 1670 | 1692 | Lancaster | |
Thomas | Barber | 1680 | 1696 | York | |
Henry | Batt | 1685 | 1695 | Charles City | |
Robert | Bolling | 1688 | 1699 | Charles City | |
James | Brasseur/Brassier* | 1682 | 1692 | Nansemond | |
James | Bray Sr. | 1688 | 1688 | James City County | |
Robert | Carter | 1691 | 1699 | Lancaster | |
Miles | Cary | 1660 | 1692 | Warwick | Elections and Privileges
Propositions and Grievances |
William | Churchill | 1691 | 1692 | Middlesex | |
David | Crawford | 1692 | 1692 | New Kent | |
Dudley | Digges | 1691 | 1692 | Warwick | |
Henry | Duke | 1691 | 1699 | James City County | |
Francis | Eppes | 1691 | 1693 | Henrico | Elections and Privileges |
William | Hardidge | 1682 | 1693 | Westmoreland | Public Claims |
Thomas | Harmanson | 1688 | 1692 | Northampton | |
Benjamin | Harrison | 1691 | 1698 | Surry | Elections and Privileges (Chair) |
Henry | Hartwell | 1684 | 1692 | James City | Elections and Privileges Public Claims |
Robert | Hubbard | 1692 | 1692 | Warwick | |
Richard | Kenner/Kennon | 1688 | 1691 | Northumberland | |
Anthony | Lawson | 1680 | 1692 | Lower Norfolk | Elections and Privileges
Public Claims |
William | Leigh | 1691 | 1704 | New Kent & King and Queen | Elections and Privileges
Propositions and Grievances |
William | Lewis | 1691 | 1692 | James City County | |
William | Marshall | 1692 | 1692 | Elizabeth City | |
Francis | Mason | 1691 | 1692 | Surry | Elections and Privileges |
George | Mason | 1676 | 1686 | Stafford | |
Thomas | Milner | 1682 | 1702 | Nansemond | |
Peter | Presley/Pressley | 1676 | 1692 | Northumberland | |
William | Randolph I | 1684 | 1710 | Henrico | Elections and Privilege Public Claims |
John | Richardson | 1692 | 1693 | Princess Anne | |
Joseph | Ring | 1684 | 1693 | York | Elections and Privileges Public Claims |
John | Robins | 1691 | 1692 | Northampton | |
Christopher | Robinson | 1682 | 1692 | Middlesex | Propositions and Grievances (Chair) |
William | Robinson | 1684 | 1696 | Norfolk County | Propositions and Grievances |
John | Sandiford | 1691 | 1692 | Lower Norfolk | |
Charles | Scarburgh | 1680 | 1692 | Accomack | Propositions and Grievances |
Martin | Scarlet | 1680 | 1696 | Stafford | Elections and Privileges |
Arthur | Smith | 1682 | 1692 | Isle of Wight | Elections and Privileges Propositions and Grievances |
John | Smith | 1685 | 1691 | Gloucester | Elections and Privileges Propositions and Grievances |
Lawrence | Smith | 1691 | 1692 | Gloucester | Elections and Privileges (Chair) Public Claims (Chair) |
John | Stone | 1680 | 1691 | Rappahannock | |
Joshua | Story | 1692 | 1697 | King and Queen | |
John | Thompson | 1691 | 1697 | Surry | |
Malachy | Thruston | 1692 | 1698 | Princess Anne | Propositions and Grievances |
Lawrence | Washington | 1684 | 1692 | Westmoreland | Public Claims |
John | West | 1680 | 1691 | New Kent | |
Richard | Whitaker | 1680 | 1697 | Warwick | |
William | Wilson | 1684 | 1695 | Elizabeth City | Elections and Privileges |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.