Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
Displaying 1421 - 1430 of 9734 in total
| First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality |
|---|---|---|---|---|
| Nathaniel | Cargill | 1810 | 1815 | Sussex |
| William Leo | Carleton | 1938 | 1939 | County of Warwick; City of Newport News |
| Eugene Tucker | Carlton | 1956 | Ex. 1963 | City of Richmond |
| Daniel | Carmichael | 1813 | 1817 | Westmoreland |
| Russell Morris | Carneal | 1954 | 1973 | Counties of James City and York; City of Williamsburg |
| Karen Robins | Carnegie | January 14, 2026 | Present | Cities of Chesapeake (part) and Suffolk (part) |
| Emmett Roy | Carner | 1918 | 1919 Ex. | County of Spotsylvania; City of Fredericksburg |
| Eber Abraham | Carpenter | 1920 | 1923 Ex. | Counties of Madison and Greene |
| Samuel | Carpenter | 1839 | 1841 | Alleghany |
| Samuel | Carpenter | 1852 | 1863 | Alleghany and Bath |
Displaying 1421 - 1430 of 9734 in total
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.