Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
J.E. | Adams | 1869 | 1871 | Amherst | |
William H. | Andrews | 1869 | 1871 | Surry | Manufactures and Mechanic Arts Propositions & Grievances |
W.W. | Arnett | 1869 | 1871 | Clarke | Courts of Justice Resolutions |
John W. | Ashby | 1869 | 1871 | Page | Privileges and Elections (1869-1870) Roads and Internal Navigation (1869-1870) |
George R. | Atkinson | 1869 | 1870 | Isle of Wight | Labor and the Poor (Chair) Propositions and Greivances (1869-1870) |
J.S. | Atlee | 1869 | 1871 | Henrico and Richmond City | Claims Executive Expenditures |
Edmund R. | Bagwell | 1869 | 1877 | Accomack | Counties, Cities and Towns Finance Schools and Colleges |
William | Bartlett | 1869 | 1871 | Elizabeth City and Warwick | Asylums and Prisons Chesapeake and its Tributaries Claims |
Henry | Bell | 1869 | 1871 | Mathews | Manufactures and Mechanic Arts (Chair) Enrolled Bills Finance Public Property |
H. M. | Bell | 1869 | 1871 | Augusta | Schools and Colleges (Chair) Courts of Justice Rules |
Augustus | Bodeker | 1869 | 1871 | Henrico and Richmond City | Immigration Labor and the Poor Public Property |
Stith | Bolling | 1869 | 1873 | Lunenberg | Public Property (Chair) Enrolled Bills |
Henry M. | Bowden | 1869 | 1871 | Norfolk City | Finance Immigration Resolutions |
Henry | Bowen | 1869 | 1873 | Tazewell | Agriculture and Mining Retrenchment and the Economy |
Philo. | Bradley | 1869 | 1871 | Rockingham | Banks, Currency and Commerce Manufactures and Mechanic Arts |
Cary | Breckinridge | 1869 | 1871 | Botetourt | Claims Militia and Police |
William Henry | Brisby | 1869 | 1871 | New Kent | Officers and Offices at the Capitol |
Lemuel C. | Bristow | 1869 | 1877 | Middlesex | Labor and the Poor Privileges and Elections Retrenchment and the Economy |
Lewis H. | Bryant | 1871 | 1874 | Grayson | Claims (1870-1871)
Enrolled Bills (1870 - 1871) |
James L. | Buchanan | 1869 | 1871 | Smyth | Counties, Cities and Towns Executive Expenditures |
Isaac D. | Budd | 1869 | 1871 | Loudoun | Officers and Offices at the Capitol (Chair) Roads and Internal Navigation Rules |
John W. | Bulman | 1869 | 1880 | King and Queen | Manufactures and Mechanic Arts |
Richard U. | Burgess | 1869 | 1871 | Southampton | Asylums and Prisons Retrenchment and the Economy |
Robert C. | Burkholder | 1869 | 1873 | Campbell | Manufactures and Mechanic Arts Officers and Offices at the Capitol |
J. L. | Campbell | 1869 | 1871 | Shenandoah | Asylums and Prisons Retrenchment and the Economy |
Jeremiah T. | Chase | 1869 | 1871 | Buchanan and Wise | Manufactures and Mechanic Arts Officers and Offices at the Capitol |
John S. | Chowning | 1869 | 1871 | Lancaster | Agriculture and Mining Enrolled Bills |
M. H. | Clark | 1869 | 1871 | Pittsylvania | Banks, Currency and Commerce Claims Immigration |
A. B. | Cochran | 1869 | 1871 | Augusta | Finance (Chair) Finance (1869-1870) House Expenses |
Walter | Coles | 1869 | 1871 | Pittsylvania | Finance House Expenses |
Henry | Cox | 1869 | 1877 | Chesterfield & Powhatan | Labor and the Poor
Militia and Police Officers and Offices at the Capitol Committee (Dates Unknown) |
J.B. | Crenshaw | 1869 | 1871 | Henrico and Richmond City | Asylums and Prisons (Chair) Resolutions |
John W. | Daniel | 1869 | 1871 | Campbell | Library (Chair) Courts of Justice Rules (1870-1871) |
Addison | Davis | 1869 | 1871 | Bland | Agriculture and Mining Retrenchment and the Economy |
Sanford M. | Dodge | 1869 | 1871 | Mecklenberg | Labor and the Poor (1869-1870) Propositions and Greivances (1869-1870) |
John | Duggar | 1869 | 1871 | Brunswick | Retrenchment and the Economy |
Isaac | Edmundson | 1869 | 1871 | Halifax | Executive Expenditures |
Ballard Trent | Edwards | 1869 | 1871 | Chesterfield and Powhatan | Manufactures and Mechanic Arts |
George | Fayerman | 1869 | 1871 | Petersburg | Counties, Cities and Towns |
L. H. | Frayser | 1869 | 1871 | Henrico and Richmond City | Finance Officers and Offices at the Capitol |
A. N. | Fretz | 1869 | 1871 | Prince George | Privileges and Elections Resolutions Roads and Internal Navigation |
J. H. | Fulton | 1869 | 1871 | Wythe | Militia and Police (Chair) Courts of Justice |
W. J. | Fulton | 1869 | 1871 | Pittsylvania | Agriculture and Mining (1869-1870) Roads and Internal Navigation (1869-1870) |
George K. | Gilmer | 1869 | 1871 | Henrico and Richmond City | Chesapeake and its Tributaries Public Property Schools and Colleges |
A. | Glascock | 1869 | 1871 | Fauquier | Militia and Police Propositions and Grievances |
T. H. | Gosney | 1869 | 1871 | Pittsylvania | Labor and the Poor Manufactures and Mechanic Arts |
A. | Graham | 1865 | 1871 | Rockbridge | Roads and Internal Navigation (Chair) |
George | Graham | 1863 | 1871 | Washington | Finance Officers and Offices at the Capitol |
George W. | Graham | 1869 | 1871 | Charlotte | Agriculture and Mining Retrenchment and the Economy |
Joseph J. | Graham | 1857 | 1873 | Wythe | Propositions and Greivances |
George H.T. | Greer | 1869 | 1871 | Franklin | Militia and Police (1869-1870) Privileges and Elections (1869-1870) |
John H. | Guy | 1869 | 1871 | Henrico and Richmond City | Courts of Justice Roads and Internal Navigation |
Ross | Hamilton | 1869 | 1889 | Mecklenburg | Executive Expenditures Manufactures and Mechanic Arts |
James Marshall | Hanger | 1869 | 1882 | Augusta | Asylums and Prisons Courts of Justice Roads and Internal Navigation (1869-1870) |
H. B. | Harnsberger | 1865 | 1871 | Rockingham | House Expenses (Chair) Finance |
B. N. | Hatcher | 1869 | 1871 | Franklin | Officers and Offices at the Capitol Public Property |
Job | Hawxhurst | 1869 | 1871 | Fairfax | House Expenses Public Property |
B. G. | Haynie | 1869 | 1871 | Northumberland | Banks, Currency and Commerce Retrenchment and the Economy |
J. O. | Hensley | 1869 | 1871 | Bedford | Militia and Police Privileges and Elections Resolutions |
John | Henson | 1869 | 1871 | Fluvanna | Claims (1869-1870) Public Property |
J. C. | Hill | 1869 | 1873 | Albemarle | Militia and Police (Chair) Enrolled Bills Immigration Militia and Police (1869-1870) Roads and Internal Navigation |
Charles E. | Hodges | 1869 | 1871 | Norfolk County and Portsmouth | Banks, Currency and Commerce (1869-1870) Labor and the Poor Public Property |
John Quincy | Hodges | 1869 | 1871 | Princess Anne | Propositions and Greivances |
E. B. | Hollomon | 1869 | 1871 | Norfolk County and Portsmouth | Executive Expenditures Privileges and Elections |
James H. | Horton | 1863 | 1871 | Scott | Asylums and Prisons Roads and Internal Navigation |
John M. | Hudgin | 1869 | 1877 | Caroline | Courts of Justice |
F.S. | Hutcherson | 1869 | 1871 | Franklin | Agriculture and Mining Privileges and Elections |
Thomas P. | Jackson | 1869 | 1871 | Prince Edward | Banks, Currency and Commerce Finance Immigration Schools and Colleges |
Reuben | Johnston | 1869 | 1871 | Alexandria | Finance Resolutions |
Benjamin F. | Jones | 1869 | 1871 | King William | Counties, Cities and Towns Officers and Offices at the Capitol |
James D. | Jones | 1869 | 1871 | Albemarle | Library Privileges and Elections Schools and Colleges |
Peter K. | Jones | 1869 | 1877 | Greensville | Officers & Offices at the Capitol Committee (Dates Unknown)
Privileges and Elections |
Robert G.W. | Jones | 1869 | 1871 | Charles City | Public Property |
A.M. | Keiley | 1863 | 1871 | Henrico and Richmond City | Roads and Internal Navigation (Chair) Library (1869-1870) Rules (1869-1870) |
James | Keith | 1869 | 1871 | Fauquier | Courts of Justice (1869-1870) |
J. A. | Kelly | 1869 | 1871 | Smyth | Resolutions (Chair) Courts of Justice |
James H. | Kelly | 1869 | 1873 | Spotsylvania | Printing (Chair) Resolutions (1869-1870) |
Henry M. | Keyser | 1869 | 1879 | Page | Banks, Currency and Commerce Chesapeake and its Tributaries Claims |
John W. | Lawson | 1869 | 1884 | Isle of Wight | Asylums and Prisons Chesapeake and its Tributaries Propositions and Greivances |
Luther | Lee Jr. | 1869 | 1871 | Norfolk County and Portsmouth | Executive Expenditures (1869-1870) Privileges and Elections (1869-1870) |
F. W. | Lindsey | 1869 | 1871 | Carroll | Agriculture and Mining Asylums and Prisons |
James F. | Lipscomb | 1869 | 1877 | Cumberland | Executive Expenditures |
William | Lovenstein | 1869 | 1880 | Henrico and Richmond City | Enrolled Bills (Chair) Banks, Currency and Commerce Immigration |
Samuel F. | Maddox | 1869 | 1871 | Chesterfield and Powhatan | Courts of Justice |
F.W. | Mahood | 1869 | 1871 | Giles | Courts of Justice Finance |
F. Lewis | Marshall | 1869 | 1871 | Fauquier | Enrolled Bills Roads and Internal Navigation |
Stephen | Mason | 1869 | 1871 | Henrico and Richmond City | Claims Manufactures and Mechanic Arts |
Joseph H. | Massie | 1869 | 1871 | Amherst | Counties, Cities and Towns Enrolled Bills |
William | Matthew | 1869 | 1873 | Loudoun | Finance Manufactures and Mechanic Arts |
J. A. | McCaull | 1869 | 1871 | Roanoke | Chesapeake and its Tributaries Executive Expenditures Immigration Schools and Colleges |
B. | McCracken | 1869 | 1871 | Louisa | Banks, Currency and Commerce Public Property |
William | McDonald | 1865 | 1871 | Lee | Agriculture and Mining Counties, Cities and Towns |
William | McLaughlin | 1869 | 1871 | Rockbridge | Finance (Chair) Counties, Cities and Towns (1869-1870) |
D. J. | Miller | 1869 | 1871 | Frederick | Banks, Currency and Commerce (1869-1870) Counties, Cities and Towns (1869-1870) |
J.B. | Miller Jr. | 1869 | 1871 | Goochland | Labor and the Poor Officers and Offices at the Capitol |
Robert A. | Miller | 1869 | 1871 | Montgomery | Banks, Currency and Commerce |
Peter George | Morgan | 1869 | 1871 | Petersburg | Privileges and Elections Schools and Colleges |
S. B. | Morrison | 1869 | 1871 | Rockbridge | Asylums and Prisons (1869-1870) Schools and Colleges (1869-1870) |
John R. | Moss | 1869 | 1871 | Amelia | Executive Expenditures Roads and Internal Navigation |
Benjamin H. | Moulton | 1869 | 1871 | Bedford | Asylums and Prisons |
Rufus A. | Murrell | 1869 | 1871 | Campbell | Banks, Currency and Commerce Retrenchment and the Economy |
James H. | Noble | 1869 | 1873 | Buckingham | Enrolled Bills Labor and the Poor Propositions and Greivances |
Frederick Smith | Norton | 1869 | 1871 | James City and Williamsburg | Claims |
Robert | Norton | 1869 | 1882 | York | Asylums and Prisons
Federal Relations and Resolutions Committee (Dates Unknown) Labor and Poor Privileges and Elections Committee (Dates Unknown) Schools and Colleges Committee (Dates Unknown) |
Alexander | Owen | 1869 | 1871 | Halifax | Asylums and Prisons |
David | Pannill | 1869 | 1875 | Orange | Agriculture and Mining (Chair) Asylums and Prisons |
Thomas C. | Parramore | 1863 | 1871 | Accomack | Privileges and Elections |
James T. | Patton | 1870 | 1871 | Rockbridge | Chesapeake and Its Tributaries (1870 - 1871)
Schools and Colleges (1870 - 1871) |
R.O. | Peatross | 1869 | 1877 | Caroline | Banks, Currency and Commerce (Chair) Counties, Cities and Towns |
Caesar | Perkins | 1869 | 1888 | Buckingham | Claims |
Fountain M. | Perkins | 1869 | 1871 | Louisa | Agriculture and Mining Retrenchment and the Economy |
Robert B. | Poore | 1869 | 1871 | Appomattox | Labor and the Poor (Chair) Immigration Labor and the Poor (1869-1870) Militia and Police |
John R. | Popham | 1869 | 1871 | Bath and Highland | Propositions and Greivances Resolutions |
W.A.J. | Potts | 1869 | 1871 | King George | Militia and Police Privileges and Elections |
William H. | Ragsdale | 1869 | 1871 | Charlotte | Retrenchment and the Economy |
John R. | Read | 1869 | 1871 | Accomack | Chesapeake and its Tributaries Propositions and Greivances |
L. P. | Richeson | 1869 | 1871 | Amherst | |
George Lewis | Seaton | 1869 | 1871 | Alexandria | Banks, Currency and Commerce Schools and Colleges |
A. S. | Segar | 1869 | 1871 | Norfolk City | Chesapeake and its Tributaries Labor and the Poor Roads and Internal Navigation Schools and Colleges |
Thomas M. | Shearman | 1869 | 1871 | Greene | Finance (1869-1870) Printing |
John C. | Shelton | 1869 | 1871 | Stafford | Finance House Expenses |
John H. A. | Smith | 1869 | 1871 | Russell | Enrolled Bills Privileges and Elections Resolutions |
George H. | Southall | 1869 | 1873 | Nottoway | Militia and Police Officers and Offices at the Capitol |
S. V. | Southall | 1869 | 1871 | Albemarle | Courts of Justice (Chair) Resolutions |
William N. | Stevens | 1869 | 1871 | Sussex | Agriculture and Mining Militia and Police |
Lewis R. | Stewart | 1869 | 1884 | Richmond County and Lancaster County | Enrolled Bills Manufactures and Mechanic Arts |
John R. | Strother | 1869 | 1875 | Culpeper | Claims (Chair) Privileges and Elections |
J.N. | Stubbs | 1869 | 1871 | Gloucester | Chesapeake and its Tributaries Library Propositions and Greivances Resolutions |
Josiah | Tatum | 1869 | 1871 | Lancaster | Agriculture and Mining (1869-1870) |
W. F. B. | Taylor | 1865 | 1871 | Patrick | Finance (1869-1870) Rules |
John F. | Terry | 1869 | 1871 | Washington | Executive Expenditures Schools and Colleges |
David | Thayer | 1869 | 1871 | Nansemond | Asylums and Prisons Executive Expenditures |
C.Y. | Thomas | 1869 | 1871 | Henry | Courts of Justice Library Resolutions (1869-1870) |
C.L. | Thompson | 1869 | 1871 | Hanover | Printing Propositions and Greivances |
John R. | Thurman | 1869 | 1871 | Bedford | Counties, Cities and Towns (Chair) Roads and Internal Navigation |
E. F. | Tiller | 1869 | 1871 | Scott | Roads and Internal Navigation (1869-1870) |
James C. | Toy | 1869 | 1871 | Northampton | Agriculture and Mining Counties, Cities and Towns |
Smith S. | Turner | 1869 | 1871 | Warren | Courts of Justice |
Zephaniah | Turner Jr. | 1865 | 1871 | Rappahannock | Rules (Chair) |
George | Walker | 1869 | 1871 | Westmoreland | Immigration (Chair) Courts of Justice Militia and Police |
James W. | Walker Jr. | 1869 | 1871 | Madison | Executive Expenditures (Chair) Counties, Cities and Towns |
John F. | Wall | 1865 | 1877 | Frederick | Chesapeake and its Tributaries (Chair) Counties, Cities and Towns Roads and Internal Navigation |
William J. | Wall | 1869 | 1871 | Pulaski | Finance |
John | Watson | 1869 | 1871 | Mecklenberg | |
Watson R. | Wentworth | 1869 | 1873 | Essex | Militia and Police Public Property |
David B. | White | 1869 | 1871 | Elizabeth City and Warwick | Counties, Cities and Towns Schools and Colleges |
Hazael | Williams | 1871 | 1873 | Amherst | Claims (1870 - 1871)
Public Property (1870 - 1871) |
William L. | Williams | 1869 | 1871 | Nelson | Banks, Currency and Commerce Officers and Offices at the Capitol |
Ellis | Wilson | 1869 | 1871 | Dinwiddie | Retrenchment and the Economy |
Willam R. | Winn | 1869 | 1875 | Hanover | Retrenchment and the Economy (Chair) Courts of Justice Schools and Colleges |
W.W. | Wood | 1869 | 1871 | Halifax | Privileges and Elections (Chair) Immigration Roads and Internal Navigation |
B. L. | Woodson | 1869 | 1871 | Alleghany and Craig | Propositions and Greivances (Chair) Immigration |
A. L. | Woodworth | 1869 | 1871 | Norfolk County and Portsmouth | Claims Enrolled Bills |
George | Young | 1869 | 1871 | Floyd | Banks, Currency and Commerce Chesapeake and its Tributaries Executive Expenditures Propositions and Greivances Public Property |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.