Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
Displaying 1151 - 1160 of 9714 in total
| First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality |
|---|---|---|---|---|
| Ephraim C. | Buck | 1910 | 1919 Ex. | County of Washington; CIty of Bristol |
| Fred Carlyle | Buck | 1956 | Ex. 1963 | County of Washington; City of Bristol |
| Isaac N. | Buck | 1841 | 1842 | Warren and Clarke |
| Isaiah | Buck | 1833 | 1838 | Morgan |
| John Smallpage | Buckley | 1980 | 1981 Sp. | County of Fairfax (part); Cities of Fairfax and Falls Church |
| George | Buckner | 1796 | 1800 | Caroline |
| John | Buckner | 1680 | 1682 | Gloucester |
| John | Buckner | 1682 | 1693 | Gloucester |
| John | Buckner | 1715 | 1740 | York |
| Richard | Buckner | 1730 | 1734 | Caroline |
Displaying 1151 - 1160 of 9714 in total
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.