Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
Displaying 11 - 20 of 52 in total
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality |
---|---|---|---|---|
Baldwin M. | Lee | 1806 | 1807 | Westmoreland |
Charles | Lee | 1793 | 1795 | Fairfax |
Charles Carter | Lee | 1844 | 1847 | Hardy |
Daniel | Lee | 1802 | 1804 | Shenandoah |
Francis Lightfoot | Lee | 1758 | 1781 | Richmond County |
George | Lee | 1744 | 1749 | Westmoreland |
George H. | Lee | 1839 | 1841 | Harrison |
Hancock | Lee | 1688 | 1698 | Northumberland |
Henry | Lee | 1652 | 1652 | York |
Henry | Lee | 1756 | 1776 | Prince William |
Displaying 11 - 20 of 52 in total
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.