Please turn your device to landscape view for wide tables like those below.
Thomas Graham "Tommy" Baker Jr.
Member From: 1990 - 1999
- Birth Date: October 3, 1956 Birth Place:Radford, VA
- Death Date: April 15, 2016
- Gender: Male Race: Caucasian
- Spouse: Jo Ann Rogers
- Children: Jefferson
- Religion: Methodist
- Education: New River Community College (A.A.S., 1977) Radford College (B.S., 1979) Washington and Lee University School of Law (J.D., 1982)
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Draper United Methodist Church Pulaski County Chamber of Commerce Pulaski Moose Lodge Pulaski County Bar Association (president, 1988-89) Virginia State Bar Radford City Republican Committee (former vice chairman) New River Valley Young Republicans Radford City-University Joint Advisory Committee Radford University Ad Hoc Committee for Academic Excellence Giles County Chamber of Commerce Radford University Foundation (board of directors)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1990 | Counties of Pulaski and Montgomery (part); City of Radford | 12 | Republican | Courts of Justice Health Welfare and Institutions Mining and Mineral Resources |
|
1991 | Counties of Pulaski and Montgomery (part); City of Radford | 12 | Republican | Courts of Justice Health Welfare and Institutions Mining and Mineral Resources |
|
1992 | Counties of Pulaski and Montgomery (part); City of Radford | 12 | Republican | Courts of Justice Health Welfare and Institutions Mining and Mineral Resources |
|
1993 | Counties of Pulaski and Montgomery (part); City of Radford | 12 | Republican | Courts of Justice Health Welfare and Institutions Mining and Mineral Resources |
|
1994 | Counties of Giles (part) and Pulaski; City of Radford | 7 | Republican | Courts of Justice Education Health Welfare and Institutions |
|
1995 | Counties of Giles (part) and Pulaski; City of Radford | 7 | Republican | Courts of Justice Education Health Welfare and Institutions |
|
1996 | Counties of Giles (part) and Pulaski; City of Radford | 7 | Republican | Courts of Justice Education Health Welfare and Institutions |
|
1997 | Counties of Giles (part) and Pulaski; City of Radford | 7 | Republican | Courts of Justice Education Health Welfare and Institutions |
|
1998 | Counties of Giles (part) and Pulaski; City of Radford | 7 | Republican | Courts of Justice (Co Chair) Education Health Welfare and Institutions Science and Technology |
|
1999 | Counties of Giles (part) and Pulaski; City of Radford | 7 | Republican | Courts of Justice (Co Chair) Education Health Welfare and Institutions Science and Technology |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.