Please turn your device to landscape view for wide tables like those below.
Phillip A. "Phil" Hamilton
Member From: December 1, 1988 - November 15, 2009
- Birth Date: 1952 Birth Place:Richmond, VA
- Gender: Male Race: Caucasian
- Spouse: Brenda Stallard (div) Kimberly J. Wagner
- Children: Brandon, Meredith, and Sarah
- Religion: Catholic
- Education: University of Richmond (B.A.; English; 1974) The College of William and Mary in Virginia (M.Ed.; Educational Administration; 1979; C.A.G.S.; Educational Administration; 1985)
- Military Service:
- Occupation/Profession: Coordinator, professional development, Newport News Public Schools
- Memberships/Affiliations: Our Lady of Mount Carmel Roman Catholic Church Joint Commission on Health Care (chairman) National Association of Secondary School Principals Newport News Association of Middle School Principals PTA Kappa Delta Pi Association for Supervision and Curriculum Development International Reading Association Village Green Community Association (president 1985-1988
- Awards: Outstanding Young Men of America (1984) Who's Who in American Ed. (1987-88)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1988 | City of Newport News (part) | 93 | Republican | Chesapeake and Its Tributaries Health Welfare and Institutions Labor and Commerce |
|
1989 | City of Newport News (part) | 93 | Republican | Chesapeake and Its Tributaries Health Welfare and Institutions Labor and Commerce |
|
1990 | City of Newport News (part) | 93 | Republican | Chesapeake and Its Tributaries Health Welfare and Institutions Labor and Commerce |
|
1991 | City of Newport News (part) | 93 | Republican | Chesapeake and Its Tributaries Health Welfare and Institutions Labor and Commerce |
|
1992 | City of Newport News (part) | 93 | Republican | Chesapeake and Its Tributaries Health Welfare and Institutions Labor and Commerce |
|
1993 | City of Newport News (part) | 93 | Republican | Chesapeake and Its Tributaries Health Welfare and Institutions Labor and Commerce |
|
1994 | City of Newport News (part) | 93 | Republican | Education Health Welfare and Institutions Labor and Commerce |
|
1995 | City of Newport News (part) | 93 | Republican | Education Health Welfare and Institutions Labor and Commerce |
|
1996 | City of Newport News (part) | 93 | Republican | Education General Laws Health Welfare and Institutions |
|
1997 | City of Newport News (part) | 93 | Republican | Education General Laws Health Welfare and Institutions |
|
1998 | City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Co Chair) Appropriations Education General Laws |
|
1999 | City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Co Chair) Appropriations Education General Laws |
|
2000 | City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Co Chair) Appropriations Conservation and Natural Resources Education |
|
2001 | City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Co Chair) Appropriations Conservation and Natural Resources Education |
|
2002 | County of James City (part); City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Chair) Appropriations Education |
|
2003 | County of James City (part); City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Chair) Appropriations Education |
|
2004 | County of James City (part); City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Chair) Appropriations Education |
|
2005 | County of James City (part); City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Chair) Appropriations Education |
|
2006 | County of James City (part); City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Chair) Appropriations Education |
|
2007 | County of James City (part); City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Chair) Appropriations Education |
|
2008 | County of James City (part); City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Chair) Education |
|
2009 | County of James City (part); City of Newport News (part) | 93 | Republican | Health Welfare and Institutions (Chair) Education |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.