Please turn your device to landscape view for wide tables like those below.
Paul Whittington Crockett
Member From: 1942 - 1953
- Birth Date: July 15, 1899 Birth Place:York County, Virginia
- Death Date: June 23, 1970
- Gender: Male Race: Caucasian
- Spouse: Camilla Nelsen Crockett
- Children: Paul and Raymond
- Religion: Episcopalian
- Education: York County Public Schools Blackstone Military Academy The College of William & Mary
- Military Service: USMC (World War I)
- Occupation/Profession: Attorney
- Memberships/Affiliations: Masons Presidential Elector (1936) Presidential Elector (1948) Virginia Electoral College (president, 1948), Grace Episcopal Church
- Other Notable Service and/or Elected Offices: Commonwealth's Attorney, York County (1932-40)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1942 | Counties of New Kent, Charles City, James City, and York; City of Williamsburg | Democrat | Chesapeake and Its Tributaries House Expenses Schools and Colleges Special Private and Local Legislation |
||
1944-1945 | Counties of Charles City, James City, New Kent, and York; City of Williamsburg | Democrat | Chesapeake and Its Tributaries Courts of Justice Schools and Colleges Special Private and Local Legislation |
||
1945 | Counties of Charles City, James City, New Kent, and York; City of Williamsburg | Democrat | Chesapeake and Its Tributaries Courts of Justice Schools and Colleges Special Private and Local Legislation |
||
1946-1947 | Counties of Charles City, James City, New Kent, and York; City of Williamsburg | Democrat | Chesapeake and Its Tributaries Courts of Justice Schools and Colleges Special Private and Local Legislation |
||
1947 | Counties of Charles City, James City, New Kent, and York; City of Williamsburg | Democrat | Chesapeake and Its Tributaries Courts of Justice Schools and Colleges Special Private and Local Legislation |
||
1948 | Counties of Charles City, James City, New Kent, and York; City of Williamsburg | Democrat | Chesapeake and Its Tributaries Courts of Justice Schools and Colleges Special Private and Local Legislation |
||
1950 | Counties of Charles City, James City, New Kent, and York; City of Williamsburg | Democrat | Chesapeake and Its Tributaries (Chair) Claims Courts of Justice Education Welfare |
||
1952 | Counties of Charles City, James City, New Kent and York; City of Williamsburg | Democrat | Chesapeake and Its Tributaries (Chair) Claims Courts of Justice Education Welfare |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.