Please turn your device to landscape view for wide tables like those below.
Joyce Knowles Crouch
Member From: 1990 - 1997
- Birth Date: January 16, 1935 Birth Place:Lynchburg, VA
- Death Date: October 25, 2018
- Gender: Female Race: Caucasian
- Spouse: Joseph P. Crouch (d. 1989)
- Children:
- Religion: Christian
- Education: EC Glass High School, Lynchburg College (B.A., 1958)
- Military Service:
- Occupation/Profession:
- Memberships/Affiliations: Memorial Christian Church United Way (nominations committee) Timbrook Women's Club Patrick Henry Boys and Girls Plantation, Inc. (board of directors) Lynchburg City Republican Committee Virginia YMCA (state board) YMCA Model General Assembly (advisory committee) Lynchburg College (board of trustees) Region III Perinatal Coordinating Council University of Virginia, Advisory Council on Continuing Education
- Awards: Outstanding Young Women of America Personalities of the South Lynchburg Academy of Women, Outstanding Women in Government Virginia Exchange Clubs, Distinguished Virginian (1994)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1990 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Conservation and Natural Resources Health Welfare and Institutions Militia and Police |
|
1991 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Conservation and Natural Resources Health Welfare and Institutions Militia and Police |
|
1992 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Conservation and Natural Resources
Health Welfare and Institutions Militia and Police |
|
1993 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Conservation and Natural Resources Health Welfare and Institutions Militia and Police |
|
1994 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Conservation and Natural Resources Health Welfare and Institutions Militia and Police |
|
1995 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Conservation and Natural Resources Health Welfare and Institutions Militia and Police |
|
1996 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Conservation and Natural Resources Finance Health Welfare and Institutions |
|
1997 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Conservation and Natural Resources Finance Health Welfare and Institutions |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.