Please turn your device to landscape view for wide tables like those below.
Christopher B. "Chris" Saxman
Member From: 2002 - 2009
- Birth Date: 1965 Birth Place:Pittsburgh, PA
- Gender: Male Race: Caucasian
- Spouse: Michele Lynn Frick
- Children: Mary Kathryn, William, Nora, and John
- Religion: Catholic
- Education: Washington and Lee University (B.A.; History; 1987)
- Military Service:
- Occupation/Profession: General Manager (Shenandoah Valley Water)
- Memberships/Affiliations: St. Francis of Assisi Church, Blue Ridge Area Food Bank (board member), International Bottled Water Association (chairman), Shenandoah Valley Kiwanis
- Awards: Virginia FREE, Top Pro-Business Voting Record NFIB, "Guardian of Small Business," Greater Augusta Regional Chamber of Commerce, Business of the Year (2000), Virginia Council for Private Education, Legislator of the Year (2005), Virginia Wineries Association, Legislator of the Year (2006), Thomas Jefferson Institute, "Making Government Better" (2007)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
2002 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | 20 | Republican | Agriculture Chesapeake and Natural Resources General Laws Transportation |
|
2003 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | 20 | Republican | Agriculture Chesapeake and Natural Resources General Laws Transportation |
|
2004 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | 20 | Republican | Agriculture Chesapeake and Natural Resources General Laws Transportation |
|
2005 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | 20 | Republican | Agriculture Chesapeake and Natural Resources General Laws Transportation |
|
2006 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | 20 | Republican | Agriculture Chesapeake and Natural Resources General Laws Transportation |
|
2007 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | 20 | Republican | Agriculture Chesapeake and Natural Resources General Laws Transportation |
|
2008 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | 20 | Republican | Agriculture Chesapeake and Natural Resources Commerce and Labor Counties Cities and Towns Transportation |
|
2009 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | 20 | Republican | Agriculture Chesapeake and Natural Resources Commerce and Labor Counties Cities and Towns Transportation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.