Please turn your device to landscape view for wide tables like those below.
Anne G. "Panny" Rhodes
Member From: 1992 - 2001
- Birth Date: 1942 Birth Place:Durham, NC
- Gender: Female Race: Caucasian
- Spouse: James Thomas Rhodes
- Children: James Thomas, Jr., and Anne Gregory
- Religion: Episcopalian
- Education: St. Catherine's School Duke University, NC (A.B., Mathematics, 1963, Angier B. Duke Scholar)
- Military Service:
- Occupation/Profession:
- Memberships/Affiliations: St. Stephen's Episcopal Church United Way Services (former chairman) Richmond Community Services (former chairman) Greater Richmond Community Foundation (former chairman) Metropolitan Business Foundation (former chairman) Elk Hill Farms Junior League of Richmond (former board member) Virginia Commonwealth University School of Engineering Foundation Board Library of Virginia Foundation Board
- Awards: YWCA, Ten Outstanding Women in Richmond Virginia Interfaith Center for Public Legislator Advocate of the Year (1998) Virginia PTA Child Advocate of the Year (1999)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1992 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Education Finance Mining and Mineral Resources |
|
1993 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Education Finance Mining and Mineral Resources |
|
1994 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Claims Education Finance |
|
1995 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Claims Education Finance |
|
1996 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Education Finance Health Welfare and Institutions |
|
1997 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Education Finance Health Welfare and Institutions |
|
1998 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Appropriations Education Health Welfare and Institutions Science and Technology |
|
1999 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Appropriations Education Health Welfare and Institutions Science and Technology |
|
2000 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Appropriations Claims Education Health Welfare and Institutions Science and Technology |
|
2001 | County of Henrico (part); City of Richmond (part) | 68 | Republican | Appropriations Claims Education Health Welfare and Institutions Science and Technology |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.