Please turn your device to landscape view for wide tables like those below.
Richmond T. Lacy
Member From: 1842 - 1850
- Birth Date: 1801 Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1842-1843 | Charles City and New Kent | Whig | Bonds of Public Officers (Chair) Courts of Justice |
||
1843-1844 | Charles City and New Kent | Bonds of Public Officers (Chair) Courts of Justice |
|||
1844-1845 | Charles City and New Kent | First Auditor's Office (Chair) Courts of Justice |
|||
1845-1846 | Charles City and New Kent | Courts of Justice First Auditor's Office |
|||
1846-1847 | Charles City and New Kent | Enrolled Bills First Auditor's Office Privileges and Elections |
|||
1847-1848 | Charles City and New Kent | First Auditor's Office (Chair) Courts of Justice |
|||
1848-1849 | Charles City and New Kent | First Auditor's Office (Chair) Public Library |
|||
1849-1850 | Charles City and New Kent | First Auditor's Office (Chair) Courts of Justice |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.