Please turn your device to landscape view for wide tables like those below.
George T. Yerby
Member From: 1839 - 1858
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1839 | Northampton | Whig | Agriculture and Manufactures Executive Expenditures |
||
1839-1840 | Northampton | Whig | Agriculture and Manufactures Enrolled Bills |
||
1840-1841 | Northampton | Whig | Treasurer's Accounts (Chair) Register's Office |
||
1841-1842 | Northampton | Whig | Treasurer's Accounts (Chair) Lunatic Asylums |
||
1842-1843 | Northampton | Whig | Lunatic Asylums Penitentiary |
||
1843-1844 | Northampton | Penitentiary (Chair) Roads and Internal Navigation |
|||
1844-1845 | Northampton | Penitentiary (Chair) Roads and Internal Navigation Schools and Colleges |
|||
1845-1846 | Northampton | Lunatic Asylums Penitentiary |
|||
1846-1847 | Northampton | Lunatic Asylums Penitentiary Roads and Internal Navigation |
|||
1847-1848 | Northampton | Lunatic Asylums (Chair) Roads and Internal Navigation |
|||
1848-1849 | Northampton | Lunatic Asylums (Chair) Roads and Internal Navigation |
|||
1849-1850 | Northampton | Lunatic Asylums (Chair) Roads and Internal Navigation |
|||
1850-1851 | Northampton | Lunatic Asylums (Chair) Roads and Internal Navigation |
|||
1852-1853 | Northampton | Schools and Colleges (Chair) |
|||
1853-1854 | Northampton | Schools and Colleges (Chair) Finance |
|||
1857-1858 | Northampton | Lunatic Asylums (Chair) Schools and Colleges |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.