Please turn your device to landscape view for wide tables like those below.
Nathaniel B. Early
Member From: 1897 - 1906
- Birth Date: 1866 Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
- Other Notable Service and/or Elected Offices: Virginia Senate: 1908-1933
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1897-1898 | Greene and Madison | Democrat | Courts of Justice Militia and Police Schools and Colleges |
||
1899-1900 | Greene and Madison | Democrat | Militia and Police (Chair) Courts of Justice Schools and Colleges |
||
1901-1904 | Greene and Madison | Democrat | Militia and Police (Chair) Courts of Justice Schools and Colleges |
||
1904 | Greene and Madison | Democrat | Militia and Police (Chair) Schools and Colleges (Chair) Courts of Justice Manufactures and Mechanic Arts |
||
1906 | Greene and Madison | Democrat | Schools and Colleges (Chair) Courts of Justice Manufactures and Mechanic Arts |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.