Please turn your device to landscape view for wide tables like those below.
Richard Billups
Member From: 1807 - 1817
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1807-1808 | Mathews | Propositions and Grievances | |||
1808-1809 | Mathews | Executive Expenditure's Privileges and Elections Propositions and Grievances |
|||
1809-1810 | Mathews | Executive Expenditures Propositions and Grievances |
|||
1810-1811 | Mathews | Clerk's Office | |||
1811-1812 | Mathews | Claims Courts of Justice Propositions and Grievances |
|||
1813-1814 | Mathews | Clerk's Office Register's Office |
|||
1815-1816 | Mathews | Claims Clerk's Office |
|||
1816-1817 | Mathews | Enrolled Bills Privileges and Elections |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.