Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Peter | Ashton | 1656 | 1656 | Elizabeth City | Private Causes |
Nathaniel | Bacon Sr. | 1656 | 1660 | York | |
Job | Beazley | 1656 | 1656 | Isle of Wight | |
(John?) | Blake | 1656 | 1676 | Nansemond | Leavie |
John | Bond | 1654 | 1662 | Isle of Wight | Private Causes |
Henry | Chicheley | 1656 | 1656 | Lancaster | |
Joseph | Croshaw | 1656 | 1660 | York | Leavie |
Thomas | Davis | 1656 | 1658 | Warwick | Private Causes |
Robert | Ellison/Ellyson | 1656 | 1665 | James City | Leavie
Private Causes |
Moore | Fauntleroy | 1644 | 1662 | Lancaster | |
John | Flood/Fludd | 1652 | 1656 | James City | |
Richard | Foster | 1656 | 1658 | Lower Norfolk | |
William | Harris | 1652 | 1658 | Henrico | Private Causes |
John | Holmewood | 1656 | 1656 | Charles City | Private Causes |
Robert | Holt | 1656 | 1676 | James City | Private Causes
Leavie (Chair) |
Theophilus | Hone | 1656 | 1676 | James City | Private Causes |
Bartholemew | Hoskins | 1649 | 1656 | Lower Norfolk | |
Thomas | Lambert | 1648 | 1658 | Lower Norfolk | |
Ralph | Langley | 1656 | 1656 | York | Leavie
Private Causes |
Daniel | Llewellin/Lluellin | 1646 | 1656 | Charles City | |
George | Lobb | 1656 | 1656 | James City | Private Causes |
Thomas | Lyggon | 1656 | 1656 | Henrico | Private Causes |
Lyonell/Lemuel/Lemuell | Mason/Masonn | 1654 | 1673 | Lower Norfolk | |
Francis | Moryson | 1656 | 1656 | James City | |
John | Page | 1656 | 1682 | York | |
Thomas | Pritchard | 1656 | 1656 | Gloucester | |
Thomas | Ramsey | 1656 | 1658 | Gloucester | |
George | Reade | 1656 | 1656 | York | Private Causes |
Edmund | Scarborough/Scarbrough | 1652 | 1670 | Northampton | Private Causes (Chair) |
John | Sidney | 1640 | 1656 | Lower Norfolk | Private Causes |
Nicholas | Smith | 1656 | 1662 | Isle of Wight | Leavie |
Edward | Stretter | 1656 | 1656 | Nansemond | |
William | Thomas | 1652 | 1656 | Northumberland | Private Causes |
Armiger | Wade | 1656 | 1656 | York | |
John | Walker | 1656 | 1656 | Charles City | |
Peter | Walker | 1654 | 1656 | Northampton | |
William | Whittaker/Whittakers | 1649 | 1656 | James City | Private Causes |
John | Wilcox | 1656 | 1656 | Nansemond | |
Francis | Willis | 1656 | 1656 | York | |
Abraham | Wood | 1644 | 1656 | Charles City | |
Anthony | Wyatt | 1653 | 1656 | Charles City | Private Causes |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.