Please turn your device to landscape view for wide tables like those below.
Jackie Thomas Stump
Member From: 1990 - December 16, 2005
- Birth Date: January 13, 1948 Birth Place:Lebanon, VA
- Death Date: June 2, 2016
- Gender: Male Race: Caucasian
- Spouse: Linda Harrison
- Children: Margo Ahbragail Shirlee
- Religion: Pentecostal
- Education: Honaker High School Garden High School
- Military Service: USAF (1967-71)
- Occupation/Profession: President (JTS Research, Inc.)
- Memberships/Affiliations: Pentecostal Church Virginia Coal Council American Legion Veterans of Foreign Wars Vietnam Veterans Association United Mine Workers of America, District 28 (board member, retired)
- Awards: USAF Commendation Medal USAF Commendation Medal with First Oak Leaf Cluster
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1990 | Counties of Buchanan and Tazewell (part) | 4 | Independent | Counties Cities and Towns Mining and Mineral Resources Roads and Internal Navigation |
|
1991 | Counties of Buchanan and Tazewell (part) | 4 | Independent | Counties Cities and Towns Mining and Mineral Resources Roads and Internal Navigation |
|
1992 | Counties of Buchanan, Russell (part) and Tazewell (part) | 4 | Democrat | Counties Cities and Towns
Mining and Mineral Resources Privileges and Elections Roads and Internal Navigation |
|
1993 | Counties of Buchanan, Russell (part) and Tazewell (part) | 4 | Democrat | Counties Cities and Towns
Mining and Mineral Resources Privileges and Elections Roads and Internal Navigation |
|
1994 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Counties Cities and Towns Finance Mining and Mineral Resources Privileges and Elections Roads and Internal Navigation |
|
1995 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Counties Cities and Towns Finance Mining and Mineral Resources Privileges and Elections Roads and Internal Navigation |
|
1996 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Counties Cities and Towns Finance Mining and Mineral Resources Privileges and Elections Transportation |
|
1997 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Counties Cities and Towns Finance Mining and Mineral Resources Privileges and Elections Transportation |
|
1998 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Counties Cities and Towns Finance Mining and Mineral Resources Privileges and Elections Transportation |
|
1999 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Counties Cities and Towns Finance Mining and Mineral Resources Privileges and Elections Transportation |
|
2000 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Mining and Mineral Resources (Co Chair) Counties Cities and Towns Finance Privileges and Elections Transportation |
|
2001 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Mining and Mineral Resources (Co Chair) Counties Cities and Towns Finance Privileges and Elections Transportation |
|
2002 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Appropriations Counties Cities and Towns Transportation |
|
2003 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Appropriations Counties Cities and Towns Transportation |
|
2004 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Agriculture Chesapeake and Natural Resources Appropriations Counties Cities and Towns Transportation |
|
2005 | Counties of Buchanan, Russell (part), and Tazewell (part) | 3 | Democrat | Agriculture Chesapeake and Natural Resources Appropriations Counties Cities and Towns Transportation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.