Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
| First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality | Committees |
|---|---|---|---|---|---|
| Jessica L. | Anderson | January 14, 2026 | Present | Counties of James City (part) and New Kent (part); City of Williamsburg | Counties, Cities and Towns Education Public Safety |
| Bonita G. | Anthony | January 10, 2024 | Present | Cities of Chesapeake (part) and Norfolk (part) | Finance Labor and Commerce Privileges and Elections Transportation |
| Alex Q. | Askew | January 8, 2020 – January 12, 2022; January 10, 2024 | Present | Cities of Norfolk (part) and Virginia Beach (part) | Appropriations Counties, Cities and Towns Education |
| Terry L. | Austin | 2014 | Present | Alleghany County, Botetourt County, Buena Vista, Covington, Craig County, Lexington, Rockbridge County | Appropriations General Laws Rules Transportation |
| Jason S. | Ballard | 2022 | Present | Counties of Giles, Montgomery (part), and Pulaski (part); City of Radford | Courts of Justice Labor and Commerce Transportation |
| Elizabeth B. | Bennett-Parker | 2022 | - February 18, 2026 | City of Alexandria (part) | |
| Robert S. | Bloxom Jr. | February 26, 2014 | Present | Counties of Accomack and Northampton; City of Virginia Beach (part) | Agriculture, Chesapeake and Natural Resources Appropriations General Laws Privileges and Elections |
| David L. | Bulova | 2006 | January 17, 2026 | County of Fairfax (part); City of Fairfax | |
| Gretchen M. | Bulova | January 19, 2026 | Present | County of Fairfax (part); City of Fairfax | Education Finance Privileges and Elections |
| Katrina E. | Callsen | January 10, 2024 | Present | County of Albemarle (part); City of Charlottesville | Courts of Justice Finance General Laws Privileges and Elections |
| Karen Robins | Carnegie | January 14, 2026 | Present | Cities of Chesapeake (part) and Suffolk (part) | Courts of Justice Privileges and Elections Public Safety |
| Betsy B. | Carr | 2010 | Present | City of Richmond (part) | Appropriations (Vice Chair) General Laws Rules Transportation |
| Stacey A. | Carroll | January 14, 2026 | Present | County of Stafford (part) | Finance General Laws Privileges and Elections |
| Mike A. | Cherry | 2022 | Present | County of Chesterfield (part); City of Colonial Heights | Education Health and Human Services Privileges and Elections |
| Nadarius E. | Clark | 2022 - March 17, 2023; January 10, 2024 | Present | Counties of Chesapeake (part) and Isle of Wight (part); Cities of Franklin and Suffolk (part) | Agriculture, Chesapeake and Natural Resources (Vice Chair) Education Labor and Commerce Public Safety |
| Laura Jane | Cohen | January 10, 2024 | Present | County of Fairfax (part) | Counties, Cities and Towns Health and Human Services Labor and Commerce |
| Joshua G. | Cole | 2020-2021; 2024 | Present | Counties of Spotsylvania (part) and Stafford (part); City of Fredericksburg | General Laws Health and Human Services Privileges and Elections |
| Nicole | Cole | January 14, 2026 | Present | Counties of Caroline (part) and Spotsylvania (part) | Counties, Cities and Towns Finance Health and Human Services |
| Kelly K. | Convirs-Fowler | 2018 | Present | City of Virginia Beach (part) | Privileges and Elections (Vice Chair) Education Labor and Commerce |
| Mitchell | Cornett | January 14, 2026 | Present | Counties of Grayson, Pulaski (part), Smyth, and Wythe | Health and Human Services Public Safety |
| Rae C. | Cousins | January 10, 2024 | Present | City of Richmond (part) | Courts of Justice Education Labor and Commerce Public Safety |
| Will P. | Davis | January 10, 2024 | Present | Counties of Franklin and Roanoke (part) | Courts of Justice Finance |
| Karrie K. | Delaney | 2018 | Present | County of Fairfax (part) | Transportation (Chair) Courts of Justice General Laws |
| Lindsey | Dougherty | January 14, 2026 | Present | Counties of Chesterfield (part) and Prince George (part); City of Hopewell | Communications, Technology and Innovation Education Finance |
| Mark C. | Downey | January 14, 2026 | Present | Counties of Gloucester (part), James City (part), and York (part); City of Newport News (part) | Counties, Cities and Towns Health and Human Services |
| Michael | Feggans | January 10, 2024 | Present | City of Virginia Beach (part) | Labor and Commerce Public Safety Transportation |
| Hyland F. | Fowler Jr. | 2014 | Present | Counties of Hanover (part), Henrico (part), and Louisa (part) | Agriculture, Chesapeake and Natural Resources Finance General Laws |
| Lily V. | Franklin | January 14, 2026 | Present | Counties of Montgomery (part) and Roanoke (part) | Agriculture, Chesapeake and Natural Resources Communications, Technology and Innovation General Laws |
| Margaret Angela | Franklin | January 19, 2026 | Present | Counties of Prince William (part) and Stafford (part) | Counties, Cities and Towns Finance |
| Debra D. | Gardner | January 10, 2024 | Present | County of Chesterfield (part) | Finance Health and Human Services Public Safety |
| Thomas A. | Garrett Jr. | January 10, 2024 | Present | Counties of Appomattox, Buckingham, Cumberland, Fluvanna (part), Goochland (part), Louisa (part), and Prince Edward (part) | Communications, Technology and Innovation Education Finance |
| Jackie Hope | Glass | January 12, 2022 | Present | City of Norfolk (part) | Agriculture, Chesapeake and Natural Resources Communications, Technology and Innovation Privileges and Elections Transportation |
| Timothy P. | Griffin | January 10, 2024 | Present | Counties of Amherst, Bedford (part), and Nelson (part) | |
| Elizabeth R. | Guzman | 2018-2023; January 14, 2026 | Present | County of Prince William (part) | Education General Laws Transportation |
| Karen Fleming | Hamilton | January 14, 2026 | Present | Counties of Culpeper (part), Greene, Madison, and Orange (part) | Communications, Technology and Innovation Public Safety |
| C. E. (Cliff) | Hayes Jr. | November 22, 2016 | Present | Cities of Chesapeake (part) and Portsmouth (part) | Communications, Technology and Innovation (Chair) Appropriations Health and Human Services Rules |
| Dan | Helmer | 2020 | Present | County of Fairfax (part) | Counties, Cities and Towns (Chair) Labor and Commerce Public Safety Rules |
| Rozia A. | Henson Jr. | January 10, 2024 | Present | Counties of Fairfax (part) and Prince William (part) | Communications, Technology and Innovation Health and Human Services Privileges and Elections |
| Phil M. | Hernandez | January 10, 2024 | Present | City of Norfolk (part) | Finance (Vice Chair) Agriculture, Chesapeake and Natural Resources Courts of Justice General Laws |
| Charniele L. | Herring | January 26, 2009 | Present | County of Fairfax (part); City of Alexandria (part) | Rules (Vice Chair) Agriculture, Chesapeake and Natural Resources Appropriations Health and Human Services |
| M. Keith | Hodges | 2012 | Present | Counties of Essex, Gloucester (part), King and Queen, King William, Mathews, and Middlesex | Appropriations Counties, Cities and Towns Health and Human Services |
| Patrick A. | Hope | 2010 | Present | County of Arlington (part) | Courts of Justice (Chair) Health and Human Services Public Safety Rules |
| Michael J. | Jones | January 10, 2024 | January 17, 2026 | County of Chesterfield (part); City of Richmond (part) | |
| Hillary Pugh | Kent | January 10, 2024 | Present | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland | Agriculture, Chesapeake and Natural Resources Education |
| Karen | Keys-Gamarra | January 10, 2024 | Present | County of Fairfax (part) | Communications, Technology and Innovation Counties, Cities and Towns Courts of Justice Finance |
| Terry G. | Kilgore | 1994 | Present | Counties of Dickenson (part), Lee, Scott, and Wise; City of Norton | Courts of Justice Labor and Commerce Rules |
| Barry D. | Knight | January 14, 2009 | - February 19, 2026 | City of Virginia Beach (part) | |
| Paul E. | Krizek | 2016 | Present | County of Fairfax (part) | General Laws (Chair) Agriculture, Chesapeake and Natural Resources Appropriations Privileges and Elections |
| Amy J. | Laufer | January 10, 2024 | Present | Counties of Albemarle (part), Fluvanna (part), Louisa (part), and Nelson (part) | Agriculture, Chesapeake and Natural Resources Appropriations Education |
| James A. | Leftwich Jr. | 2014 | Present | City of Chesapeake (part) | Courts of Justice Privileges and Elections |
| Destiny L. | LeVere Bolling | January 10, 2024 | Present | County of Henrico (part) | Education Labor and Commerce Privileges and Elections |
| Alfonso H. | Lopez | 2012 | Present | County of Arlington (part); City of Alexandria (part) | Agriculture, Chesapeake and Natural Resources (Chair) Communications, Technology and Innovation Labor and Commerce Public Safety |
| Michelle Lopes | Maldonado | 2022 | May 31, 2026 | County of Prince William (part); Cities of Manassas and Manassas Park | |
| Fernando J. | Martinez | January 10, 2024 | Present | County of Loudoun (part) | Agriculture, Chesapeake and Natural Resources Communications, Technology and Innovation Counties, Cities and Towns |
| John C | McAuliff | January 14, 2026 | Present | Counties of Fauquier (part) and Loudoun (part) | Agriculture, Chesapeake and Natural Resources Privileges and Elections |
| Adele Y. | McClure | January 10, 2024 | Present | County of Arlington (part) | Public Safety (Vice Chair) General Laws Transportation |
| Garrett | McGuire | January 21, 2026 | Present | County of Fairfax (part) | Communications, Technology and Innovation Counties, Cities and Towns Health and Human Services |
| Ellen H. | McLaughlin | 2023 | Present | Counties of Augusta (part) and Rockbridge (part); Cities of Staunton and Waynesboro | Appropriations Counties, Cities and Towns General Laws Rules |
| Joseph P. | McNamara | November 26, 2018 | Present | County of Roanoke (part); Cities of Roanoke (part) and Salem | Communications, Technology and Innovation Counties, Cities and Towns Finance |
| R. Kirk | McPike | February 18 | Present | City of Alexandria (part) | Finance Public Safety |
| Delores L. | McQuinn | January 14, 2009 | Present | Counties of Charles City, Chesterfield (part), and Henrico (part) | Appropriations Education Transportation |
| Leslie Chambers | Mehta | January 14, 2026 | Present | County of Chesterfield (part) | Courts of Justice Transportation |
| James W. | Morefield | 2010 | Present | Counties of Bland, Buchanan, Dickenson (part), Russell (part), and Tazewell | Appropriations Counties, Cities and Towns General Laws |
| Candi | Mundon King | January 11, 2021 | January 17, 2026 | Counties of Prince William (part) and Stafford (part) | |
| May | Nivar | January 14, 2026 | Present | Counties of Goochland (part) and Henrico (part) | Counties, Cities and Towns Labor and Commerce |
| Delores | Oates | January 10, 2024 | Present | Counties of Clarke, Frederick (part), and Warren (part) | Communications, Technology and Innovation Public Safety |
| Israel D. | O'Quinn | 2012 | Present | Counties of Russell (part) and Washington; City of Bristol | Labor and Commerce Privileges and Elections Rules Transportation |
| Justin L. | Pence | January 14, 2026 | Present | Counties of Page, Rockingham (part), Shenandoah, and Warren (part) | Communications, Technology and Innovation Courts of Justice |
| Eric J. | Phillips | January 10, 2024 | Present | Counties of Henry (part) and Pittsylvania (part); City of Martinsville | Privileges and Elections Public Safety Transportation |
| Kimberly | Pope Adams | January 14, 2026 | Present | Counties of Dinwiddie (part), Prince George (part), and Surry; City of Petersburg | Agriculture, Chesapeake and Natural Resources Finance Transportation |
| Marcia S. | Price | 2016 | Present | City of Newport News (part) | Privileges and Elections (Chair) Appropriations General Laws Health and Human Services |
| Sam | Rasoul | 2014 | Present | City of Roanoke (part) | Education (Chair) Health and Human Services Public Safety |
| Atoosa R. | Reaser | January 10, 2024 | Present | County of Loudoun (part) | Courts of Justice Education General Laws |
| David A. | Reid | 2018 | Present | County of Loudoun (part) | Transportation (Vice Chair) Appropriations Privileges and Elections |
| Andrew | Rice | March 17, 2026 | Present | City of Virginia Beach (part) | Counties, Cities and Towns Transportation |
| Chris | Runion | 2020 | Present | Counties of Augusta (part), Bath, Highland, and Rockingham (part) | Finance Labor and Commerce |
| Charles H. | Schmidt Jr. | January 17, 2026 | Present | County of Chesterfield (part); City of Richmond (part) | Communications, Technology and Innovation Courts of Justice |
| Don | Scott | 2020 | Present | City of Portsmouth (part) | Rules (Chair) |
| Phillip A. | Scott | 2022 | Present | Counties of Orange (part) and Spotsylvania (part) | Education Health and Human Services Privileges and Elections |
| Holly M. | Seibold | 2023 | Present | County of Fairfax (part) | General Laws (Vice Chair) Communications, Technology and Innovation Public Safety |
| Briana D. | Sewell | 2022 | Present | County of Prince William (part) | Counties, Cities and Towns (Vice Chair) Appropriations Education Transportation |
| Irene | Shin | 2022 | Present | Fairfax County, Herndon | Communications, Technology and Innovation (Vice Chair) Counties, Cities and Towns Health and Human Services Labor and Commerce |
| Mark D. | Sickles | 2004 | January 17, 2026 | County of Fairfax (part) | |
| Marcus B. | Simon | 2014 | Present | County of Fairfax (part); City of Falls Church | Public Safety (Chair) Courts of Justice General Laws Rules |
| Shelly A. | Simonds | 2020 | Present | City of Newport News (part) | Education (Vice Chair) Agriculture, Chesapeake and Natural Resources Appropriations Counties, Cities and Towns |
| JJ | Singh | January 13, 2025 | Present | County of Loudoun (part) | Communications, Technology and Innovation Labor and Commerce Privileges and Elections |
| Richard C. | Sullivan Jr. | September 12, 2014 | Present | County of Fairfax (part) | Labor and Commerce (Vice Chair) Courts of Justice Finance Rules |
| Anne Ferrell H. | Tata | 2022 | Present | City of Virginia Beach (part) | Counties, Cities and Towns Education |
| Josh | Thomas | January 10, 2024 | Present | County of Prince William (part) | Appropriations Public Safety Transportation |
| Virgil Gene | Thornton Sr. | January 14, 2026 | Present | County of York (part); Cities of Hampton (part) and Poquoson | Agriculture, Chesapeake and Natural Resources Counties, Cities and Towns Courts of Justice |
| Luke E. | Torian | 2010 | Present | County of Prince William (part) | Appropriations (Chair) General Laws Rules |
| Kathy KL | Tran | 2018 | Present | County of Fairfax (part) | Health and Human Services (Vice Chair) Agriculture, Chesapeake and Natural Resources Appropriations Rules |
| Howard Otto | Wachsmann Jr. | 2022 | Present | Counties of Brunswick, Dinwiddie (part), Greensville, Isle of Wight (part), Southampton, and Sussex; City of Emporia | Communications, Technology and Innovation Health and Human Services Privileges and Elections |
| Wendell S. | Walker | 2020 | Present | County of Campbell (part); City of Lynchburg | Finance Health and Human Services |
| Jeion A. | Ward | 2004 | Present | City of Hampton (part) | Labor and Commerce (Chair) Communications, Technology and Innovation Rules Transportation |
| R. Lee | Ware | January 16, 1998 | Present | Counties of Amelia, Chesterfield (part), Nottoway, and Powhatan | Agriculture, Chesapeake and Natural Resources Finance Rules |
| Vivian E. | Watts | 1982-85; 1996 | Present | County of Fairfax (part) | Finance (Chair) Courts of Justice Rules Transportation |
| Michael J. | Webert | 2012 | Present | Counties of Culpeper (part), Fauquier (part), and Rappahannock | Agriculture, Chesapeake and Natural Resources Labor and Commerce Public Safety Rules |
| Madison | Whittle | January 14, 2026 | Present | Counties of Halifax (part) and Pittsylvania (part); City of Danville | Courts of Justice Education |
| William D. | Wiley | November 19, 2020 | Present | County of Frederick (part); City of Winchester | Appropriations General Laws Transportation |
| Rodney T. | Willett | 2020 | Present | County of Henrico (part) | Health and Human Services (Chair) Agriculture, Chesapeake and Natural Resources Appropriations |
| Wren M. | Williams | 2022 | Present | Counties of Carroll, Floyd, Henry (part), and Patrick; City of Galax | Courts of Justice Health and Human Services Labor and Commerce |
| Tony O. | Wilt | June 24, 2010 | Present | County of Rockingham (part); City of Harrisonburg | Agriculture, Chesapeake and Natural Resources Labor and Commerce Public Safety |
| Thomas C. | Wright Jr. | January 3, 2001 | Present | Counties of Charlotte, Halifax (part), Lunenburg, Mecklenburg, and Prince Edward (part) | Agriculture, Chesapeake and Natural Resources Communications, Technology and Innovation |
| Scott A. | Wyatt | 2020 | Present | Counties of Hanover (part) and New Kent (part) | Appropriations Counties, Cities and Towns Transportation |
| Eric | Zehr | January 10, 2024 | Present | Counties of Bedford (part), Campbell (part), and Pittsylvania (part) | Education Public Safety |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.