Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
James | Allen | 1839 | 1853 | Hampshire | Clerk's Office (Chair) |
Joseph R. | Anderson | 1852 | 1858 | Richmond City | |
Ulysses N. | Arnett | 1852 | 1858 | Marion | Claims Trade and the Mechanic Arts |
Edwin S. | Baker | 1852 | 1853 | Frederick | Banks Finance |
Charles B. | Ball | 1849 | 1861 | Loudoun | Banks Library |
James | Barbour | 1852 | 1863 | Culpeper | Courts of Justice Finance |
Naason | Bare | 1846 | 1853 | Rockingham | Register's Office Schools and Colleges |
Jonathan M. | Bennett | 1852 | 1853 | Lewis | Register's Office (Chair) Privileges and Elections |
Montgomery | Bottom | 1852 | 1853 | Pleasants and Ritchie | |
Thomas E. | Bottom | 1852 | 1853 | Amelia and Nottoway | Register's Office Roads and Internal Navigation |
John | Bowyer | 1852 | 1853 | Putnam | Clerk's Office Library |
Thomas J. | Boyd | 1848 | 1853 | Wythe | Finance Roads and Internal Navigation |
Andrew | Brooks | 1844 | 1863 | Franklin | Penitentiary |
William H. | Browne | 1852 | 1854 | King George and Stafford | Privileges and Elections |
William A. | Buckner | 1849 | 1853 | Caroline | Banks |
John S. | Burdett | 1846 | 1853 | Taylor | Register's Office Trade and the Mechanic Arts |
William F. | Butler | 1852 | 1853 | Richmond City | Armory Banks |
John | Caddall | 1852 | 1853 | Pulaski | Agriculture and Manufactures Enrolled Bills |
Samuel | Carpenter | 1852 | 1863 | Alleghany and Bath | First Auditor's Office Roads and Internal Navigation |
Luther G. | Carrington | 1850 | 1853 | Loudoun | Claims Schools and Colleges |
William C. | Carrington | 1852 | 1852 | Richmond City | |
John | Carroll | 1839 | 1856 | Carroll | Militia Laws Roads and Internal Navigation |
Zaccheus E. | Cheatham | 1847 | 1854 | Appomattox | Claims |
Bowling | Clarke | 1849 | 1854 | Campbell | Banks |
Charles F. | Collier | 1852 | 1863 | Prince George and Surry | |
Robert | Craig | 1850 | 1852 | Roanoke | Courts of Justice |
A. Judson | Crane | 1852 | 1853 | Richmond City | |
George | Crow | 1852 | 1853 | Jackson | First Auditor's Office Treasurer's Accounts |
Oscar Minor | Crutchfield | 1834 | 1861 | Spotyslvania | |
Samuel G. | Davis | 1852 | 1853 | Bedford | Second Auditor's Office (Chair) Propositions and Grievances |
John S. | Davison | 1852 | 1853 | Warren | Armory Claims Roads and Internal Navigation |
Hiram W. | Dawson | 1850 | 1854 | Nelson | First Auditor's Office (Chair) Enrolled Bills |
Richmond F. | Dillard | 1850 | 1853 | Greensville and Sussex | Armory Enrolled Bills |
Samuel | Downing | 1852 | 1854 | Lancaster and Northumberland | Executive Expenditures Roads and Internal Navigation |
Robert | Dunlap | 1850 | 1853 | Braxton and Nicholas | Enrolled Bills Propositions and Grievances |
Isaac B. | Dunn | 1849 | 1854 | Washington | Privileges and Elections |
William T. | Early | 1852 | 1856 | Albemarle | Roads and Internal Navigation |
John | Echols | 1852 | 1853 | Monroe | Courts of Justice Roads and Internal Navigation Treasurer's Accounts |
William H. | Edwards | 1848 | 1861 | Franklin | Claims |
Elkanah | Flanary | 1844 | 1853 | Lee and Scott | Agriculture and Manufactures Clerk's Office |
William C. | Flournoy | 1850 | 1853 | Prince Edward | |
Andrew P. | Fry | 1852 | 1853 | Kanawha | Banks Second Auditor's Office |
Reuben | Garretson | 1852 | 1853 | Mercer | Executive Expenditures
Militia Laws |
Benjamin F. | Garrett | 1852 | 1853 | Halifax | Finance Militia Laws |
Wright | Gatewood | 1841 | 1854 | Shenandoah | Propositions and Grievances |
John T. | Gibson | 1852 | 1861 | Jefferson | Treasurer's Accounts (Chair) Courts of Justice |
Charles H. | Gilmer | 1852 | 1861 | Russell | Schools and Colleges Trade and the Mechanic Arts |
Joseph | Gilmore | 1852 | 1853 | Rockbridge | Militia Laws Propositions and Grievances |
John | Goode Jr. | 1852 | 1853 | Bedford | Privileges and Elections |
William Osborne | Goode | 1822 | 1853 | Mecklenburg | Finance (Chair) |
Wellington | Gordon | 1852 | 1853 | Fauquier | |
James W. | Gray | 1852 | 1853 | Berkeley | Schools and Colleges |
Hiram A. | Greever | 1852 | 1853 | Smyth | Armory Militia Laws |
Fendall | Griffin | 1852 | 1853 | Henrico | Penitentiary Trade and Mechanic Arts |
George | Hairston | 1852 | 1853 | Henry | Agriculture and Manufactures |
Thomas B. | Hamlin | 1852 | 1853 | Dinwiddie | Propositions and Grievances Trade and the Mechanic Arts |
Clement | Hancock | 1852 | 1854 | Charlotte | Bonds of Public Officers Roads and Internal Navigation |
George W. | Hardy | 1852 | 1858 | Lunenberg | Executive Expenditures Penitentiary |
Tazewell | Headen | 1852 | 1853 | Floyd | First Auditor's Office Privileges and Elections |
William | Hevener | 1852 | 1853 | Highland | First Auditor's Office Lunatic Asylums |
William M. | Howerton | 1852 | 1858 | Halifax | Privileges and Elections |
Chester D. | Hubbard | 1852 | 1853 | Ohio | Banks Penitentiary |
Silas B. | Hunton | 1852 | 1853 | Fauquier | Library
Schools and Colleges |
John D. | Imboden | 1850 | 1856 | Augusta | Privileges and Elections |
Robert K. | Irving | 1852 | 1853 | Buckingham | Library Privileges and Elections |
Benjamin W. | Jackson | 1852 | 1853 | Doddridge and Tyler | Bonds of Public Officers (Chair) Schools and Colleges |
John J. | Jackson Jr. | 1852 | 1854 | Wood | Privileges and Elections Second Auditor's Office |
Minter | Jackson | 1852 | 1853 | Gilmer and Wirt | Library Propositions and Grievances |
William L. Lowther | Jackson | 1850 | 1853 | Pleasants and Ritchie | Courts of Justice Finance |
Edward | James | 1852 | 1873 | Princess Anne | Armory Clerk's Office |
George N. | Johnson | 1852 | 1853 | Richmond City | |
Alexander | Jones | 1847 | 1853 | Chesterfield | Propositions and Grievances (Chair) |
Garrison | Jones | 1849 | 1853 | Marshall | Armory Trade and Mechanic Arts |
John A. | Jordan | 1852 | 1853 | Isle of Wight | Second Auditor's Office Treasurer's Accounts |
James B. | Kee | 1850 | 1861 | Pendleton | Armory (Chair) Propositions and Grievances |
Andrew | Keyser | 1852 | 1853 | Page | Armory Enrolled Bills |
Zedekiah | Kidwell | 1842 | 1853 | Marion | Courts of Justice |
John R. | Kilby | 1848 | 1853 | Nansemond | Privileges and Elections Schools and Colleges |
William | King | 1852 | 1853 | Washington | Banks Register's Office |
Walter D. | Leake | 1842 | 1853 | Goochland | County Organization (Chair) Privileges and Elections Schools and Colleges |
John | Lemly | 1852 | 1853 | Monongalia | First Auditor's Office Register's Office |
Charles S. | Lewis | 1849 | 1853 | Harrison | Roads and Internal Navigation (Chair) |
Alfred | Leyburn | 1852 | 1853 | Rockbridge | Finance Schools and Colleges |
John W. | Luke | 1852 | 1853 | Clarke | Agriculture and Manufactures Bonds of Public Officers |
Edwin T. | Mapp | 1852 | 1853 | Accomack | Library Propositions and Grievances |
Hiram | Martz | 1843 | 1858 | Rockingham County | Claims (Chair) Finance |
William D. | Massey | 1850 | 1853 | Alexandria | Banks Trade and the Mechanic Arts |
Henry B. | Maupin | 1852 | 1861 | Cabell | Executive Expenditures Lunatic Asylums |
George M. | McClure | 1852 | 1854 | Berkeley | |
John | McCullough | 1852 | 1853 | Mason | Armory Militia Laws |
Andrew | McDonald | 1852 | 1853 | Monongalia | Penitentiary (Chair) Schools and Colleges |
David | McKinney | 1852 | 1853 | Scott | Claims Executive Expenditures |
Gilbert S. | Meem | 1852 | 1854 | Shenandoah | Banks Library |
Andrew | Michael Jr. | 1845 | 1853 | Morgan | Penitentiary Treasurer's Accounts |
Fleming B. | Miller | 1852 | 1853 | Botetourt and Craig | Courts of Justice (Chair) |
Lewis A. | Miller | 1852 | 1854 | Frederick | Library Lunatic Asylums |
Benjamin | Moor | 1852 | 1853 | Jefferson | Bonds of Public Officers Penitentiary |
Thomas L. | Moore | 1852 | 1854 | Harrison | Armory Privileges and Elections |
Issac | Morgan | 1847 | 1853 | Logan, Boone, and Wyoming | Agriculture and Manufactures Clerk's Office |
John H. | Morrison | 1852 | 1854 | Rappahannock | Clerk's Office Militia Laws |
Richard J. | Muse | 1850 | 1853 | Essex and King & Queen | Claims Enrolled Bills |
James M. | Newkirk | 1841 | 1853 | Berkeley | Agriculture and Manufactures Lunatic Asylums |
Morris D. | Newman | 1848 | 1853 | Madison | Enrolled Bills (Chair) |
George L. | Nicolson | 1842 | 1856 | Mathews and Middlesex | Finance Lunatic Asylums |
Adam | Nottingham | 1852 | 1858 | Pocahontas | Enrolled Bills Penitentiary |
William | Old Jr. | 1852 | 1853 | Cumberland and Powhatan | Militia Laws Schools and Colleges |
John M. | Oldham | 1852 | 1853 | Ohio | Claims Enrolled Bills |
William C. | Parks | 1844 | 1853 | Grayson | Propositions and Grievances Second Auditor's Office |
Spicer | Patrick | 1845 | 1854 | Kanawha | Lunatic Asylums (Chair) |
William B. | Payne | 1852 | 1854 | Fluvanna | Militia Laws Trade and Mechanic Arts |
Joseph K. | Pendleton | 1850 | 1856 | Louisa | Claims |
John P. | Pierce | 1852 | 1853 | Charles City, James City and New Kent | Library Lunatic Asylums |
David S. | Pinnell | 1852 | 1853 | Upshur | Claims Enrolled Bills |
Tapley | Portlock | 1852 | 1853 | Norfolk County | Penitentiary Trade and Mechanic Arts |
William B. | Power | 1849 | 1853 | Brunswick | Executive Expenditures (Chair) |
James F. | Preston | 1852 | 1853 | Montgomery | Finance Militia Laws |
Thomas J. | Pretlow | 1852 | 1853 | Southampton | Bonds of Public Officers Lunatic Asylums |
George R. C. | Price | 1852 | 1853 | Hardy | Banks Militia Laws |
Samuel | Price | 1847 | 1853 | Greenbrier | Courts of Justice |
William | Prince | 1852 | 1858 | Fayette and Raleigh | Armory |
Benjamin F. | Renick | 1852 | 1854 | Greenbrier | |
John T. | Rice | 1843 | 1853 | Richmond County and Westmoreland | Enrolled Bills
Finance |
William A. | Richeson | 1852 | 1854 | Amherst | Enrolled Bills Library Penitentiary |
Alexander | Rives | 1852 | 1853 | Albemarle | Finance Schools and Colleges |
Robert G. | Rives | 1847 | 1853 | Prince George and Surry | Agriculture and Manufactures (Chair) |
Harrison | Robertson | 1852 | 1853 | Norfolk City | Bonds of Public Officers Roads and Internal Navigation |
Conway | Robinson | 1852 | 1853 | Richmond City | Armory Courts of Justice |
Charles W. | Russell | 1850 | 1853 | Ohio | Courts of Justice |
John C. | Rutherfoord | 1852 | 1865 | Goochland | |
Addison H. | Saunders | 1852 | 1853 | Prince William | Lunatic Asylums Propositions and Grievances |
John | Scott | 1847 | 1861 | Preston | Bonds of Public Officers Penitentiary |
Robert E. | Scott | 1839 | 1853 | Fauquier | Courts of Justice |
Joseph | Segar | 1848 | 1861 | Elizabeth City, Warwick, York and Williamsburg | Library (Chair) |
Thomas | Shannon | 1852 | 1854 | Giles | Armory Library |
Sebastian S. | Slemp | 1850 | 1853 | Lee | Agriculture and Manufactures |
Edward | Smith | 1852 | 1858 | Brooke and Hancock | Lunatic Asylums |
Henry D. | Smith | 1852 | 1853 | Russell | Claims |
Stephen O. | Southall | 1852 | 1854 | Prince Edward | |
John M. | Speed | 1850 | 1853 | Campbell | Courts of Justice Finance |
Samuel G. | Staples | 1852 | 1854 | Patrick | Propositions and Grievances Second Auditor's Office |
William G. | Stevens | 1852 | 1858 | Rockingham | Roads and Internal Navigation |
Sholto T. | Stuart | 1850 | 1853 | Fairfax | Agriculture and Manufactures |
Elam D. | Talbot | 1852 | 1854 | Barbour | Executive Expenditures Lunatic Asylums |
William T. | Taliaferro | 1852 | 1854 | Franklin | Militia Laws (Chair) Courts of Justice |
John A. | Tate | 1852 | 1853 | Augusta | Penitentiary Roads and Internal Navigation |
John | Taylor | 1852 | 1853 | Randolph | Penitentiary Treasurer's Accounts |
Harrison B. | Tomlin | 1847 | 1865 | King William | Privileges and Elections (Chair) |
George | Townes | 1848 | 1853 | Pittsylvania | Courts of Justice |
Cyrus | Vance | 1852 | 1853 | Harrison | |
John H. | Vawter | 1847 | 1853 | Monroe | Clerk's Office Propositions and Grievances |
James | Walker | 1852 | 1865 | Augusta | Lunatic Asylums Register's Office |
Thomas | Wallace | 1841 | 1854 | Petersburg | Banks (Chair) |
Edwin | Watson | 1852 | 1861 | Pulaski | |
Jeremiah | Wellman | 1850 | 1856 | Wayne | Agriculture and Manufactures Second Auditor's Office |
David | West | 1852 | 1856 | Wetzel | Agriculture and Manufactures Trade and Mechanic Arts |
Simeon | Wheeler | 1850 | 1853 | Norfolk County | Banks Militia Laws |
Chastain | White | 1850 | 1854 | Hanover | Courts of Justice |
John B. | White | 1852 | 1853 | Greene and Orange | Agriculture and Manufactures Trade and Mechanic Arts |
Thomas B. | White | 1852 | 1853 | Hampshire | Claims Treasurer's Accounts |
Robert M. | Wiley | 1852 | 1856 | Botetourt and Craig | Armory Claims |
James H. | Wilson | 1841 | 1853 | Prince Edward | Agriculture and Manufactures Library |
James W. M. | Witten | 1850 | 1853 | Tazewell | Trade and the Mechanic Arts (Chair) |
William H. | Wooding | 1852 | 1853 | Pittsylvania | First Auditor's Office (Chair) Lunatic Asylums |
George T. | Yerby | 1839 | 1858 | Northampton | Schools and Colleges (Chair) |
William B. | Zinn | 1852 | 1854 | Preston | First Auditor's Office Trade and the Mechanic Arts |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.