Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
James | Allen | 1839 | 1853 | Hampshire | Claims Militia Laws |
James P. | Arnett | 1848 | 1849 | Marion | Schools and Colleges |
William B. | Aston | 1848 | 1849 | Russell | Propositions and Grievances |
Elijah P. | Baily | 1848 | 1849 | Giles and Mercer | Enrolled Bills First Auditor's Office |
John S. | Barbour Jr. | 1847 | 1851 | Culpeper | Executive Expenditures (Chair) Privileges and Elections |
David | Barnett | 1838 | 1849 | Montgomery and Pulaski | Clerk's Office |
Benjamin | Bassel | 1842 | 1849 | Harrison and Doddridge | Clerk's Office (Chair) |
Thomas | Basye | 1848 | 1849 | Northumberland | Armory |
Lewis | Beard | 1832 | 1849 | Loudoun | Agriculture and Manufactures Enrolled Bills Schools and Colleges |
Christopher J. | Beirne | 1846 | 1851 | Monroe | Penitentiary (Chair) |
William L. | Boak | 1845 | 1849 | Berkeley | Trade and the Mechanic Arts |
P. F. | Boisseau | 1848 | 1851 | Amelia | Roads and Internal Navigation |
Edwin G. | Booth | 1848 | 1849 | Nottoway | Privileges and Elections |
Thomas J. | Boyd | 1848 | 1853 | Wythe and Pulaski | Bonds of Public Officers |
Josiah | Boyers | 1848 | 1849 | Tyler, Doddridge, and Wetzel | Enrolled Bills Treasurer's Accounts |
Francis M. | Boykin | 1847 | 1851 | Isle of Wight | Banks Lunatic Asylums |
John S. | Burdett | 1846 | 1853 | Taylor | Trade and the Mechanic Arts |
William M. | Burwell | 1839 | 1865 | Bedford | Schools and Colleges |
Thomas | Buswell | 1847 | 1851 | Page | Militia Laws Trade and the Mechanic Arts |
Thomas B. | Butt | 1848 | 1851 | Norfolk County | Register's Office (Chair) Agriculture and Manufactures |
Andrew H. | Byrd | 1836 | 1856 | Bath and Highland | Agriculture and Manufactures
Treasurer's Accounts |
B. W. | Byrne | 1848 | 1858 | Braxton, Lewis, and Gilmer | Register's Office |
William | Cackley | 1832 | 1851 | Pocahontas | Second Auditor's Office |
Wyatt | Cardwell | 1838 | 1858 | Charlotte | Claims |
John | Carroll | 1839 | 1856 | Grayson and Carroll . | Propositions and Grievances |
Zaccheus E. | Cheatham | 1847 | 1854 | Appomattox | Claims Trade and the Mechanic Arts |
Nathaniel C. | Claiborne | 1848 | 1850 | Franklin | Courts of Justice |
Thomas N. | Clarke | 1848 | 1850 | Essex | Agriculture and Manufactures Penitentiary |
Charles | Clendenin | 1848 | 1849 | Mason, Putnam, Wirt, and Jackson | Claims Trade and the Mechanic Arts |
Thomas C. | Clopton | 1847 | 1854 | Gloucester | Clerk's Office Lunatic Asylums |
Henry E. | Coleman | 1847 | 1850 | Mecklenberg | Public Library Schools and Colleges |
Henry B. | Collins | 1848 | 1849 | Wood, Wirt, Ritchie, and Doddridge | Clerk's Office Enrolled Bills |
Eustace | Conway | 1847 | 1850 | Spotsylvania | Banks (Chair) Roads and Internal Navigation |
William M. | Cook | 1846 | 1850 | Roanoke | Finance Propositions and Grievances |
Leopold C. P. | Cowper | 1847 | 1849 | Norfolk County | Armory Enrolled Bills |
Richard F. | Darracott | 1846 | 1849 | Hanover | Agriculture and Manufactures Public Library |
T. J. | DeCamps | 1848 | 1849 | Brooke and Hancock | Register's Office |
William | Dillard | 1848 | 1851 | Amherst | |
James B. | Dorman | 1848 | 1851 | Rockbridge | Militia Laws (Chair) Schools and Colleges |
Upton | Edmondson | 1846 | 1849 | Lunenberg | Agriculture and Manufactures Armory |
Thomas W. | Edwards | 1848 | 1851 | Loudoun | Executive Expenditures |
William H. | Edwards | 1848 | 1861 | Franklin | Executive Expenditures |
Buckner | Fairfax | 1836 | 1851 | Preston | First Auditor's Office |
Charles James | Faulkner | 1848 | 1849 | Berkeley | Public Libraries (Chair) Courts of Justice |
James H. | Ferguson | 1848 | 1851 | Logan and Boone | Courts of Justice |
Louis C. H. | Finney | 1848 | 1851 | Accomack | Register's Office |
John B. | Floyd | 1847 | 1856 | Washington | Roads and Internal Navigation (Chair) Courts of Justice |
William W. | Forbes | 1848 | 1851 | Buckingham | Register's Office |
Ira | Fugate | 1848 | 1849 | Scott | Claims |
Hervey | George | 1848 | 1850 | Tazewell | Schools and Colleges Trade and the Mechanic Arts |
David | Goff | 1848 | 1849 | Randolph and Barbour | First Auditor's Office |
Samuel E. | Goodson | 1838 | 1849 | Washington | |
Thomas | Grasty | 1848 | 1849 | Pittsylvania | Propositions and Grievances |
Robert G. | Griffin | 1848 | 1850 | Southampton | First Auditor's Office |
Charles | Guerrant | 1847 | 1849 | Goochland | Agriculture and Manufactures Militia Laws |
Robert C. | Gustin | 1848 | 1849 | Morgan | Armory Clerk's Office |
David | Hargrave | 1846 | 1850 | Surry | Bonds of Public Officers Penitentiary |
Addison | Harper | 1848 | 1858 | Rockingham | First Auditor's Office |
William O. | Harris | 1848 | 1850 | Louisa | Bonds of Public Officers Claims |
Benoni E. | Harrison | 1848 | 1851 | Prince William | Treasurer's Accounts |
Burr W. | Harrison | 1846 | 1849 | Loudoun | Banks Claims Public Library |
George W. | Harrison | 1846 | 1849 | Brunswick | Agriculture and Manufactures Executive Expenditures |
William D. | Hart | 1846 | 1849 | Albemarle | Agriculture and Manufactures Schools and Colleges |
Joseph F. | Harvey | 1848 | 1849 | Westmoreland | Agriculture and Manufactures Second Auditor's Office |
Edward H. | Herbert | 1848 | 1849 | Princess Anne | Agriculture and Manufactures (Chair) Finance |
Asa | Hiett | 1845 | 1856 | Hampshire | Second Auditor's Office (Chair) |
Benjamin | Hiner | 1844 | 1850 | Pendleton and Highland | Propositions and Grievances |
Henry Laurens | Hopkins | 1835 | 1863 | Powhatan | |
James R. | Houser | 1848 | 1851 | King and Queen | Claims |
Joseph L. | Howard | 1847 | 1849 | Floyd | |
William | Howard | 1845 | 1849 | James City, York and Williamsburg | Lunatic Asylums Schools and Colleges |
Robert M. | Hudson | 1848 | 1849 | Botetourt | Roads and Internal Navigation |
James | Irvine | 1848 | 1849 | Campbell | Treasurer's Accounts |
Henry P. | Irving | 1840 | 1849 | Cumberland | Courts of Justice |
Alexander | Jones | 1847 | 1853 | Chesterfield | Propositions and Grievances (Chair) Courts of Justice |
John R. | Kilby | 1848 | 1853 | Nansemond | Armory Enrolled Bills |
George W. | Kyle | 1839 | 1849 | Buckingham | Register's Office |
Richmond T. | Lacy | 1842 | 1850 | Charles City and New Kent | First Auditor's Office (Chair) Public Library |
James M. | Laidley | 1848 | 1849 | Kanawha and Putnam | Executive Expenditures Propositions and Grievances |
John A. | Lancaster | 1846 | 1850 | Henrico | Penitentiary Trade and the Mechanic Arts |
Michael B.D. | Lane | 1848 | 1849 | Lee | Register's Office |
Douglass B. | Layne | 1833 | 1850 | Alleghany | Trade and the Mechanic Arts (Chair) Roads and Internal Navigation |
Henry | Maclin | 1847 | 1849 | Greensville | Penitentiary Trade and the Mechanic Arts |
John F. | Maclin | 1845 | 1849 | Brunswick | Enrolled Bills Register's Office |
Samuel B. | Major | 1846 | 1854 | Halifax | Banks Propositions and Grievances |
Hiram | Martz | 1843 | 1858 | Rockingham County | Bonds of Public Officers Finance |
Edmund W. | Massey | 1848 | 1851 | Warren and Clarke | Armory Treasurer's Accounts |
Joseph | Mayo | 1846 | 1850 | Richmond City | Banks Courts of Justice Finance |
Fielding | McClung | 1848 | 1849 | Fayette and Nicholas | Second Auditor's Office |
John Marshall | McCue | 1848 | 1865 | Augusta | Armory Propositions and Grievances |
William R. | McDonald | 1848 | 1849 | Marshall | Propositions and Grievances |
Robert C. | Mitchell | 1848 | 1850 | Bedford | Agriculture and Manufactures Propositions and Grievances |
Richard Cassius Lee | Moncure | 1847 | 1849 | Stafford | Courts of Justice (Chair) |
William A. | Moncure | 1847 | 1849 | Caroline | Clerk's Office |
Frederick | Moore | 1841 | 1849 | Cabell, Putnam, and Wayne | Claims |
P. H. | Mullins | 1848 | 1849 | Henry | Executive Expenditures |
Morris D. | Newman | 1848 | 1853 | Madison | Schools and Colleges |
John E. | Nicholson | 1848 | 1850 | Sussex | Lunatic Asylums Second Auditor's Office |
Littleton | Nock | 1848 | 1858 | Accomack | Propositions and Grievances |
George | Pannill Jr. | 1847 | 1850 | Orange and Greene | Privileges and Elections |
James G. | Paxton | 1848 | 1858 | Rockbridge | Courts of Justice Roads and Internal Navigation |
Charles | Perrow | 1846 | 1850 | Nelson | Executive Expenditures Propositions and Grievances |
Philip | Pittman | 1848 | 1865 | Shenandoah | Banks Claims |
William | Pitts | 1848 | 1849 | Ohio | Finance Roads and Internal Navigation |
Paulus | Powell | 1843 | 1849 | Amherst | Claims (Chair) Banks |
Samuel | Price | 1847 | 1853 | Greenbrier | Roads and Internal Navigation |
Alfred | Rector | 1847 | 1849 | Fauquier | Armory Second Auditor's Office |
Robert G. | Rives | 1847 | 1853 | Prince George | Public Library Roads and Internal Navigation |
E. C. | Robinson | 1848 | 1849 | Norfolk City | Banks Lunatic Asylums Militia Laws |
Robert E. | Scott | 1839 | 1853 | Fauquier | Courts of Justice |
Joseph | Segar | 1848 | 1861 | Elizabeth City and Warwick | Treasurer's Accounts (Chair) Banks |
Hugh White | Sheffey | 1846 | 1850 | Augusta | Lunatic Asylums Privileges and Elections |
Alexander K. | Shepard | 1845 | 1850 | Mathews and Middlesex | Armory (Chair) |
George W. | Sibert | 1848 | 1849 | Shenandoah | Penitentiary Trade and the Mechanic Arts |
Francis Lee | Smith | 1848 | 1849 | Alexandria | Finance Schools and Colleges |
George | Stillman | 1845 | 1850 | Fluvanna | Enrolled Bills (Chair) Bonds of Public Officers |
John B. | Stovall | 1842 | 1851 | Halifax | Finance (Chair) |
James French | Strother | 1840 | 1851 | Rappahannock | Finance Schools and Colleges |
Richard M. | Sydnor | 1848 | 1851 | Frederick | Finance |
John W. | Syme | 1845 | 1850 | Petersburg | Banks Roads and Internal Navigation |
Caleb | Tanzey | 1840 | 1849 | Monongalia | First Auditor's Office |
Henry W. Wirtz | Thomas | 1841 | 1849 | Fairfax | Bonds of Public Officers (Chair) Armory Claims |
H. B. | Thompson | 1848 | 1849 | Smyth | Bonds of Public Officers Treasurer's Accounts |
John A. | Thompson | 1847 | 1849 | Jefferson | Privileges and Elections |
John W. | Thompson | 1843 | 1849 | Botetourt | Roads and Internal Navigation |
Harrison B. | Tomlin | 1847 | 1865 | King William | Privileges and Elections Public Library |
George | Townes | 1848 | 1853 | Pittsylvania | Roads and Internal Navigation |
Crawford | Turner | 1844 | 1849 | Patrick | Penitentiary |
Benjamin B. | Vaughan | 1848 | 1849 | Dinwiddie | Courts of Justice Privileges and Elections |
Robert | Wallace | 1841 | 1850 | King George | Second Auditor's Office |
Egbert R. | Watson | 1847 | 1850 | Albemarle | Privileges and Elections |
William | Webb Jr. | 1847 | 1849 | Lancaster and Richmond County | Clerk's Office |
Felix B. | Welton | 1848 | 1856 | Hardy | Claims |
Robert J. T. | White | 1847 | 1850 | Loudoun | Militia Laws |
Stephen D. | Whittle | 1847 | 1849 | Mecklenberg | Schools and Colleges (Chair) |
John | Wills | 1848 | 1850 | Campbell | Banks Roads and Internal Navigation Trade and the Mechanic Arts |
Algernon R. | Wood | 1847 | 1850 | Frederick | Privileges and Elections (Chair) Enrolled Bills |
William T. | Wootton | 1848 | 1850 | Prince Edward | Schools and Colleges |
William C. | Worthington | 1839 | 1850 | Jefferson | Courts of Justice |
George T. | Yerby | 1839 | 1858 | Northampton | Lunatic Asylums (Chair) Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.