Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Isaac | Adams | 1828 | 1838 | Patrick | Propositions and Grievances |
Joseph | Alderson | 1824 | 1833 | Greenbrier | Claims Enrolled Bills |
Henry | Alexander | 1832 | 1835 | Monroe | Roads and Internal Navigation |
Hezekiah R. | Anderson | 1823 | 1833 | Nottoway | Executive Expenditures |
Linn | Banks | 1812 | 1838 | Madison | |
Samuel | Bare | 1821 | 1840 | Shenandoah | Claims |
Richard Walker | Barton | 1823 | 1839 | Frederick | Agriculture and Manufactures Roads and Internal Navigation |
Lewis | Beard | 1832 | 1849 | Loudoun | Roads and Internal Navigation |
Henry | Berry | 1831 | 1836 | Jefferson | Executive Expenditures Privileges and Elections |
Richard | Booker | 1823 | 1835 | Amelia | Schools and Colleges |
Isaac | Booth | 1810 | 1835 | Randolph | |
William H. | Brodnax | 1830 | 1833 | Dinwiddie | Courts of Justice (Chair) Public Libraries |
John T. | Brown | 1831 | 1837 | Petersburg | Finance (Chair) Banks Roads and Internal Navigation |
William G. | Brown | 1832 | 1843 | Preston | Privileges and Elections |
James C. | Bruce | 1831 | 1834 | Halifax | Finance Schools and Colleges |
Joseph C. | Cabell | 1808 | 1835 | Nelson | Public Libraries (Chair) Roads and Internal Navigation Schools and Colleges |
William | Cackley | 1832 | 1851 | Pocahontas | Penitentiary |
Robert | Camm | 1832 | 1833 | Amherst | |
John C. | Campbell | 1830 | 1833 | Brooke | Second Auditor's Office (Chair) Courts of Justice Penitentiary |
Charles S. | Carter | 1825 | 1833 | Prince William | Bonds of Public Officers (Chair) Public Libraries Schools and Colleges |
Robert W. | Carter | 1821 | 1837 | Lancaster and Richmond County | Banks (Chair) |
William B. | Charlton | 1816 | 1833 | Montgomery | Privileges and Elections |
Zaccheus E. | Cheatham | 1832 | 1838 | Campbell | Penitentiary Register's Office |
Joseph | Cline | 1824 | 1835 | Rockingham | Agriculture and Manufactures |
Thomas A. | Coleburn | 1832 | 1833 | Accomack | Privileges and Elections |
William | Collins | 1832 | 1835 | Norfolk County | Penitentiary Propositions and Grievances |
Walker P. | Conway | 1832 | 1833 | Stafford | Agriculture and Manufactures |
John Crafford | Crump | 1817 | 1835 | Surry | Claims |
Benjamin F. | Dabney | 1829 | 1842 | King William | Finance |
Lawrence T. | Dade | 1811 | 1833 | Orange | Militia (Chair) |
William S. | Daniel | 1832 | 1833 | Fairfax | Treasurer's Accounts |
John | Dearing | 1832 | 1833 | Campbell | Bonds of Public Officers Second Auditor's Office |
John | Dickerson | 1832 | 1833 | Caroline | Privileges and Elections |
William | Dunton | 1809 | 1834 | Northampton | Clerk's Office Propositions and Grievances |
John B. | Earle | 1832 | 1833 | Frederick | Claims |
Morton P. | Emmons | 1832 | 1833 | Bonds of Public Officers Claims Enrolled Bills |
|
Charles James | Faulkner | 1829 | 1834 | Berkeley | Courts of Justice Public Libraries |
James H. | Fry | 1826 | 1834 | Kanawha | Register's Office |
John S. | Gallaher | 1830 | 1844 | Jefferson | Penitentiary (Chair) |
David S. | Garland | 1799 | 1836 | Amherst | Finance |
Hervey | George | 1832 | 1834 | Tazewell | Enrolled Bills Propositions and Grievances |
James H. | Gholson | 1824 | 1833 | Brunswick | Courts of Justice Militia |
Thomas Walker | Gilmer | 1829 | 1840 | Albemarle | Courts of Justice
Finance |
Waldo P. | Goff | 1832 | 1833 | Harrison | First Auditor's Office Propositions and Grievances |
William Osborne | Goode | 1822 | 1853 | Mecklenburg | Schools and Colleges (Chair) |
Peyton | Gravely | 1825 | 1835 | Henry | Propositions and Grievances |
John M. | Gregory | 1821 | 1841 | James City, York, and Williamsburg | Armory Bonds of Public Officers |
Benjamin | Griffin | 1828 | 1834 | Southampton | Enrolled Bills (Chair) |
Samuel | Hale | 1831 | 1841 | Franklin | Agriculture and Manufactures Clerk's Office |
John M. | Harrison | 1832 | 1834 | Loudoun | Bonds of Public Officers Privileges and Elections |
Thomas H. | Harvey | 1824 | 1834 | Northumberland | Claims |
Archibald R. | Harwood | 1816 | 1834 | King and Queen | Militia |
Samuel L. | Hays | 1829 | 1851 | Lewis | Roads and Internal Navigation |
William | Heiskill | 1832 | 1833 | Lee | First Auditor's Office Treasurer's Accounts |
Jacob | Helms | 1829 | 1834 | Floyd | Propositions and Grievances |
William G. | Henry | 1831 | 1833 | Monongalia | Clerk's Office Second Auditor's Office |
Levi | Henshaw | 1821 | 1836 | Berkeley | Agriculture and Manufactures First Auditor's Office |
Harman | Hiner | 1816 | 1842 | Pendleton | Armory |
Joel | Holleman | 1832 | 1844 | Isle of Wight | Banks |
John | Hooe | 1814 | 1837 | King George | Executive Expenditures Treasurer's Accounts |
Alexander W. | Jones | 1830 | 1834 | Elizabeth City and Warwick | Roads and Internal Navigation |
Daniel | Kincheloe | 1820 | 1842 | Harrison | Register's Office Schools and Colleges |
Miles | King Jr. | 1814 | 1833 | Norfolk Borough | Armory (Chair) Banks |
Alexander G. | Knox | 1830 | 1833 | Mecklenburg | Courts of Justice |
Anthony | Lawson | 1830 | 1840 | Logan | First Auditor's Office |
Isaac | Leffler | 1817 | 1833 | Ohio | Schools and Colleges |
John | Lewis | 1832 | 1833 | Princess Anne | Armory |
James M. | Macfarlane | 1832 | 1833 | Russell | Register's Office |
Thomas | Marshall | 1814 | 1835 | Fauquier | Privileges and Elections (Chair) |
John P. | Mayberry | 1817 | 1838 | Wood | Armory |
Robert A. | Mayo | 1831 | 1833 | Henrico | |
George | Mayse | 1822 | 1842 | Bath | Bonds of Public Officers Courts of Justice |
Samuel | McCamant | 1832 | 1833 | Grayson | Claims Enrolled Bills |
Elisha | McComas | 1809 | 1833 | Cabell | Register's Office |
John | McCoy | 1815 | 1834 | Tyler | Register's Office (Chair) Claims |
John | McCue | 1829 | 1833 | Augusta | Roads and Internal Navigation |
Thomas | McCulloch | 1830 | 1834 | Washington | Privileges and Elections |
James | McDowell Jr | 1830 | 1838 | Rockbridge | Roads and Internal Navigation (Chair) Public Libraries |
William | McMahon | 1825 | 1833 | Rockingham | Propositions and Grievances (Chair) |
Fayette | McMullen | 1832 | 1836 | Scott | Armory Enrolled Bills |
Fleming B. | Miller | 1825 | 1837 | Botetourt | Courts of Justice |
Samuel McD. | Moore | 1825 | 1837 | Rockbridge | Courts of Justice Schools and Colleges |
John | Mullen | 1828 | 1842 | Hardy | |
John W. | Murdaugh | 1825 | 1838 | Norfolk County | Roads and Internal Navigation Schools and Colleges |
John W. White | Nash | 1818 | 1835 | Powhatan | Finance |
John | Newman | 1829 | 1833 | Shenandoah | Claims Enrolled Bills |
John | Parriott | 1827 | 1846 | Ohio | Agriculture and Manufactures |
Edmund | Pate | 1831 | 1836 | Bedford | Executive Expenditures |
William A. | Patteson | 1831 | 1833 | Chesterfield | Penitentiary Register's Office |
William N. | Patteson | 1831 | 1834 | Buckingham | Executive Expenditures Privileges and Elections |
Barrett G. | Payne | 1804 | 1845 | Fluvanna | Agriculture and Manufactures Propositions and Grievances |
William H. | Pegram | 1832 | 1834 | Sussex | Schools and Colleges Treasurer's Accounts |
John S. | Pendleton | 1831 | 1839 | Culpeper | Privileges and Elections |
John | Persinger | 1824 | 1833 | Alleghany | Roads and Internal Navigation |
Nicholas J. | Poindexter | 1830 | 1833 | Louisa | Clerk's Office (Chair) Finance |
Thomas | Preston | 1832 | 1834 | Bedford | |
Thomas J. | Randolph | 1831 | 1843 | Albemarle | Public Libraries Schools and Colleges |
John D. | Richardson | 1809 | 1837 | Charlotte | Claims |
John F. | Riley | 1832 | 1833 | Accomack | Armory |
Archibald | Ritchie | 1807 | 1833 | Essex | Militia |
James E. | Roane | 1832 | 1833 | Charles City and New Kent | Clerk's Office |
William H. | Roane | 1831 | 1834 | Hanover | Executive Expenditures (Chair) Register's Office |
William M. | Robertson | 1831 | 1835 | Page | First Auditor's Office Penitentiary |
William H. | Roy | 1832 | 1833 | Mathews and Middlesex | Second Auditor's Office |
John | Rutherfoord | 1826 | 1834 | Richmond City | Banks Treasurer's Accounts |
William | Shands | 1829 | 1839 | Prince George | Second Auditor's Office |
John E. | Shell | 1830 | 1835 | Brunswick | Schools and Colleges |
John | Sherrard | 1822 | 1836 | Morgan | First Auditor's Office (Chair) |
William D. | Sims | 1831 | 1834 | Halifax | Militia Treasurer's Accounts |
Thomas | Sloan | 1832 | 1837 | Hampshire | Armory Enrolled Bills |
John B. D. | Smith | 1831 | 1837 | Frederick | Banks Militia |
Nehemiah | Smith | 1831 | 1842 | Mason and Jackson | Armory |
Thomas | Smith | 1826 | 1841 | Gloucester | Public Libraries Second Auditor's Office |
John | Stanger | 1827 | 1840 | Wythe | Propositions and Grievances |
John G. | Stephenson | 1821 | 1834 | Fayette and Nicholas | Clerk's Office Propositions and Grievances |
Carter Littlepage | Stevenson | 1813 | 1834 | Spotsylvania | Banks Courts of Justice |
Richard | Stewart | 1821 | 1833 | Greensville | Claims |
John T. | Street | 1824 | 1833 | Lunenburg | Clerk's Office Privileges and Elections |
Thomas Jefferson | Stuart | 1823 | 1834 | Augusta | Finance |
William Y. | Sturman | 1832 | 1833 | Westmoreland | Second Auditor's Office |
William | Swanson | 1813 | 1836 | Pittsylvania | Roads and Internal Navigation |
Timothy | Taylor | 1832 | 1854 | Loudoun | Armory |
Henry B. | Thompson | 1827 | 1833 | Smyth | Enrolled Bills Militia |
Philip | Thornton | 1832 | 1835 | Culpeper | Roads and Internal Navigation |
William | Vance | 1832 | 1842 | Hampshire | Claims |
John Robert | Wallace | 1824 | 1833 | Fauquier | Courts of Justice |
Henry E. | Watkins | 1812 | 1833 | Prince Edward | Schools and Colleges |
Joseph S. | Watkins | 1821 | 1839 | Goochland | Roads and Internal Navigation |
Richard D. | Webb | 1831 | 1835 | Nansemond | Executive Expenditures Militia |
William J. | Willey | 1832 | 1837 | Monongalia | Propositions and Grievances |
John G. | Williams | 1829 | 1833 | Henrico | Courts of Justice |
Allen | Wilson | 1815 | 1840 | Cumberland | Privileges and Elections |
George W. | Wilson | 1832 | 1837 | Botetourt | Courts of Justice |
Vincent | Witcher | 1823 | 1851 | Pittsylvania | Claims (Chair) |
Wyley P. | Woods | 1831 | 1842 | Franklin | First Auditor's Office |
Charles | Yancey | 1796 | 1838 | Buckingham | Agriculture and Manufactures Treasurer's Accounts (Chair) Finance |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.