Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Isaac | Adams | 1828 | 1838 | Patrick | Armory |
James | Allen | 1824 | 1838 | Lee | Militia Laws |
Hezekiah R. | Anderson | 1823 | 1833 | Nottoway | Armory |
William | Anderson | 1831 | 1832 | Botetourt | Roads and Internal Navigation |
Spencer M. | Ball | 1831 | 1839 | Fairfax | Bonds of Public Officers |
Linn | Banks | 1812 | 1838 | Madison | |
Samuel | Bare | 1821 | 1840 | Shenandoah | Claims |
Henry | Berry | 1831 | 1836 | Jefferson | Enrolled Bills Register's Office |
Francis | Billingsly | 1825 | 1834 | Monongalia | Register's Office |
Philip A. | Bolling | 1831 | 1832 | Buckingham | First Auditor's Office Treasurer's Accounts |
Richard | Booker | 1823 | 1835 | Amelia | Schools and Colleges |
Edmund | Broadus | 1830 | 1846 | Culpeper | Claims |
William H. | Brodnax | 1830 | 1833 | Dinwiddie | Courts of Justice (Chair) |
Robert S. | Brooke | 1831 | 1843 | Augusta | Schools and Colleges |
John T. | Brown | 1831 | 1837 | Petersburg | Banks Public Libraries Roads and Internal Navigation |
James C. | Bruce | 1831 | 1834 | Halifax | Finance Schools and Colleges |
Archibald | Bryce Jr | 1830 | 1832 | Goochland | Finance (Chair) Courts of Justice Public Libraries |
James G. | Bryce | 1831 | 1832 | Frederick | Schools and Colleges |
Henry A. | Byrne | 1831 | 1832 | Morgan | |
Joseph C. | Cabell | 1808 | 1835 | Nelson | Public Libraries (Chair) Roads and Internal Navigation Schools and Colleges |
Samuel B. T. | Caldwell | 1830 | 1832 | Loudoun | Agriculture and Manufactures Roads and Internal Navigation |
Andrew Warwick | Cameron | 1831 | 1832 | Bath | Penitentiary |
John C. | Campbell | 1830 | 1833 | Brooke | Second Auditor's Office (Chair) Courts of Justice |
Robert | Campbell | 1823 | 1845 | Bedford | Claims |
Thomas | Carskaddon | 1827 | 1832 | Hampshire | Propositions and Grievances |
William | Carson | 1827 | 1832 | Shenandoah | Bonds of Public Officers Executive Expenditures Register's Office |
Charles S. | Carter | 1825 | 1833 | Prince William | Bonds of Public Officers (Chair) Schools and Colleges |
Robert W. | Carter | 1821 | 1837 | Lancaster and Richmond County | Banks (Chair) Militia Laws Treasurer's Accounts |
John A. | Chandler | 1831 | 1832 | Norfolk County | Courts of Justice |
Mark A. | Chilton | 1828 | 1832 | Fauquier | Propositions and Grievances |
Joseph | Cline | 1824 | 1835 | Rockingham | Enrolled Bills Revolutionary Claims |
Jeremiah | Cobb | 1812 | 1832 | Southampton | Privileges and Elections |
Presley | Cordell | 1831 | 1832 | Loudoun | Propositions and Grievances |
Charles L. | Crockett | 1829 | 1839 | Wythe | Armory |
John Crafford | Crump | 1817 | 1835 | Surry | Enrolled Bills (Chair) Claims |
Benjamin F. | Dabney | 1829 | 1842 | King William | Finance |
William | Daniel Jr | 1831 | 1838 | Campbell | Banks Courts of Justice Finance |
Thomas | Davis | 1827 | 1847 | Orange | Privileges and Elections |
William W. | Dickinson | 1819 | 1832 | Caroline | |
John P. | Drummond | 1814 | 1836 | Accomack | Privileges and Elections |
Asa | Dupuy | 1821 | 1835 | Prince Edward | Schools and Colleges |
Henry | Erskine | 1830 | 1842 | Greenbrier | Second Auditor's Office Treasurer's Accounts |
Charles James | Faulkner | 1829 | 1834 | Berkeley | Courts of Justice Public Libraries Revolutionary Claims |
Miers W. | Fisher | 1829 | 1832 | Northampton | Clerk's Office First Auditor's Office |
Samuel Hughes | Fitzhugh | 1827 | 1832 | Ohio | Schools and Colleges |
John S. | Gallaher | 1830 | 1844 | Jefferson | Penitentiary (Chair) Finance |
Samuel M. | Garland | 1829 | 1832 | Amherst | Finance |
James H. | Gholson | 1824 | 1833 | Brunswick | Revolutionary Claims (Chair) Courts of Justice |
Robert | Gillespie | 1830 | 1837 | Tazewell | Claims |
John | Gilliland | 1822 | 1832 | Pocahontas | Revolutionary Claims |
William | Good | 1825 | 1832 | Berkeley | Enrolled Bills
Privileges and Elections |
William Osborne | Goode | 1822 | 1853 | Mecklenburg | Schools and Colleges (Chair) Courts of Justice |
Peyton | Gravely | 1825 | 1835 | Henry | Propositions and Grievances |
Southey | Grinalds | 1831 | 1836 | Accomack | Penitentiary |
Lewis | Hail | 1822 | 1839 | Grayson | Propositions and Grievances |
Samuel | Hale | 1831 | 1841 | Franklin | Agriculture and Manufactures Armory |
James D. | Halyburton | 1830 | 1832 | Charles City and New Kent | Courts of Justice Finance |
Jesse | Hargrave | 1831 | 1837 | Sussex | Armory |
Joseph | Hart | 1827 | 1832 | Randolph | Enrolled Bills |
Thomas H. | Harvey | 1824 | 1834 | Northumberland | Claims |
Archibald R. | Harwood | 1816 | 1834 | King and Queen | Militia Laws |
Samuel L. | Hays | 1829 | 1851 | Lewis | First Auditor's Office |
Jacob | Helms | 1829 | 1834 | Floyd | Propositions and Grievances |
William G. | Henry | 1831 | 1833 | Monongalia | Clerk's Office |
Harman | Hiner | 1816 | 1842 | Pendleton | |
John | Hooe | 1814 | 1837 | King George | Executive Expenditures Treasurer's Accounts |
Houlder | Hudgins | 1828 | 1838 | Mathews and Middlesex | Militia Laws |
Archer | Jessee | 1831 | 1832 | Russell | Bonds of Public Officers Clerk's Office Enrolled Bills |
Willam | Johnson | 1831 | 1832 | Harrison | Privileges and Elections |
Alexander W. | Jones | 1830 | 1834 | Elizabeth City and Warwick | Revolutionary Claims |
James C. | Jordan | 1831 | 1832 | Isle of Wight | Militia Laws |
John | Keller | 1825 | 1832 | Washington | Revolutionary Claims |
John W. | Kelly | 1831 | 1832 | Monroe | Roads and Internal Navigation |
Hiram | Kilgore | 1822 | 1832 | Scott | Bonds of Public Officers Propositions and Grievances |
Miles | King Jr. | 1814 | 1833 | Norfolk Borough | Armory (Chair) Banks |
Alexander G. | Knox | 1830 | 1833 | Mecklenburg | Finance |
Jeremiah T. | Land | 1831 | 1832 | Princess Anne | Second Auditor's Office |
Anthony | Lawson | 1830 | 1840 | Logan | First Auditor's Office |
John P. | Leigh | 1831 | 1832 | Norfolk County | Armory |
Thomas | Marshall | 1814 | 1835 | Fauquier | Privileges and Elections (Chair) |
Robert A. | Mayo | 1831 | 1833 | Henrico | |
John | McCoy | 1815 | 1834 | Tyler | Register's Office (Chair) Claims |
John | McCue | 1829 | 1833 | Augusta | Roads and Internal Navigation |
Thomas | McCulloch | 1830 | 1834 | Washington | Privileges and Elections |
James | McDowell Jr | 1830 | 1838 | Rockbridge | Roads and Internal Navigation (Chair) Public Libraries |
James | McIlhaney | 1825 | 1832 | Loudoun | Privileges and Elections |
William | McMahon | 1825 | 1833 | Rockingham | Propositions and Grievances (Chair) |
Thomas | Miller | 1803 | 1832 | Powhatan | Treasurer's Accounts (Chair) Finance |
Thomas G. | Moncure | 1825 | 1832 | Stafford | Banks Second Auditor's Office |
Samuel McD. | Moore | 1825 | 1837 | Rockbridge | Courts of Justice Schools and Colleges |
Isaac | Morris | 1818 | 1832 | Wood | Schools and Colleges |
John | Mullen | 1828 | 1842 | Hardy | Propositions and Grievances |
Willoughby | Newton | 1826 | 1832 | Westmoreland | Courts of Justice |
John | Parriott | 1827 | 1846 | Ohio | Agriculture and Manufactures |
Edmund | Pate | 1831 | 1836 | Bedford | Agriculture and Manufactures Penitentiary |
William A. | Patteson | 1831 | 1833 | Chesterfield | Register's Office |
William N. | Patteson | 1831 | 1834 | Buckingham | Privileges and Elections |
John S. | Pendleton | 1831 | 1839 | Culpeper | Bonds of Public Officers Roads and Internal Navigation |
John | Persinger | 1824 | 1833 | Alleghany | Penitentiary |
Nicholas J. | Poindexter | 1830 | 1833 | Louisa | Clerk's Office (Chair) First Auditor's Office |
Elias | Poston | 1831 | 1832 | Hampshire | Executive Expenditures |
Robert D. | Powell | 1828 | 1832 | Spotsylvania | Privileges and Elections |
William B. | Preston | 1830 | 1832 | Montgomery | Roads and Internal Navigation |
Thomas J. | Randolph | 1831 | 1843 | Albemarle | Public Libraries Schools and Colleges |
John D. | Richardson | 1809 | 1837 | Charlotte | Claims |
Archibald | Ritchie | 1807 | 1833 | Essex | Revolutionary Claims |
William M. | Rives | 1821 | 1832 | Campbell | Agriculture and Manufactures (Chair) Roads and Internal Navigation |
William H. | Roane | 1831 | 1834 | Hanover | Executive Expenditures (Chair) |
William M. | Robertson | 1831 | 1835 | Page | First Auditor's Office |
John | Rutherfoord | 1826 | 1834 | Richmond City | Militia Laws (Chair) Banks Public Libraries Treasurer's Accounts |
William | Shands | 1829 | 1839 | Prince George | Second Auditor's Office |
Robert | Sheild | 1825 | 1832 | James City, York, and Williamsburg | Agriculture and Manufactures Propositions and Grievances |
John E. | Shell | 1830 | 1835 | Brunswick | Schools and Colleges |
William D. | Sims | 1831 | 1834 | Halifax | Propositions and Grievances |
John B. D. | Smith | 1831 | 1837 | Frederick | Banks Militia Laws |
Nehemiah | Smith | 1831 | 1842 | Mason and Jackson | Second Auditor's Office |
Thomas | Smith | 1826 | 1841 | Gloucester | Second Auditor's Office |
William H. | Snidow | 1822 | 1832 | Giles | Enrolled Bills Propositions and Grievances |
Thomas | Spencer | 1809 | 1842 | Greensville | Penitentiary |
William | Spurlock | 1829 | 1832 | Cabell | Claims Register's Office |
John G. | Stephenson | 1821 | 1834 | Fayette and Nicholas | Clerk's Office |
George | Stillman | 1824 | 1832 | Fluvanna | Bonds of Public Officers Register's Office |
John T. | Street | 1824 | 1833 | Lunenburg | Clerk's Office Privileges and Elections |
George W. | Summers | 1830 | 1836 | Kanawha | Roads and Internal Navigation |
William | Swanson | 1813 | 1836 | Pittsylvania | Roads and Internal Navigation |
Charles | Tod | 1831 | 1832 | Caroline | Claims |
John H. | Vawter | 1830 | 1832 | Monroe | Roads and Internal Navigation |
Richard D. | Webb | 1831 | 1835 | Nansemond | Executive Expenditures Treasurer's Accounts |
George J. | Williams | 1825 | 1832 | Harrison | Courts of Justice |
John G. | Williams | 1829 | 1833 | Henrico | Courts of Justice |
Allen | Wilson | 1815 | 1840 | Cumberland | Privileges and Elections |
George W. | Wilson | 1832 | 1837 | Botetourt | Courts of Justice |
Vincent | Witcher | 1823 | 1851 | Pittsylvania | Claims (Chair) |
Rice W. | Wood | 1825 | 1832 | Albemarle | First Auditor's Office (Chair) Propositions and Grievances |
William | Wood | 1830 | 1844 | Frederick | Roads and Internal Navigation |
Wyley P. | Woods | 1831 | 1842 | Franklin | Penitentiary |
William B. | Zinn | 1823 | 1832 | Preston | Agriculture and Manufactures Register's Office |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.