Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Joseph | Alderson | 1824 | 1833 | Greenbrier | Roads and Internal Navigation Treasurer's Accounts |
David B. | Alexander | 1827 | 1831 | Russell | Penitentiary Register's Office |
Albert | Allmand | 1827 | 1828 | Norfolk Borough | Courts of Justice Schools and Colleges |
Hezekiah R. | Anderson | 1823 | 1833 | Nottoway | Clerk's Office Militia |
John T. | Anderson | 1827 | 1831 | Botetourt | Penitentiary Roads and Internal Navigation Treasurer's Accounts |
Thomas P. | Atkinson | 1827 | 1830 | Halifax | Militia Schools and Colleges |
Samuel | Avert | 1827 | 1828 | Greensville | |
Thomas B. B. | Baber | 1825 | 1828 | King George | Claims |
Linn | Banks | 1812 | 1838 | Madison | |
Samuel | Bare | 1821 | 1840 | Shenandoah | Roads and Internal Navigation |
Thomas R. | Barnes | 1826 | 1830 | Richmond County | Clerk's Office Privileges and Elections |
William M. | Barton | 1827 | 1828 | Frederick | Banks Schools and Colleges |
William | Basye | 1820 | 1830 | Northumberland | Courts of Justice Treasurer's Accounts |
John H. | Bayly | 1827 | 1828 | Northampton | Claims Enrolled Bills Propositions and Grievances |
James | Baytop | 1827 | 1828 | Gloucester | Roads and Internal Navigation |
George | Berner | 1827 | 1828 | Pocahontas | Penitentiary Second Auditor's Office |
Royston | Betts | 1818 | 1828 | Northumberland | Propositions and Grievances |
Francis | Billingsly | 1825 | 1834 | Monongalia | Privileges and Elections |
John | Blair | 1802 | 1835 | Grayson | Armory |
Thomas | Bland | 1823 | 1837 | Lewis | Enrolled Bills Propositions and Grievances |
John G. | Boisseau | 1826 | 1830 | Dinwiddie | Claims |
Richard | Booker | 1823 | 1835 | Amelia | Schools and Colleges Second Auditor's Office |
Mordecai C. | Booth | 1827 | 1830 | Middlesex | Bonds of Public Officers Privileges and Elections |
James | Brittain | 1827 | 1828 | Lee | Claims |
Meriwether B. | Brodnax | 1827 | 1828 | Southampton | Courts of Justice Militia |
Hinde R. D. | Brown | 1827 | 1829 | Warwick | Roads and Internal Navigation |
John T. | Brown | 1827 | 1830 | Harrison | Courts of Justice
Finance Schools and Colleges |
Archibald | Bryce | 1815 | 1830 | Goochland | Finance (Chair) Courts of Justice Schools and Colleges |
Hugh | Caperton | 1810 | 1830 | Monroe | Militia Privileges and Elections Roads and Internal Navigation Second Auditor's Office |
Thomas | Carskaddon | 1827 | 1832 | Hampshire | Claims |
William | Carson | 1827 | 1832 | Shenandoah | Propositions and Grievances |
Robert W. | Carter | 1821 | 1837 | Richmond County | Banks (Chair) Finance |
John G. | Chalmers | 1825 | 1828 | Halifax | Banks Executive Expenditures Militia Roads and Internal Navigation Schools and Colleges |
John H. | Chapman | 1825 | 1828 | Isle of Wight | Armory Enrolled Bills Second Auditor's Office |
George | Chichester | 1827 | 1831 | Fairfax | Privileges and Elections Register's Office |
Samuel | Childs | 1824 | 1829 | Caroline | Privileges and Elections Treasurer's Accounts |
Joseph William | Chinn | 1826 | 1828 | Lancaster | Propositions and Grievances |
James H. | Christian | 1827 | 1828 | Charles City | Schools and Colleges |
John B. | Christian | 1825 | 1830 | Charles City | Courts of Justice |
Colin | Clarke | 1816 | 1828 | Chesterfield | Courts of Justice Second Auditor's Office |
Samuel | Clarke | 1817 | 1829 | Augusta | Courts of Justice Register's Office |
Charles | Cocke | 1821 | 1828 | Albemarle | Roads and Internal Navigation |
Roscow | Cole | 1827 | 1830 | James City | Executive Expenditures Treasurer's Accounts |
Charles M. | Collier | 1819 | 1828 | Elizabeth City | |
Edward | Colston | 1812 | 1835 | Berkeley | Courts of Justice Roads and Internal Navigation Schools and Colleges |
George M. | Cooke | 1824 | 1830 | Stafford | Executive Expenditures (Chair) Banks Militia Privileges and Elections |
Robert | Craig | 1817 | 1829 | Montgomery | First Auditor's Office (Chair) Courts of Justice Roads and Internal Navigation Schools and Colleges |
Hamon | Critz | 1826 | 1844 | Patrick | Propositions and Grievances |
Walter | Crockett | 1823 | 1830 | Montgomery | Propositions and Grievances Second Auditor's Office |
George William | Crump | 1817 | 1828 | Cumberland | Banks Finance Treasurer's Accounts |
John Crafford | Crump | 1817 | 1835 | Surry | Bonds of Public Officers Claims |
William | Crump | 1814 | 1828 | Powhatan | Roads and Internal Navigation Second Auditor's Office |
Robert E. | Cummings | 1825 | 1830 | Washington | Executive Expenditures |
William | Daniels | 1815 | 1828 | Randolph | Armory |
Jesse | Davis | 1825 | 1830 | Alleghany | Penitentiary Roads and Internal Navigation |
Thomas | Davis | 1827 | 1847 | Orange | Militia Privileges and Elections |
John | Denegre | 1826 | 1828 | Southampton | Penitentiary |
Harvey | Deskins | 1827 | 1829 | Tazewell | Penitentiary |
John | Dice | 1821 | 1828 | Pendleton | First Auditor's Office Propositions and Grievances |
Griffith | Dickenson | 1821 | 1828 | Scott | Enrolled Bills Executive Expenditures |
Samuel | Diggs | 1823 | 1828 | Mathews | Claims |
James | Dillard | 1825 | 1830 | Sussex | Penitentiary |
Peter | Dingess | 1824 | 1829 | Logan | Armory Register's Office |
John P. | Drummond | 1814 | 1836 | Accomack | Privileges and Elections |
Asa | Dupuy | 1821 | 1835 | Prince Edward | Roads and Internal Navigation |
David | Dyer | 1827 | 1831 | Henry | Roads and Internal Navigation |
James | Elam | 1826 | 1828 | Chesterfield | Claims Second Auditor's Office |
Richard | Eppes | 1818 | 1831 | Sussex | Militia (Chair) Courts of Justice |
John | Everett Jr. | 1822 | 1829 | Cabell | Privileges and Elections Treasurer's Accounts |
Stephen C. | Farrar | 1827 | 1828 | Prince Edward | Roads and Internal Navigation Schools and Colleges |
William | Finks | 1824 | 1830 | Madison | Bonds of Public Officers Propositions and Grievances |
Samuel Hughes | Fitzhugh | 1827 | 1832 | Ohio | Courts of Justice Finance |
Spencer D. | Fletcher | 1827 | 1828 | Accomack | Claims |
James | Fulkerson | 1827 | 1828 | Lee | Propositions and Grievances |
Richard J. | Gaines | 1825 | 1830 | Charlotte | Privileges and Elections Treasurer's Accounts |
Thomas J. | George | 1827 | 1830 | Tazewell | Armory Propositions and Grievances |
James H. | Gholson | 1824 | 1833 | Brunswick | Schools and Colleges (Chair) Courts of Justice |
James | Gibson | 1826 | 1828 | Hampshire | Clerk's Office Militia |
John | Gilliland | 1822 | 1832 | Pocahontas | Privileges and Elections |
Charles P. | Goodall | 1827 | 1837 | Hanover | Roads and Internal Navigation |
William Osborne | Goode | 1822 | 1853 | Mecklenburg | Banks Courts of Justice Finance Schools and Colleges |
William Fitzhugh | Gordon | 1818 | 1829 | Albemarle | Courts of Justice (Chair) Schools and Colleges |
Peyton | Gravely | 1825 | 1835 | Henry | First Auditor's Office Roads and Internal Navigation |
Harvey | Gray | 1827 | 1838 | Russell | Register's Office |
Thomas W. S. | Gregory | 1827 | 1830 | King William | Courts of Justice Register's Office |
Thomas | Griffin | 1819 | 1830 | York | Schools and Colleges |
Lewis | Hail | 1822 | 1839 | Grayson | Armory Clerk's Office |
Sparrel | Hale | 1826 | 1828 | Franklin | Penitentiary |
George | Hamilton | 1827 | 1831 | Spotslyvania | Banks Claims Clerk's Office Penitentiary |
Joseph | Hart | 1827 | 1832 | Randolph | Armory |
Jacqueline B. | Harvie | 1821 | 1830 | Henrico | Finance Militia Roads and Internal Navigation |
Samuel | Herdman | 1824 | 1828 | Brooke | Clerk's Office Penitentiary |
Ambrose P. | Hill | 1818 | 1838 | Culpeper | Propositions and Grievances (Chair) |
John M. | Holland | 1820 | 1836 | Franklin | Claims |
Josiah | Holleman | 1821 | 1829 | Isle of Wight | Enrolled Bills (Chair) Penitentiary |
James R. | Hubard | 1827 | 1837 | Princess Anne | Courts of Justice |
John Pratt | Hungerford | 1797 | 1830 | Westmoreland | Armory Militia |
Benjamin | Hunter | 1825 | 1829 | Campbell | Claims Treasurer's Accounts |
Edward R. | Hunter | 1823 | 1828 | Nansemond | Schools and Colleges |
Moses T. | Hunter | 1827 | 1828 | Berkeley | Banks Bonds of Public Officers Courts of Justice |
Arthur | Ingram | 1815 | 1829 | Tyler | Roads and Internal Navigation |
Edmund | Irvine | 1826 | 1828 | Bedford | Schools and Colleges |
Thomas | James Jr. | 1817 | 1828 | Mathews | Executive Expenditures Second Auditor's Office |
Colin | Johnston | 1827 | 1829 | Louisa | Propositions and Grievances |
James | Jones | 1828 | 1829 | Nottoway | Finance Schools and Colleges |
Thomas | Jones | 1819 | 1835 | Pendleton | Claims First Auditor's Office Roads and Internal Navigation |
Alexander D. | Kelly | 1826 | 1828 | Fauquier | Privileges and Elections Propositions and Grievances Roads and Internal Navigation |
Robert | Kelly | 1823 | 1829 | Nicholas | First Auditor's Office Propositions and Grievances |
Charles Y. | Kimbrough | 1824 | 1834 | Louisa | Courts of Justice Schools and Colleges |
Charles | King | 1824 | 1840 | Giles | Register's Office Roads and Internal Navigation |
William | Leftwich Jr. | 1827 | 1828 | Bedford | Armory First Auditor's Office |
Samuel H. | Lewis | 1826 | 1831 | Rockingham | Finance Roads and Internal Navigation |
Samuel | Lockett | 1826 | 1828 | Mecklenberg | Roads and Internal Navigation Treasurer's Accounts |
Thomas | Macon | 1824 | 1828 | New Kent | Courts of Justice First Auditor's Office |
George | Macrae | 1825 | 1828 | Prince William | Courts of Justice Penitentiary |
James B. | Mallory | 1826 | 1838 | Brunswick | First Auditor's Office Militia |
Thomas | Marshall | 1814 | 1835 | Fauquier | Register's Office (Chair) Schools and Colleges |
Nehemiah H. | Mason | 1825 | 1830 | King George | Privileges and Elections |
Thomas | Massie Jr. | 1823 | 1828 | Nelson | Privileges and Elections |
John F. | May | 1825 | 1841 | Petersburg | Banks Courts of Justice Finance Roads and Internal Navigation |
Edward C. | Mayo | 1818 | 1829 | Henrico | Claims |
William | McClintic | 1824 | 1839 | Bath | Armory |
Samuel | McClung | 1826 | 1828 | Greenbrier | Militia Propositions and Grievances Roads and Internal Navigation |
George | McConnel Jr. | 1827 | 1828 | Scott | Penitentiary |
Samuel | McCullough | 1826 | 1829 | Mason | First Auditor's Office Propositions and Grievances |
James C. | McFarland | 1827 | 1828 | Kanawha | Roads and Internal Navigation |
William | McMahon | 1825 | 1833 | Rockingham | Militia Propositions and Grievances |
John | McMillan | 1823 | 1840 | Brooke | Register's Office |
John | McWhorter | 1816 | 1828 | Lewis | Militia Propositions and Grievances Roads and Internal Navigation |
John | Meredith | 1827 | 1828 | Lancaster | Claims First Auditor's Office |
Fleming B. | Miller | 1825 | 1837 | Botetourt | Courts of Justice Finance Roads and Internal Navigation |
Garrett | Minor | 1817 | 1830 | Spotsylvania | Banks Courts of Justice Schools and Colleges Second Auditor's Office |
Richard C. L. | Moncure | 1827 | 1829 | Stafford | Courts of Justice Enrolled Bills Penitentiary Privileges and Elections |
William M. | Moody | 1823 | 1829 | Williamsburg | Executive Expenditures Schools and Colleges |
Samuel McD. | Moore | 1825 | 1837 | Rockbridge | Courts of Justice Schools and Colleges |
Daniel | Morgan | 1805 | 1830 | Jefferson | Armory (Chair) |
James | Murdaugh | 1827 | 1829 | Nansemond | Courts of Justice |
John W. White | Nash | 1818 | 1835 | Amelia | Courts of Justice Finance |
Leonard | Neff | 1827 | 1828 | Hardy | Bonds of Public Officers Roads and Internal Navigation |
Isaac | Newman | 1822 | 1831 | Mason | Claims Roads and Internal Navigation |
Willoughby | Newton | 1826 | 1832 | Westmoreland | Banks Courts of Justice |
Edmund F. | Noel | 1825 | 1828 | Essex | Enrolled Bills Privileges and Elections |
William | Old | 1822 | 1830 | Powhatan | Courts of Justice Schools and Colleges |
Benjamin | Orrick | 1826 | 1828 | Morgan | Privileges and Elections |
Mann | Page | 1824 | 1828 | Gloucester | Courts of Justice |
John | Parriott | 1827 | 1846 | Ohio | Bonds of Public Officers |
Reuben B. | Patteson | 1821 | 1828 | Buckingham | Penitentiary (Chair) Finance |
Barrett G. | Payne | 1804 | 1845 | Fluvanna | Propositions and Grievances |
George M. | Payne | 1826 | 1828 | Buckingham | Courts of Justice Finance |
John | Persinger | 1824 | 1833 | Alleghany | Propositions and Grievances Treasurer's Accounts |
Thomas H. | Pitts | 1827 | 1829 | Essex | Militia Penitentiary Register's Office |
Benjamin | Pollard | 1823 | 1834 | King and Queen | Claims Courts of Justice Propositions and Grievances |
William | Presson | 1825 | 1829 | Warwick | Clerk's Office Treasurer's Accounts |
John D. | Richardson | 1809 | 1837 | Charlotte | Claims |
Robert P. | Richardson | 1827 | 1830 | James City | Roads and Internal Navigation Treasurer's Accounts |
Francis E. | Rives | 1821 | 1831 | Prince George | Privileges and Elections (Chair) |
Robert | Rives Jr | 1822 | 1829 | Nelson | Courts of Justice |
William M. | Rives | 1821 | 1832 | Campbell | Agriculture and Manufactures (Chair) Banks Courts of Justice Schools and Colleges |
Asa | Rogers | 1826 | 1828 | Loudoun | Militia Roads and Internal Navigation |
Francis | Ruffin | 1827 | 1830 | Surry | Bonds of Public Officers Penitentiary |
John | Rutherfoord | 1826 | 1834 | Richmond City | Banks Courts of Justice Finance Militia Roads and Internal Navigation |
James | Sangster | 1820 | 1830 | Fairfax | Roads and Internal Navigation |
James | Saunders | 1825 | 1829 | New Kent | Executive Expenditures First Auditor's Office |
John A. | Saunders | 1822 | 1836 | Wythe | Propositions and Grievances |
Richard M. | Segar | 1807 | 1829 | Middlesex | Clerk's Office Propositions and Grievances |
Samuel B. | Servant | 1827 | 1839 | Elizabeth City | |
Benjamin | Shaw | 1824 | 1830 | Preston | Armory Bonds of Public Officers |
Robert | Sheild | 1825 | 1832 | York | Privileges and Elections |
John | Sherrard | 1822 | 1836 | Morgan | Bonds of Public Officers (Chair) Banks Militia Roads and Internal Navigation |
James | Ship | 1824 | 1828 | Frederick | Militia Penitentiary |
William J. | Simpkins | 1827 | 1828 | Northampton | Privileges and Elections |
Thomas | Sitlington | 1826 | 1830 | Bath | Claims |
Daniel | Smith | 1827 | 1854 | Kanawha | Roads and Internal Navigation |
James | Smith | 1807 | 1828 | Lunenburg | Claims Register's Office |
William H. | Snidow | 1822 | 1832 | Giles | Propositions and Grievances |
David B. | Spencer | 1827 | 1830 | Wood | Courts of Justice Treasurer's Accounts |
Thomas | Spencer | 1809 | 1842 | Greensville | Claims |
John | Stanger | 1827 | 1840 | Wythe | |
John R. | Steed | 1827 | 1827 | Norfolk Borough | |
John G. | Stephenson | 1821 | 1834 | Nicholas | Privileges and Elections Propositions and Grievances |
George | Stillman | 1824 | 1832 | Fluvanna | Claims |
Griffin | Stollings | 1826 | 1843 | Logan | Enrolled Bills Propositions and Grievances |
John T. | Street | 1824 | 1833 | Lunenburg | First Auditor's Office Propositions and Grievances |
Norborne E. | Sutton | 1827 | 1828 | Caroline | Militia Penitentiary |
Henry J. | Tapp | 1827 | 1829 | Augusta | Courts of Justice Roads and Internal Navigation |
John | Tatum | 1820 | 1830 | Patrick | Clerk's Office |
Thomas | Tavenner | 1826 | 1829 | Wood | Enrolled Bills Roads and Internal Navigation |
Allen | Temple | 1808 | 1829 | Prince George | Privileges and Elections |
Henry B. | Thompson | 1827 | 1833 | Washington | Executive Expenditures |
John | Thompson | 1824 | 1831 | Norfolk County | Banks Bonds of Public Officers Propositions and Grievances |
Lucas P. | Thompson | 1826 | 1830 | Amherst | Treasurer's Accounts |
Solomon | Thornburg | 1827 | 1840 | Cabell | Penitentiary |
James | Tillar | 1827 | 1830 | Greensville | Agriculture and Manufactures Propositions and Grievances |
John | Turner | 1815 | 1829 | Culpeper | Clerk's Office (Chair) Claims |
William B. | Tyler | 1827 | 1830 | Prince William | Penitentiary Roads and Internal Navigation |
Edwin | Upshaw | 1811 | 1829 | King and Queen | Register's Office |
William | Vass | 1818 | 1830 | Monroe | Register's Office Roads and Internal Navigation Schools and Colleges |
Thornton | Walker | 1827 | 1828 | Loudoun | Enrolled Bills Executive Expenditures |
William M. | Waller | 1826 | 1828 | Amherst | Claims |
William | Walton | 1808 | 1830 | Pittsylvania | First Auditor's Office Privileges and Elections |
James | Warden | 1827 | 1830 | Norfolk County | Enrolled Bills |
Henry W. | Watkins | 1811 | 1827 | Powhatan | Propositions and Grievances Treasurer's Accounts |
Joseph S. | Watkins | 1821 | 1839 | Goochland | Second Auditor's Office (Chair) Roads and Internal Navigation |
Richard | Watts | 1825 | 1830 | Monongalia | Bonds of Public Officers Claims Militia Roads and Internal Navigation |
John | Wells | 1827 | 1828 | Tyler | Register's Office |
Robert | White | 1823 | 1830 | Rockbridge | Roads and Internal Navigation (Chair) Schools and Colleges |
William L. | White | 1827 | 1843 | Hanover | Militia Privileges and Elections |
George J. | Williams | 1825 | 1832 | Harrison | Courts of Justice Roads and Internal Navigation |
Washington G. | Williams | 1827 | 1828 | Hardy | Propositions and Grievances |
Carver | Willis | 1825 | 1829 | Jefferson | Privileges and Elections Propositions and Grievances Roads and Internal Navigation |
Daniel A. | Wilson | 1824 | 1828 | Cumberland | Claims (Chair) Courts of Justice |
Vincent | Witcher | 1823 | 1851 | Pittsylvania | Treasurer's Accounts (Chair) Banks Privileges and Elections |
William J. | Woodhouse | 1823 | 1830 | Princess Anne | Claims Enrolled Bills |
John | Woolfolk | 1826 | 1839 | Orange | Courts of Justice Finance |
John F. | Wray | 1825 | 1830 | Elizabeth City | Penitentiary Register's Office |
Thomas G. | Wynn | 1822 | 1829 | Dinwiddie | Claims Enrolled Bills |
William B. | Zinn | 1823 | 1832 | Preston | Armory |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.