Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Joseph P. | Adams | 1824 | 1825 | Morgan | Privileges and Elections |
Joseph | Alderson | 1824 | 1833 | Greenbrier | Penitentiary |
Nathaniel | Alexander | 1823 | 1830 | Mecklenburg | Propositions and Grievances |
James | Allen | 1824 | 1838 | Lee | Penitentiary |
Edward | Ambler | 1824 | 1826 | Henrico | Claims Propositions and Grievances |
Hezekiah R. | Anderson | 1823 | 1833 | Nottoway | Militia Laws Register's Office Treasurer's Accounts |
William | Anderson | 1824 | 1827 | Shenandoah | Enrolled Bills Propositions and Grievances |
John | Armistead | 1815 | 1825 | Charles City | First Auditor's Office Privileges and Elections |
Linn | Banks | 1812 | 1838 | Madison | |
Samuel | Bare | 1821 | 1840 | Shenandoah | Propositions and Grievances |
William | Basye | 1820 | 1830 | Northumberland | Courts of Justice First Auditor's Office |
Edmund | Berkeley | 1824 | 1826 | Hanover | Claims Schools and Colleges |
Ralph | Berkshire | 1809 | 1825 | Monongalia | Militia Laws Penitentiary Propositions and Grievances |
James | Bias | 1824 | 1830 | Logan | Propositions and Grievances |
John | Blair | 1802 | 1835 | Grayson | Roads and Internal Navigation |
Thomas | Bland | 1823 | 1837 | Lewis | Propositions and Grievances |
Richard | Booker | 1823 | 1835 | Amelia | Privileges and Elections Schools and Colleges |
Isaac | Booth | 1810 | 1835 | Randolph | Militia Laws |
James E. | Bouldin | 1822 | 1825 | Henry | Executive Expenditures Propositions and Grievances |
Carr | Bowers | 1814 | 1827 | Southampton | Militia Laws Roads and Internal Navigation |
John | Bowyer | 1810 | 1825 | Rockbridge | Propositions and Grievances (Chair) Finance |
John | Bozarth | 1817 | 1825 | Lewis | Penitentiary |
Vincent | Bramham | 1801 | 1826 | Richmond County | Finance |
David H. | Branch | 1822 | 1826 | Chesterfield | Clerk's Office Penitentiary |
David | Briggs | 1824 | 1827 | Spotsylvania | Courts of Justice Finance Schools and Colleges |
John H. | Brown | 1824 | 1825 | Petersburg | Enrolled Bills Roads and Internal Navigation |
Archibald | Bryce | 1815 | 1830 | Goochland | Courts of Justice Schools and Colleges |
Reuben | Burton | 1821 | 1825 | Henrico | |
Thomas N. | Burwell | 1820 | 1825 | Botetourt | Militia Laws Roads and Internal Navigation |
Benjamin W.S. | Cabell | 1823 | 1838 | Pittsylvania | Courts of Justice Executive Expenditures Finance Militia Laws |
Andrew | Caldwell | 1815 | 1825 | Russell | Propositions and Grievances |
Robert | Campbell | 1823 | 1845 | Bedford | Bonds of Public Officers Claims |
John B. | Carrington | 1823 | 1836 | Halifax | Privileges and Elections Roads and Internal Navigation |
Paul S. | Carrington | 1823 | 1825 | Charlotte | Claims |
Robert W. | Carter | 1821 | 1837 | Richmond County | First Auditor's Office (Chair) Finance Privileges and Elections |
St. Leger L. | Carter | 1823 | 1825 | King George | Executive Expenditures |
James | Cartmill | 1818 | 1834 | Botetourt | Privileges and Elections |
John | Cather | 1823 | 1834 | Harrison | Propositions and Grievances |
Matthias | Chapman | 1823 | 1825 | Wood | Claims Propositions and Grievances |
Samuel | Childs | 1824 | 1829 | Caroline | Bonds of Public Officers Privileges and Elections |
Gabriel | Chrisman | 1817 | 1825 | Lee | Armory |
John B. | Christian | 1820 | 1825 | New Kent | Courts of Justice First Auditor's Office |
Addison H. | Clarke | 1824 | 1825 | Prince William | Bonds of Public Officers Claims Register's Office |
Joseph | Cline | 1824 | 1835 | Rockingham | Claims Enrolled Bills |
Nathaniel | Colley | 1818 | 1824 | Prince George | |
Charles M. | Collier | 1819 | 1828 | Elizabeth City | Clerk's Office Roads and Internal Navigation |
Edward | Colston | 1812 | 1835 | Berkeley | Courts of Justice Roads and Internal Navigation |
George M. | Cooke | 1824 | 1830 | Stafford | Militia Laws Register's Office |
Bennett A. | Crawford | 1823 | 1826 | Amherst | Courts of Justice |
Walter | Crockett | 1823 | 1830 | Montgomery | Propositions and Grievances Roads and Internal Navigation |
John Crafford | Crump | 1817 | 1835 | Surry | Claims Treasurer's Accounts |
William | Crump | 1814 | 1828 | Powhatan | Bonds of Public Officers Finance |
Thomas | Curtis | 1821 | 1827 | Warwick | Register's Office Roads and Internal Navigation |
Thomas | Dabney | 1824 | 1825 | King William | Armory Clerk's Office |
Walter R. | Daniel | 1822 | 1825 | Stafford | Claims Clerk's Office |
Isaac | Davis Jr. | 1797 | 1826 | Orange | First Auditor's Office Propositions and Grievances |
William | Delashmutt | 1818 | 1830 | Tyler | Claims |
John | Dice | 1821 | 1828 | Pendleton | Enrolled Bills Executive Expenditures |
James | Dickenson | 1824 | 1825 | Russell | Bonds of Public Officers Claims |
Griffith | Dickinson | 1824 | 1825 | Scott | Armory |
Samuel | Diggs | 1823 | 1828 | Mathews | Privileges and Elections |
Peter | Dingess | 1824 | 1829 | Logan | Armory |
George C. Coke | Dromgoole | 1823 | 1826 | Brunswick | Courts of Justice Finance |
John P. | Drummond | 1814 | 1836 | Accomack | Privileges and Elections |
Alexander | Dunlap | 1823 | 1827 | Monroe | Propositions and Grievances |
William | Dunton | 1809 | 1834 | Northampton | Clerk's Office Privileges and Elections |
Asa | Dupuy | 1821 | 1835 | Prince Edward | Claims Register's Office Roads and Internal Navigation |
Francis | Dyson | 1817 | 1825 | Nottoway | Penitentiary |
Joab | Early | 1824 | 1826 | Franklin | Armory |
John | Everett Jr. | 1822 | 1829 | Cabell | Claims Privileges and Elections Register's Office |
William | Finks | 1824 | 1830 | Madison | Enrolled Bills Propositions and Grievances |
James | Fisher | 1822 | 1825 | Lunenburg | Executive Expenditures Militia Laws Treasurer's Accounts |
Henry | Fletcher | 1823 | 1826 | Accomack | Armory |
Patterson | Fletcher | 1824 | 1825 | Washington | Bonds of Public Officers Enrolled Bills Roads and Internal Navigation |
James | French | 1824 | 1825 | Prince William | First Auditor's Office Privileges and Elections |
James | Fullen | 1813 | 1826 | Scott | Claims Clerk's Office |
David S. | Garland | 1799 | 1836 | Amherst | Finance (Chair) Schools and Colleges |
James M. | Garnett | 1824 | 1825 | Essex | Claims Schools and Colleges |
John B. | George | 1817 | 1827 | Tazewell | Bonds of Public Officers Enrolled Bills Propositions and Grievances |
James H. | Gholson | 1824 | 1833 | Brunswick | Courts of Justice Schools and Colleges |
William | Gilliam | 1824 | 1825 | Montgomery | Propositions and Grievances |
John | Gilliland | 1822 | 1832 | Pocahontas | Roads and Internal Navigation |
William | Gilmour | 1820 | 1826 | Lancaster | Courts of Justice |
James T. | Gleaves | 1818 | 1825 | Wythe | Roads and Internal Navigation |
Pleasant M. | Goggin | 1821 | 1829 | Bedford | Militia Laws Privileges and Elections Roads and Internal Navigation |
William Osborne | Goode | 1822 | 1853 | Mecklenburg | Courts of Justice |
William Fitzhugh | Gordon | 1818 | 1829 | Albemarle | Courts of Justice (Chair) Finance Schools and Colleges |
Thomas B. | Greer | 1819 | 1826 | Franklin | Bonds of Public Officers Penitentiary |
John | Grimes | 1824 | 1830 | Pocahontas | Roads and Internal Navigation |
John A. | Hairston | 1823 | 1826 | Patrick | Executive Expenditures Register's Office |
Addison | Hall | 1823 | 1829 | Lancaster | Propositions and Grievances |
Samuel V. | Hamilton | 1822 | 1827 | Bath | Claims First Auditor's Office |
William | Harrison | 1823 | 1825 | Sussex | Penitentiary Roads and Internal Navigation |
Thomas H. | Harvey | 1824 | 1834 | Northumberland | Propositions and Grievances Treasurer's Accounts |
Jacqueline B. | Harvie | 1821 | 1830 | Richmond City | Executive Expenditures (Chair) Finance Roads and Internal Navigation Schools and Colleges |
John D. | Harvie | 1823 | 1825 | Charlotte | Armory |
Archibald R. | Harwood | 1816 | 1834 | King and Queen | Propositions and Grievances |
Thomas S. | Haymond | 1820 | 1825 | Monongalia | Propositions and Grievances Roads and Internal Navigation |
Richardson | Henley | 1822 | 1827 | James City | Privileges and Elections |
Samuel | Herdman | 1824 | 1828 | Brooke | Privileges and Elections |
Ambrose P. | Hill | 1818 | 1838 | Culpeper | Militia Laws Propositions and Grievances Schools and Colleges |
Harman | Hiner | 1816 | 1842 | Pendleton | Armory |
Josiah | Holleman | 1821 | 1829 | Isle of Wight | Penitentiary |
John | Hooe | 1814 | 1837 | King George | Register's Office Schools and Colleges |
John Pratt | Hungerford | 1797 | 1830 | Westmoreland | Claims Militia Laws |
Edward R. | Hunter | 1823 | 1828 | Nansemond | Claims |
Zachariah | Jacob | 1824 | 1825 | Ohio | Courts of Justice Schools and Colleges |
Thomas | James Jr. | 1817 | 1828 | Mathews | |
Benjamin | Jeffries Sr. | 1824 | 1826 | Preston | Armory |
Rodophil | Jeter | 1818 | 1838 | Amelia | Penitentiary Treasurer's Accounts |
Churchwell | Jones | 1824 | 1826 | Grayson | Armory Roads and Internal Navigation |
Scervant | Jones | 1822 | 1825 | York | Courts of Justice Register's Office |
James M. | Jordan Jr. | 1824 | 1825 | Isle of Wight | Executive Expenditures |
Robert | Kelly | 1823 | 1829 | Nicholas | Privileges and Elections |
Charles Y. | Kimbrough | 1824 | 1834 | Louisa | Courts of Justice First Auditor's Office |
Charles | King | 1824 | 1840 | Giles | Penitentiary |
Bennett | Kirby | 1818 | 1827 | James City | Roads and Internal Navigation |
John | Laidley | 1819 | 1825 | Cabell | Register's Office (Chair) Courts of Justice |
Joseph | Lovell | 1819 | 1825 | Kanawha | Courts of Justice Finance Roads and Internal Navigation Schools and Colleges |
George | Loyall | 1817 | 1827 | Norfolk Borough | Treasurer's Accounts (Chair) Finance Schools and Colleges |
Etheldred H. | Lundy | 1823 | 1825 | Greensville | Courts of Justice |
Thomas | Macon | 1824 | 1828 | New Kent | Bonds of Public Officers Propositions and Grievances |
John | Marshall Jr. | 1823 | 1826 | Fauquier | Courts of Justice |
William | Marteney | 1806 | 1836 | Randolph | Propositions and Grievances Roads and Internal Navigation |
John Y. | Mason | 1823 | 1827 | Southampton | Courts of Justice Finance |
Joseph | Mason | 1823 | 1825 | Sussex | Claims |
Richard C. | Mason | 1824 | 1827 | Fairfax | Executive Expenditures Schools and Colleges |
Thomas | Massie Jr. | 1823 | 1828 | Nelson | Privileges and Elections Schools and Colleges |
Edward C. | Mayo | 1818 | 1829 | Henrico | Militia Laws Privileges and Elections |
William | McClintic | 1824 | 1839 | Bath | Penitentiary |
John | McCullock | 1808 | 1826 | Mason | Bonds of Public Officers Claims |
Richard | McIntosh | 1824 | 1825 | Warwick | Claims |
William | McKinley | 1820 | 1826 | Ohio | Clerk's Office Privileges and Elections Treasurer's Accounts |
John | McMillan | 1823 | 1840 | Brooke | Bonds of Public Officers Propositions and Grievances |
Allen | McRae | 1821 | 1826 | Chesterfield | Courts of Justice |
James | Merry Jr. | 1822 | 1825 | Alleghany | Militia Laws Privileges and Elections |
Joseph | Miller | 1824 | 1825 | Washington | Roads and Internal Navigation |
Nelson | Miller | 1824 | 1826 | Norfolk County | Militia Laws Privileges and Elections |
William L. | Montague | 1824 | 1825 | Middlesex | Armory |
William M. | Moody | 1823 | 1829 | Williamsburg | Claims |
Daniel | Morgan | 1805 | 1830 | Jefferson | Roads and Internal Navigation Treasurer's Accounts |
Daniel | Morris | 1813 | 1825 | Harrison | Privileges and Elections |
Isaac | Morris | 1818 | 1832 | Wood | Courts of Justice Finance |
Richard | Morris Jr. | 1819 | 1831 | Hanover | Schools and Colleges (Chair) Courts of Justice Finance |
Richard G. | Morris | 1819 | 1826 | Gloucester | |
William | Morton Jr. | 1824 | 1826 | Orange | Finance Roads and Internal Navigation |
Josiah | Murdaugh | 1822 | 1826 | Nansemond | Propositions and Grievances |
Robert | Murphy | 1824 | 1825 | Westmoreland | Privileges and Elections |
Lawrence | Muse | 1812 | 1827 | Essex | Clerk's Office (Chair) Treasurer's Accounts |
Jethro | Neville | 1819 | 1827 | Hardy | Militia Laws Propositions and Grievances Roads and Internal Navigation |
Joshua | Osborne | 1824 | 1825 | Loudoun | Roads & Internal Navigation Treasure's Accounts |
Mann | Page | 1824 | 1828 | Gloucester | Privileges and Elections |
Stafford H. Henry | Parker | 1818 | 1829 | Caroline | Courts of Justice First Auditor's Office |
David | Parsons | 1824 | 1826 | Hampshire | Roads and Internal Navigation |
Reuben B. | Patteson | 1821 | 1828 | Buckingham | Finance First Auditor's Office Privileges and Elections |
Clark | Penn | 1824 | 1827 | Patrick | Enrolled Bills Privileges and Elections |
John | Persinger | 1824 | 1833 | Alleghany | Armory |
Benjamin | Pollard | 1823 | 1834 | King and Queen | Claims |
John Camm | Pollard | 1823 | 1831 | King William | Bonds of Public Officers Clerk's Office Penitentiary |
Humphrey B. | Powell | 1824 | 1831 | Loudoun | Courts of Justice Roads and Internal Navigation |
Brazure W. | Pryor | 1824 | 1826 | Elizabeth City | Militia Laws (Chair) Courts of Justice |
Jonathan | Pugh | 1824 | 1825 | Hampshire | Roads and Internal Navigation |
Thomas Mann | Randolph Jr. | 1819 | 1825 | Albemarle | Penitentiary (Chair) Militia Laws Schools and Colleges |
William F. | Randolph | 1824 | 1825 | Cumberland | Courts of Justice |
James M. | Redd | 1824 | 1826 | Henry | Armory |
William | Reveley | 1824 | 1827 | Campbell | Courts of Justice First Auditor's Office |
Francis E. | Rives | 1821 | 1831 | Prince George | Executive Expenditures Privileges and Elections Schools and Colleges |
Robert | Rives Jr | 1822 | 1829 | Nelson | Bonds of Public Officers Courts of Justice |
Israel | Robinson | 1817 | 1825 | Berkeley | First Auditor's Office Privileges and Elections |
William | Ross | 1821 | 1825 | Dinwiddie | Militia Laws Penitentiary |
Thomas C. | Russell | 1823 | 1826 | York | Claims |
Archibald | Rutherford | 1806 | 1825 | Rockingham | Armory (Chair) Propositions and Grievances |
John A. | Saunders | 1822 | 1836 | Wythe | Claims Roads and Internal Navigation |
Richard M. | Segar | 1807 | 1829 | Middlesex | Clerk's Office Propositions and Grievances |
Joseph | Sexton | 1802 | 1825 | Frederick | Courts of Justice Militia Laws |
William | Shannon | 1824 | 1827 | Tazewell | Propositions and Grievances |
Benjamin | Shaw | 1824 | 1830 | Preston | Penitentiary Register's Office |
John | Sherrard | 1822 | 1836 | Morgan | Bonds of Public Officers (Chair) Penitentiary Roads and Internal Navigation |
James | Ship | 1824 | 1828 | Frederick | Armory Finance |
Ballard | Smith | 1810 | 1837 | Greenbrier | Courts of Justice |
William | Smith | 1816 | 1827 | Giles | Enrolled Bills Propositions and Grievances |
Thomas | Spencer | 1809 | 1842 | Greensville | Propositions and Grievances |
Melchizedek | Spraggins | 1824 | 1825 | Halifax | Roads and Internal Navigation |
John G. | Stephenson | 1821 | 1834 | Nicholas | Propositions and Grievances |
George | Stillman | 1824 | 1832 | Fluvanna | Clerk's Office Penitentiary |
Gideon A. | Strange | 1818 | 1825 | Fluvanna | Penitentiary Treasurer's Accounts |
John T. | Street | 1824 | 1833 | Lunenburg | Propositions and Grievances |
Thomas Jefferson | Stuart | 1823 | 1834 | Augusta | Courts of Justice Roads and Internal Navigation |
Allen | Temple | 1808 | 1829 | Prince George | |
Enos | Thomas | 1816 | 1825 | Mason | Propositions and Grievances |
John | Thompson | 1824 | 1831 | Norfolk County | Propositions and Grievances |
Robert T. | Thompson | 1816 | 1825 | Fairfax | Privileges and Elections (Chair) Courts of Justice |
Theritt | Towles | 1821 | 1827 | Spotsylvania | Claims Enrolled Bills |
John | Turner | 1815 | 1829 | Culpeper | Clerk's Office Penitentiary Roads and Internal Navigation Treasurer's Accounts |
John | Tyler | 1823 | 1826 | Charles City | Claims (Chair) Courts of Justice Finance Schools and Colleges |
John | Tyler Jr. | 1811 | 1839 | Charles City | |
Abel P. | Upshur | 1812 | 1827 | Northampton | Courts of Justice Militia Laws |
Edward | Valentine Jr. | 1823 | 1825 | Augusta | Privileges and Elections |
John J. | Vanmeter | 1823 | 1825 | Hardy | Courts of Justice |
William | Vass | 1818 | 1830 | Monroe | Propositions and Grievances Roads and Internal Navigation |
John | Velvin | 1814 | 1827 | Surry | Enrolled Bills (Chair) Claims |
John Robert | Wallace | 1824 | 1833 | Fauquier | Courts of Justice Militia Laws Treasurer's Accounts |
Caleb | Ward Sr. | 1819 | 1825 | Princess Anne | Claims Enrolled Bills Treasurer's Accounts |
John T.A. | Washington | 1824 | 1825 | Jefferson | Executive Expenditures Militia Laws |
Henry E. | Watkins | 1812 | 1833 | Prince Edward | Courts of Justice Finance Schools and Colleges |
Henry W. | Watkins | 1811 | 1827 | Powhatan | Claims |
Joseph S. | Watkins | 1821 | 1839 | Goochland | Courts of Justice Finance Roads and Internal Navigation |
John | Welch | 1824 | 1825 | Kanawha | Executive Expenditures Roads and Internal Navigation |
Robert | White | 1823 | 1830 | Rockbridge | Claims Register's Office Roads and Internal Navigation Schools and Colleges |
Daniel A. | Wilson | 1824 | 1828 | Cumberland | Courts of Justice |
John P. | Wilson | 1823 | 1831 | Campbell | Claims Roads and Internal Navigation |
Horatio Gates | Winston | 1811 | 1827 | Louisa | Courts of Justice Privileges and Elections Schools and Colleges |
Vincent | Witcher | 1823 | 1851 | Pittsylvania | First Auditor's Office Privileges and Elections |
John | Witten | 1820 | 1825 | Tyler | Enrolled Bills Register's Office |
William J. | Woodhouse | 1823 | 1830 | Princess Anne | Penitentiary Treasurer's Accounts |
Thomas G. | Wynn | 1822 | 1829 | Dinwiddie | Clerk's Office Propositions and Grievances |
Charles | Yancey | 1796 | 1838 | Buckingham | Roads and Internal Navigation (Chair) Courts of Justice |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.