Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
James | Albert | 1819 | 1820 | Scott | Clerk's Office |
Andrew | Alexander | 1798 | 1822 | Rockbridge | Roads and Internal Navigation Schools and Colleges |
Andrew | Anderson | 1795 | 1820 | Augusta | Claims (Chair) |
Branch Tanner | Archer | 1819 | 1820 | Powhatan | Propositions and Grievances Roads and Internal Navigation Schools and Colleges |
William Segar | Archer | 1812 | 1820 | Amelia | Schools and Colleges (Chair) Courts of Justice Finance |
John | Armistead | 1815 | 1825 | Charles City | Armory |
William | Armstrong Jr | 1818 | 1820 | Hampshire | Courts of Justice |
Philip | Aylett Jr. | 1817 | 1827 | King William | Courts of Justice Treasurer's Accounts |
Briscoe G. | Baldwin | 1818 | 1823 | Augusta | Courts of Justice Finance Roads and Internal Navigation Schools and Colleges |
Fayette | Ball | 1819 | 1821 | Loudoun | Clerk's Office Privileges and Elections |
Samuel | Ball | 1804 | 1820 | Randolph | Claims |
Linn | Banks | 1812 | 1838 | Madison | |
Burwell | Bassett | 1819 | 1821 | James City | Privileges and Elections Roads and Internal Navigation Schools and Colleges |
Hay | Battaile | 1815 | 1820 | Caroline | Armory Privileges and Elections |
Richard B. | Batte | 1818 | 1821 | Prince George | Privileges and Elections |
Thomas M. | Bayly | 1819 | 1831 | Accomack | Claims Treasurer's Accounts |
Peter Jones | Beasley | 1814 | 1830 | Brunswick | Clerk's Office Executive Expenditures |
John | Blair | 1802 | 1835 | Grayson | Penitentiary |
John T. | Bocock | 1818 | 1830 | Buckingham | Armory Roads and Internal Navigation |
Edward H. | Boisseau | 1818 | 1821 | Chesterfield | Privileges and Elections Roads and Internal Navigation Schools and Colleges |
Edward | Booker | 1813 | 1820 | Prince Edward | Courts of Justice Schools and Colleges |
Isaac | Booth | 1810 | 1835 | Randolph | Penitentiary Propositions and Grievances |
Thomas | Borland | 1815 | 1820 | Nansemond | Courts of Justice Roads and Internal Navigation |
Carr | Bowers | 1814 | 1827 | Southampton | Penitentiary Privileges and Elections |
John | Bowyer | 1810 | 1825 | Rockbridge | Privileges and Elections (Chair) Finance Schools and Colleges |
Thomas | Bowyer | 1819 | 1821 | Montgomery | Claims Propositions and Grievances |
Vincent | Bramham | 1801 | 1826 | Richmond County | Claims |
James | Breckenridge | 1819 | 1824 | Botetourt | Armory Finance Roads and Internal Navigation Schools and Colleges |
Henry | Briggs | 1819 | 1824 | Southampton | Clerk's Office Propositions and Grievances |
John | Brown Jr. | 1818 | 1830 | Bath | Courts of Justice Privileges and Elections Propositions and Grievances |
Thomas | Brown | 1818 | 1820 | Fauquier | Treasurer's Accounts |
Hezekiah | Bukey | 1815 | 1820 | Wood | Propositions and Grievances |
Peyton R. | Burwell | 1818 | 1820 | Mecklenburg | Propositions and Grievances |
Claudius | Buster | 1810 | 1820 | Kanawha | Propositions and Grievances |
William | Cackley | 1819 | 1820 | Bath | Propositions and Grievances |
William | Campbell | 1816 | 1821 | Bedford | Propositions and Grievances Register's Office |
John | Cantrill | 1811 | 1822 | Mason | Penitentiary Propositions and Grievances Roads and Internal Navigation |
Edward C. | Carrington | 1819 | 1820 | Halifax | Privileges and Elections Roads and Internal Navigation Schools and Colleges |
Henry | Carrington | 1819 | 1820 | Charlotte | Courts of Justice |
William Byrd | Chamberlayne | 1816 | 1821 | Henrico | Penitentiary (Chair) Courts of Justice |
Moses William | Chapline | 1818 | 1821 | Ohio | Register's Office |
William B. | Charlton | 1816 | 1833 | Montgomery | Privileges and Elections Roads and Internal Navigation |
John L. | Chinn | 1818 | 1820 | Northumberland | Claims |
Gabriel | Chrisman | 1817 | 1825 | Lee | Penitentiary |
John Hunt | Christian | 1808 | 1821 | New Kent | Armory |
Frederick | Clarke | 1819 | 1820 | Chesterfield | Claims |
Nathaniel | Colley | 1818 | 1824 | Prince George | Propositions and Grievances |
Charles M. | Collier | 1819 | 1828 | Elizabeth City | Claims |
John | Colville | 1819 | 1821 | Shenandoah | Enrolled Bills |
Mordecai | Cooke | 1813 | 1821 | Norfolk County | Clerk's Office (Chair) Propositions and Grievances |
Zachariah | Crittenden | 1818 | 1824 | Middlesex | Enrolled Bills Treasurer's Accounts |
John | Crocker | 1819 | 1827 | Isle of Wight | Claims |
Hardy | Cross | 1818 | 1821 | Nansemond | Propositions and Grievances |
George William | Crump | 1817 | 1828 | Cumberland | Propositions and Grievances (Chair) Finance Schools and Colleges |
Jesse | Cunningham | 1818 | 1820 | Hardy | Claims |
Armistead | Currie | 1819 | 1823 | Lancaster | Schools and Colleges |
Braxton | Davenport | 1819 | 1824 | Jefferson | Clerk's Office Privileges and Elections |
Isaac | Davis Jr. | 1797 | 1826 | Orange | Privileges and Elections Propositions and Grievances |
Joseph J. | Degraffenreid | 1815 | 1821 | Lunenburg | Privileges and Elections |
William | Delashmutt | 1818 | 1830 | Tyler | Propositions and Grievances |
James | Dickinson | 1819 | 1827 | Russell | Propositions and Grievances |
William W. | Dickinson | 1819 | 1832 | Caroline | Claims Clerk's Office |
George W. | Downman | 1818 | 1820 | Lancaster | Penitentiary |
John P. | Drummond | 1814 | 1836 | Accomack | Claims |
Nathaniel | Dryden | 1819 | 1821 | Washington | Executive Expenditures Treasurer's Accounts |
William | Dunton | 1809 | 1834 | Northampton | Claims Treasurer's Accounts |
Benjamin | Dyer | 1819 | 1823 | Henry | Claims Roads and Internal Navigation |
George | Edgington | 1805 | 1820 | Brooke | Armory Propositions and Grievances |
John | Edie | 1812 | 1821 | Brooke | Privileges and Elections |
Henry | Edmundson | 1818 | 1827 | Montgomery | Propositions and Grievances |
James Davies | Edwards | 1819 | 1821 | Surry | Register's Office |
Michael | Erskine | 1819 | 1823 | Monroe | Claims |
Dudley | Evans | 1802 | 1820 | Monongalia | Propositions and Grievances |
Charles | Everett | 1813 | 1822 | Albemarle | Propositions and Grievances |
John | Fairfax | 1819 | 1823 | Preston | Executive Expenditures |
Humphrey | Faris | 1819 | 1820 | Harrison | Penitentiary |
Thomas | Faulkner | 1819 | 1820 | King and Queen | Penitentiary |
James B. | Ferguson | 1809 | 1820 | Goochland | Propositions and Grievances Treasurer's Accounts |
Benjamin | Ficklin | 1817 | 1820 | Stafford | Enrolled Bills Propositions and Grievances |
George | Ficklin | 1819 | 1821 | Culpeper | Courts of Justice |
James N. | Fletcher | 1818 | 1821 | Nottoway | Claims Enrolled Bills |
John | Fox | 1819 | 1820 | Prince William | Propositions and Grievances |
David S. | Garland | 1799 | 1836 | Amherst | Register's Office (Chair) Roads and Internal Navigation Schools and Colleges |
John Mercer | Garnett | 1813 | 1820 | Essex | Privileges and Elections |
John B. | George | 1817 | 1827 | Tazewell | Enrolled Bills (Chair) Propositions and Grievances |
George | Glascock | 1818 | 1821 | Westmoreland | Claims |
James T. | Gleaves | 1818 | 1825 | Wythe | Enrolled Bills |
Burwell | Goodwyn | 1819 | 1822 | Dinwiddie | Claims Treasurer's Accounts |
William Fitzhugh | Gordon | 1818 | 1829 | Albemarle | Courts of Justice Finance Privileges and Elections |
Richard | Graves | 1812 | 1824 | New Kent | Finance Privileges and Elections |
John P. | Gray | 1819 | 1820 | Bedford | Privileges and Elections |
Jones | Green | 1819 | 1819 | Stafford | Courts of Justice |
Thomas B. | Greer | 1819 | 1826 | Franklin | Clerk's Office |
Thomas | Griffin | 1819 | 1830 | York | Courts of Justice Roads and Internal Navigation Schools and Colleges |
Joseph | Haden | 1794 | 1820 | Fluvanna | Armory |
Stephen | Hail | 1819 | 1821 | Grayson | Clerk's Office |
William | Hamilton | 1819 | 1821 | Nicholas | Executive Expenditures |
Frederick | Harris | 1808 | 1820 | Louisa | Courts of Justice |
Frederick | Harsh | 1818 | 1820 | Preston | Enrolled Bills |
John | Haymond | 1819 | 1821 | Lewis | Penitentiary |
Granville | Henderson | 1819 | 1820 | Wythe | Finance |
John | Henderson | 1806 | 1821 | Mason | Penitentiary Roads and Internal Navigation |
John S. | Herring | 1819 | 1821 | Rockingham | Claims Courts of Justice |
Ambrose P. | Hill | 1818 | 1838 | Culpeper | Propositions and Grievances |
Robert | Hill | 1803 | 1821 | Madison | Armory (Chair) Propositions and Grievances |
Thomas | Hill | 1816 | 1820 | King William | Propositions and Grievances |
John | Hodges | 1811 | 1823 | Norfolk County | |
Waller | Holladay | 1819 | 1820 | Spotsylvania | Finance Roads and Internal Navigation |
William | Holt | 1816 | 1821 | Princess Anne | Propositions and Grievances Register's Office |
Bernard | Hooe Jr. | 1819 | 1822 | Prince William | Propositions and Grievances Register's Office Roads and Internal Navigation |
John | Hooe | 1814 | 1837 | King George | Clerk's Office Privileges and Elections |
William | Hope | 1818 | 1820 | Elizabeth City | Privileges and Elections |
Madison R. | Hughes | 1818 | 1822 | Patrick | Executive Expenditures Penitentiary Register's Office Treasurer's Accounts |
James | Hunter | 1818 | 1823 | Essex | Courts of Justice Roads and Internal Navigation Schools and Colleges |
John C. | Hunter | 1812 | 1820 | Fairfax | Armory Militia Roads and Internal Navigation Treasurer's Accounts |
John | Huson | 1819 | 1822 | Sussex | Claims |
William | Irwin | 1806 | 1820 | Ohio | Propositions and Grievances |
Thomas | James Jr. | 1817 | 1828 | Mathews | |
William S. | Jeffries | 1818 | 1820 | Greensville | Privileges and Elections |
John | Jesse | 1819 | 1824 | Russell | Clerk's Office Propositions and Grievances |
Rodophil | Jeter | 1818 | 1838 | Amelia | Armory |
David | Johnson | 1812 | 1821 | Giles | Courts of Justice |
James | Johnson | 1819 | 1821 | Pendleton | Executive Expenditures |
Joseph | Johnson | 1815 | 1822 | Harrison | Propositions and Grievances |
William R. | Johnson | 1818 | 1837 | Petersburg | Finance Roads and Internal Navigation Schools and Colleges |
Thomas | Jones | 1819 | 1835 | Pendleton | Armory Propositions and Grievances |
William | Jones Sr. | 1817 | 1821 | Warwick | Claims Enrolled Bills |
Bennett | Kirby | 1818 | 1827 | James City | Enrolled Bills Penitentiary |
John H. | Knight | 1819 | 1822 | Nottoway | Courts of Justice |
John | Laidley | 1819 | 1825 | Cabell | Armory Register's Office Roads and Internal Navigation |
Richard | Logan | 1819 | 1821 | Halifax | Courts of Justice |
Joseph | Lovell | 1819 | 1825 | Kanawha | Courts of Justice Roads and Internal Navigation Schools and Colleges |
George | Loyall | 1817 | 1827 | Norfolk Borough | Courts of Justice Finance Propositions and Grievances |
Edward | Lucas Jr. | 1819 | 1831 | Jefferson | Courts of Justice |
Archibald | Magill | 1794 | 1821 | Frederick | Courts of Justice (Chair) Finance |
Joseph | Martin Jr. | 1808 | 1820 | Henry | Penitentiary Privileges and Elections |
Daniel | Mathews | 1819 | 1821 | Rockingham | Propositions and Grievances |
Peter | Mayo | 1819 | 1822 | Washington | Courts of Justice |
William | McCandlish | 1818 | 1821 | York | Finance |
Edmund | McGinnis | 1811 | 1822 | Cabell | Propositions and Grievances |
James | McLaughlin | 1814 | 1830 | Greenbrier | Privileges and Elections Roads and Internal Navigation Schools and Colleges |
Andrew | McMillan | 1811 | 1829 | Lee | Propositions and Grievances |
John | McWhorter | 1816 | 1828 | Lewis | Propositions and Grievances Roads and Internal Navigation |
Reuben | Meredith | 1818 | 1823 | Hanover | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
John | Middleton | 1819 | 1820 | Northumberland | Claims |
William | Middleton | 1819 | 1821 | Westmoreland | Armory |
Thomas | Miller | 1803 | 1832 | Powhatan | Finance (Chair) Militia |
Isaac | Morris | 1818 | 1832 | Wood | Courts of Justice Register's Office Roads and Internal Navigation Schools and Colleges |
Richard | Morris Jr. | 1819 | 1831 | Hanover | Courts of Justice Finance Militia Propositions and Grievances |
Richard G. | Morris | 1819 | 1826 | Gloucester | Claims Propositions and Grievances |
William | Morton | 1818 | 1822 | Orange | Propositions and Grievances |
Jethro | Neville | 1819 | 1827 | Hardy | Penitentiary |
Sterling | Niblett Jr. | 1818 | 1822 | Lunenburg | Claims |
George D. | Nicholson | 1818 | 1820 | Middlesex | Executive Expenditures Schools and Colleges |
Smith | Nottingham | 1819 | 1824 | Northampton | Claims Enrolled Bills |
John | Patterson | 1818 | 1824 | Mathews | Armory Claims |
Thomas | Peery | 1819 | 1824 | Tazewell | Claims |
Edward L. | Pegram | 1818 | 1821 | Dinwiddie | Privileges and Elections |
Thomas | Pescud | 1802 | 1820 | Warwick | Claims Enrolled Bills |
John | Porterfield | 1819 | 1826 | Berkeley | Claims |
John | Quarles | 1811 | 1821 | Spotsylvania | Privileges and Elections Treasurer's Accounts |
Thomas Mann | Randolph Jr. | 1819 | 1825 | Albemarle | Armory Finance Roads and Internal Navigation Schools and Colleges |
William Cabell | Rives | 1817 | 1823 | Nelson | Executive Expenditures (Chair) Courts of Justice Finance Schools and Colleges |
Christopher S. | Roane | 1818 | 1820 | Charles City | Claims Enrolled Bills |
William R. | Roane | 1819 | 1820 | Campbell | Armory |
Thomas | Rogers | 1819 | 1820 | Scott | Claims Enrolled Bills |
Stephen Chilton | Roszel | 1802 | 1820 | Loudoun | Claims |
Jesse | Rowland | 1818 | 1820 | Botetourt | Propositions and Grievances |
James H. | Roy | 1818 | 1820 | Mathews | Courts of Justices Schools and Colleges |
Edward | Ryan | 1818 | 1820 | Nicholas | |
William | Selden | 1813 | 1821 | Henrico | Treasurer's Accounts (Chair) Courts of Justice Finance |
Joseph | Sexton | 1802 | 1825 | Frederick | Courts of Justice Treasurer's Accounts |
David | Shelton | 1819 | 1821 | Mecklenburg | Executive Expenditures |
Joseph | Shelton | 1812 | 1823 | Nelson | Propositions and Grievances |
Arthur | Smith | 1818 | 1820 | Isle of Wight | Courts of Justice Schools and Colleges |
John P. | Smith | 1818 | 1820 | Fauquier | Courts of Justice |
William | Smith | 1819 | 1829 | Greenbrier | Courts of Justice Propositions and Grievances Roads and Internal Navigation |
Christian | Snidow | 1811 | 1822 | Giles | Propositions and Grievances |
Joseph S. | Spengler | 1819 | 1820 | Shenandoah | Propositions and Grievances |
Abraham "Abram" | Staples | 1816 | 1821 | Patrick | Armory Propositions and Grievances |
Robert B. | Starke | 1816 | 1820 | Greensville | Roads and Internal Navigation Schools and Colleges |
Andrew | Stevenson | 1809 | 1821 | Richmond City | Courts of Justice Finance Roads and Internal Navigation Schools and Colleges |
Archibald | Stewart | 1819 | 1820 | Campbell | Privileges and Elections |
Gideon A. | Strange | 1818 | 1825 | Fluvanna | Propositions and Grievances |
Richard | Street | 1817 | 1820 | Richmond County | Enrolled Bills |
William | Swanson | 1813 | 1836 | Pittsylvania | Propositions and Grievances |
Charles P. | Taliaferro | 1818 | 1821 | Amherst | Claims Finance |
James G. | Taliaferro | 1817 | 1821 | King George | Privileges and Elections Propositions and Grievances |
Robert T. | Thompson | 1816 | 1825 | Fairfax | Courts of Justice FinanceRoads and Internal Navigation Schools and Colleges |
Samuel | Travis | 1817 | 1821 | Williamsburg | Enrolled Bills Privileges and Elections |
William | Vass | 1818 | 1830 | Monroe | Executive Expenditures |
John | Velvin | 1814 | 1827 | Surry | Clerk's Office Enrolled Bills |
Humphrey | Walker | 1809 | 1820 | King and Queen | Claims |
George | Waller | 1819 | 1822 | Stafford | Claims Propositions and Grievances |
Caleb | Ward Sr. | 1819 | 1825 | Princess Anne | Propositions and Grievances |
Joel | Ward | 1819 | 1829 | Berkeley | Propositions and Grievances Register's Office |
Henry E. | Watkins | 1812 | 1833 | Prince Edward | Courts of Justice Finance |
William | Wells | 1817 | 1821 | Tyler | |
Francis | White | 1809 | 1823 | Hampshire | Claims Privileges and Elections |
James | Wills | 1818 | 1820 | Charlotte | Courts of Justice Penitentiary Propositions and Grievances |
Allen | Wilson | 1815 | 1840 | Cumberland | Privileges and Elections Treasurer's Accounts |
Alpheus P. | Wilson | 1819 | 1820 | Monongalia | Executive Expenditures |
Peter M. | Winston | 1819 | 1821 | Louisa | Penitentiary |
Thomas H. | Wooding | 1799 | 1821 | Pittsylvania | Finance Privileges and Elections |
Robert T. | Woods | 1819 | 1820 | Franklin | Roads and Internal Navigation |
Tarlton | Woodson | 1819 | 1822 | Goochland | Penitentiary Propositions and Grievances Roads and Internal Navigation |
James C. | Wyatt | 1819 | 1823 | Gloucester | Propositions and Grievances |
William P. | Wyche | 1819 | 1820 | Sussex | Armory Clerk's Office Propositions and Grievances |
Charles | Yancey | 1796 | 1838 | Buckingham | Roads and Internal Navigation (Chair) Schools and Colleges |
William | Yates | 1818 | 1820 | Brunswick | Courts of Justice Finance Schools and Colleges |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.