Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Alexander | 1798 | 1822 | Rockbridge | Claims Roads and Internal Navigation Schools and Colleges |
Mark | Alexander Jr. | 1815 | 1819 | Mecklenburg | Clerk's Office Courts of Justice |
Andrew | Anderson | 1795 | 1820 | Augusta | Claims (Chair) |
William Segar | Archer | 1812 | 1820 | Amelia | Schools and Colleges (Chair) Courts of Justice Finance |
John | Armistead | 1815 | 1825 | Charles City | Executive Expenditures Privileges and Elections |
William | Armstrong Jr | 1818 | 1820 | Hampshire | Claims Courts of Justice |
John W. | Ashton | 1817 | 1819 | Fairfax | Privileges and Elections |
Philip | Aylett Jr. | 1817 | 1827 | King William | Courts of Justice Treasurer's Accounts |
Robert | Bailey | 1817 | 1819 | Westmoreland | Clerk's Office |
Briscoe G. | Baldwin | 1818 | 1823 | Augusta | Courts of Justice Executive Expenditures Finance Schools and Colleges |
Linn | Banks | 1812 | 1838 | Madison | |
Hay | Battaile | 1815 | 1820 | Caroline | Armory Privileges and Elections |
Richard B. | Batte | 1818 | 1821 | Prince George | Claims |
John | Baxter | 1817 | 1831 | Bath | Claims Enrolled Bills |
James Madison Hite | Beale | 1818 | 1819 | Mason | Armory
Militia Roads and Internal Navigation |
Royston | Betts | 1818 | 1828 | Northumberland | Claims Propositions and Grievances |
John | Blair | 1802 | 1835 | Grayson | Claims |
John T. | Bocock | 1818 | 1830 | Buckingham | Privileges and Elections Register's Office Roads and Internal Navigation |
Edward H. | Boisseau | 1818 | 1821 | Chesterfield | Privileges and Elections |
Isaac | Booth | 1810 | 1835 | Randolph | Penitentiary Propositions and Grievances |
Thomas | Borland | 1815 | 1820 | Nansemond | Courts of Justice Roads and Internal Navigation |
John | Bowyer | 1810 | 1825 | Rockbridge | Privileges and Elections (Chair) Finance Roads and Internal Navigation Schools and Colleges |
John | Bozarth | 1817 | 1825 | Lewis | Propositions and Grievances |
Robert | Braden | 1817 | 1822 | Loudoun | Privileges and Elections |
Vincent | Bramham | 1801 | 1826 | Richmond County | Claims Propositions and Grievances |
William H. | Broadnax | 1818 | 1819 | Greensville | Courts of Justice Propositions and Grievances |
John | Brown Jr. | 1818 | 1830 | Bath | Courts of Justice |
Thomas | Brown | 1818 | 1820 | Fauquier | Privileges and Elections |
William | Brown | 1802 | 1819 | Brooke | Claims Propositions and Grievances |
Hezekiah | Bukey | 1815 | 1820 | Wood | Enrolled Bills |
Jesse | Burton | 1813 | 1835 | Campbell | Penitentiary Privileges and Elections |
Peyton R. | Burwell | 1818 | 1820 | Mecklenburg | Propositions and Grievances |
Abner E. | Callaway | 1818 | 1819 | Bedford | Claims |
William | Campbell | 1816 | 1821 | Bedford | Militia Propositions and Grievances Register's Office |
John | Cantrill | 1811 | 1822 | Mason | Penitentiary Privileges and Elections |
Samuel | Carr | 1818 | 1819 | Albemarle | Propositions and Grievances Roads and Internal Navigation |
James | Cartmill | 1818 | 1834 | Botetourt | Claims |
Edward B.S. | Cary | 1818 | 1819 | Gloucester | Propositions and Grievances |
Moses William | Chapline | 1818 | 1821 | Ohio | Courts of Justice Propositions and Grievances |
John L. | Chinn | 1818 | 1820 | Northumberland | Enrolled Bills |
John Hunt | Christian | 1808 | 1821 | New Kent | Enrolled Bills (Chair) Armory Privileges and Elections |
Cadwallader J. | Claiborne | 1818 | 1819 | Dinwiddie | Claims Propositions and Grievances |
Howson | Clark | 1815 | 1819 | Halifax | Privileges and Elections Roads and Internal Navigation Treasurer's Accounts |
William | Clark | 1818 | 1819 | Campbell | Propositions and Grievances |
Colin | Clarke | 1816 | 1828 | Powhatan | Courts of Justice Schools and Colleges |
John | Clarke | 1817 | 1822 | Prince Edward | Claims |
Arthur | Clayton | 1817 | 1819 | Louisa | Propositions and Grievances Treasurer's Accounts |
John P. | Cobbs | 1818 | 1821 | Nelson | Armory |
Nathaniel | Colley | 1818 | 1824 | Prince George | Propositions and Grievances |
Benjamin | Cook | 1816 | 1819 | Franklin | Privileges and Elections |
Mordecai | Cooke | 1813 | 1821 | Norfolk County | Clerk's Office (Chair) |
Charles W. | Cottle | 1818 | 1819 | Nicholas | Propositions and Grievances |
Zachariah | Crittenden | 1818 | 1824 | Middlesex | Claims Propositions and Grievances |
Hardy | Cross | 1818 | 1821 | Nansemond | Armory |
George William | Crump | 1817 | 1828 | Cumberland | Finance Propositions and Grievances Schools and Colleges |
John Crafford | Crump | 1817 | 1835 | Surry | Claims Propositions and Grievances |
Jesse | Cunningham | 1818 | 1820 | Hardy | Claims |
John | Cunningham | 1818 | 1819 | Pendleton | |
George | Currin | 1809 | 1819 | Grayson | |
James | Currin | 1812 | 1819 | Fluvanna | Claims Courts of Justice |
Langhorne | Dade | 1818 | 1819 | King George | Claims Roads and Internal Navigation |
Benjamin | Davenport | 1818 | 1819 | Jefferson | Privileges and Elections Propositions and Grievances |
Hector | Davis | 1816 | 1827 | Hanover | Courts of Justice Schools and Colleges |
Isaac | Davis Jr. | 1797 | 1826 | Orange | Propositions and Grievances Register's Office |
John | Davisson | 1817 | 1819 | Harrison | Propositions and Grievances |
Joseph J. | Degraffenreid | 1815 | 1821 | Lunenburg | Privileges and Elections |
William | Delashmutt | 1818 | 1830 | Tyler | Clerk's Office |
George W. | Downman | 1818 | 1820 | Lancaster | Propositions and Grievances |
John | Edie | 1812 | 1821 | Brooke | Privileges and Elections Register's Office |
Henry | Edmundson | 1818 | 1827 | Montgomery | Armory Propositions and Grievances |
Exum | Eley | 1817 | 1818 | Isle of Wight | Propositions and Grievances |
Richard | Eppes | 1818 | 1831 | Sussex | Propositions and Grievances Roads and Internal Navigation |
Dudley | Evans | 1802 | 1820 | Monongalia | Propositions and Grievances |
Theophilus | Feild | 1816 | 1819 | Brunswick | Privileges and Elections |
James B. | Ferguson | 1809 | 1820 | Goochland | Claims |
Benjamin | Ficklin | 1817 | 1820 | Stafford | Claims Enrolled Bills |
John | Fielder | 1818 | 1819 | Grayson | Claims Propositions and Grievances |
John | Finnie | 1802 | 1819 | Accomack | Claims |
James N. | Fletcher | 1818 | 1821 | Nottoway | Enrolled Bills Treasurer's Accounts |
John J. | Flournoy | 1817 | 1819 | Prince Edward | Propositions and Grievances |
Nehemiah | Foreman | 1818 | 1819 | Norfolk County | Register's Office |
William | Fugate | 1818 | 1819 | Scott | Clerk's Office |
John B. | George | 1817 | 1827 | Tazewell | Propositions and Grievances |
George | Glascock | 1818 | 1821 | Westmoreland | Clerk's Office |
James T. | Gleaves | 1818 | 1825 | Wythe | Penitentiary |
Thomas | Goodson | 1809 | 1819 | Montgomery | Propositions and Grievances |
William | Gordon | 1817 | 1819 | Northumberland | Armory Register's Office |
William Fitzhugh | Gordon | 1818 | 1829 | Albemarle | Courts of Justice Finance Schools and Colleges |
Richard | Graves | 1812 | 1824 | New Kent | Privileges and Elections Propositions and Grievances Roads and Internal Navigation |
Nicholas P. | Hairston | 1816 | 1819 | Henry | Enrolled Bills Privileges and Elections |
John | Hansford | 1811 | 1819 | Kanawha | Penitentiary Propositions and Grievances |
Frederick | Harris | 1808 | 1820 | Louisa | Courts of Justice |
Thomas | Harrison | 1818 | 1819 | Tazewell | Propositions and Grievances |
Frederick | Harsh | 1818 | 1820 | Preston | Propositions and Grievances |
Ambrose P. | Hill | 1818 | 1838 | Culpeper | Propositions and Grievances Roads and Internal Navigation |
Robert | Hill | 1803 | 1821 | Madison | Armory (Chair) Claims Finance |
Thomas | Hill | 1816 | 1820 | King William | Propositions and Grievances |
William | Holt | 1816 | 1821 | Princess Anne | Propositions and Grievances |
John | Hooe | 1814 | 1837 | King George | Clerk's Office Privileges and Elections |
William | Hope | 1818 | 1820 | Elizabeth City | Claims |
John | Hopkins | 1815 | 1823 | Pendleton | Penitentiary Propositions and Grievances |
Madison R. | Hughes | 1818 | 1822 | Patrick | Penitentiary Propositions and Grievances |
James | Hunter | 1818 | 1823 | Essex | Courts of Justice Roads and Internal Navigation Schools and Colleges |
Charles | Hyde | 1816 | 1819 | Greenbrier | Claims |
Edward | Jackson | 1818 | 1823 | Lewis | Armory |
William S. | Jeffries | 1818 | 1820 | Greensville | Privileges and Elections |
Archer | Jesse | 1814 | 1819 | Russell | Clerk's Office |
Rodophil | Jeter | 1818 | 1838 | Amelia | Claims |
Benjamin W. | Johnson | 1815 | 1819 | Southampton | Courts of Justice Privileges and Elections Propositions and Grievances Roads and Internal Navigation |
William R. | Johnson | 1818 | 1837 | Petersburg | Courts of Justice Roads and Internal Navigation |
Joseph | Johnston | 1818 | 1819 | Harrison | Armory Propositions and Grievances |
Richard | Jones Jr. | 1816 | 1819 | Nottoway | Courts of Justice |
William | Jones Sr. | 1817 | 1821 | Warwick | Claims Propositions and Grievances |
Bennett | Kirby | 1818 | 1827 | James City | Privileges and Elections |
John | Kirk Sr. | 1817 | 1819 | Giles | Propositions and Grievances |
Isaac | Lefler | 1818 | 1819 | Ohio | Clerk's Office Courts of Justice |
John | Lewis | 1801 | 1824 | Gloucester | Privileges and Elections |
John | Linton | 1812 | 1822 | Prince William | Claims |
George | Loyall | 1817 | 1827 | Norfolk Borough | Courts of Justice Executive Expenditures Finance |
James | Machir | 1811 | 1821 | Hardy | Courts of Justice Treasurer's Accounts |
Archibald | Magill | 1794 | 1821 | Frederick | Courts of Justice (Chair) Finance |
Robert | Mallory | 1808 | 1824 | Orange | Propositions and Grievances (Chair) Finance Roads and Internal Navigation |
William | Marteney | 1806 | 1836 | Randolph | Propositions and Grievances |
Joseph | Martin Jr. | 1808 | 1820 | Henry | Propositions and Grievances |
Joseph | Mauzy | 1818 | 1819 | Rockingham | Propositions and Grievances |
Edward C. | Mayo | 1818 | 1829 | Henrico | Executive Expenditures Privileges and Elections Treasurer's Accounts |
William | McCandlish | 1818 | 1821 | York | Armory |
John M. | McCarty | 1818 | 1835 | Loudoun | |
Elisha | McComas | 1809 | 1833 | Cabell | Claims |
James | McFarlane | 1799 | 1819 | Russell | Armory |
Edmund | McGinnis | 1811 | 1822 | Cabell | Propositions and Grievances |
James | McLaughlin | 1814 | 1830 | Greenbrier | Privileges and Elections |
Andrew | McMillan | 1811 | 1829 | Lee | Propositions and Grievances |
Reuben | Meredith | 1818 | 1823 | Hanover | Privileges and Elections |
Thomas | Miller | 1803 | 1832 | Powhatan | Courts of Justice Finance Roads and Internal Navigation |
Garrett | Minor | 1817 | 1830 | Spotsylvania | Courts of Justice Finance Schools and Colleges |
Anderson | Moffett | 1818 | 1819 | Rockingham | Claims Propositions and Grievances |
John | Moncure Jr. | 1818 | 1819 | Stafford | Executive Expenditures Militia |
Daniel | Morgan | 1805 | 1830 | Jefferson | Treasurer's Accounts (Chair) Roads and Internal Navigation |
Isaac | Morris | 1818 | 1832 | Wood | Clerk's Office Courts of Justice Penitentiary |
William | Morton | 1818 | 1822 | Orange | Claims Propositions and Grievances |
James | Moss | 1815 | 1819 | Scott | |
John White | Nash | 1818 | 1819 | Cumberland | Courts of Justice Roads and Internal Navigation Schools and Colleges |
Anthony | New Jr. | 1818 | 1819 | Middlesex | |
Sterling | Niblett Jr. | 1818 | 1822 | Lunenburg | Armory |
George D. | Nicholson | 1818 | 1820 | Middlesex | Executive Expenditures Register's Office |
John W. | Page | 1818 | 1819 | Frederick | Clerk's Office Courts of Justice Schools and Colleges |
Stafford H. Henry | Parker | 1818 | 1829 | Caroline | Courts of Justice Executive Expenditures Privileges and Elections Schools and Colleges |
Edward L. | Pegram | 1818 | 1821 | Dinwiddie | Privileges and Elections |
Edmund | Penn | 1816 | 1819 | Amherst | Courts of Justice Roads and Internal Navigation |
Robert | Pescud | 1812 | 1819 | York | Enrolled Bills Penitentiary |
Thomas | Pescud | 1802 | 1820 | Warwick | Executive Expenditures |
Major S. | Pitts | 1800 | 1819 | Northampton | Courts of Justice Propositions and Grievances |
Isaac | Pleasants | 1817 | 1819 | Goochland | Claims Privileges and Elections |
Archibald S. | Porterfield | 1817 | 1819 | Berkeley | Claims Propositions and Grievances |
William | Poston | 1818 | 1819 | Washington | Penitentiary |
John | Quarles | 1811 | 1821 | Spotsylvania | Claims Roads and Internal Navigation |
William H. | Ransome | 1817 | 1819 | Mathews | |
William | Ricks | 1817 | 1819 | Southampton | Propositions and Grievances Roads and Internal Navigation |
William Cabell | Rives | 1817 | 1823 | Nelson | Executive Expenditures (Chair) Courts of Justice Finance Schools and Colleges |
Christopher S. | Roane | 1818 | 1820 | Charles City | Claims |
John | Robertson | 1816 | 1819 | Richmond City | Finance (Chair) Courts of Justice Roads and Internal Navigation Schools and Colleges |
John C. | Robertson | 1818 | 1819 | Elizabeth City | Courts of Justice Privileges and Elections |
Israel | Robinson | 1817 | 1825 | Berkeley | Claims Clerk's Office Propositions and Grievances |
James G. | Row | 1817 | 1819 | King and Queen | Treasurer's Accounts |
Jesse | Rowland | 1818 | 1820 | Botetourt | Executive Expenditures |
Richard | Rowzie | 1818 | 1819 | Essex | Enrolled Bills Privileges and Elections |
James H. | Roy | 1818 | 1820 | Mathews | Armory Courts of Justice |
George | Rust Jr. | 1818 | 1823 | Loudoun | Claims Courts of Justice Finance |
Edward | Ryan | 1818 | 1820 | Nicholas | Register's Office |
William | Selden | 1813 | 1821 | Henrico | Penitentiary (Chair) Courts of Justice Finance |
William | Shands Jr. | 1817 | 1819 | Sussex | Claims |
William | Sigler | 1818 | 1826 | Preston | Penitentiary |
Arthur | Smith | 1818 | 1820 | Isle of Wight | Courts of Justice Schools and Colleges |
John P. | Smith | 1818 | 1820 | Fauquier | Courts of Justice |
William | Smith | 1816 | 1827 | Giles | Propositions and Grievances |
James | Sneed | 1817 | 1835 | Halifax | Privileges and Elections Schools and Colleges |
Philip | Spengler | 1818 | 1819 | Shenandoah | Propositions and Grievances |
Abraham "Abram" | Staples | 1816 | 1821 | Patrick | Armory |
William | Steenbergen | 1816 | 1819 | Shenandoah | Armory Privileges and Elections Roads and Internal Navigation |
Andrew | Stevenson | 1809 | 1821 | Richmond City | Courts of Justice Roads and Internal Navigation |
Gideon A. | Strange | 1818 | 1825 | Fluvanna | Propositions and Grievances |
Richard | Street | 1817 | 1820 | Richmond County | Enrolled Bills Roads and Internal Navigation |
William | Swanson | 1813 | 1836 | Pittsylvania | Claims Propositions and Grievances |
Charles P. | Taliaferro | 1818 | 1821 | Amherst | Claims |
Samuel | Taylor | 1816 | 1826 | Chesterfield | Register's Office (Chair) Courts of Justice Finance Roads and Internal Navigation Schools and Colleges |
James J. | Teackle | 1817 | 1821 | Accomack | Claims |
Thomas F. | Tebbs | 1818 | 1819 | Prince William | Finance Schools and Colleges |
Philip Rootes | Thompson | 1818 | 1819 | Kanawha | Courts of Justice Finance Roads and Internal Navigation Schools and Colleges |
Robert T. | Thompson | 1816 | 1825 | Fairfax | Courts of Justice Executive Expenditures Finance Schools and Colleges |
William P. | Thompson | 1818 | 1819 | Washington | Privileges and Elections Treasurer's Accounts |
Porteus | Towles | 1817 | 1819 | Lancaster | Executive Expenditures Privileges and Elections |
George | Townes | 1818 | 1819 | PIttsylvania | Claims Courts of Justice Schools and Colleges |
Samuel | Travis | 1817 | 1821 | Williamsburg | Enrolled Bills Privileges and Elections |
Lewis | Turnbull | 1814 | 1819 | Franklin | Roads and Internal Navigation |
John | Turner | 1815 | 1829 | Culpeper | Privileges and Elections |
Lewis C. | Tyler | 1817 | 1819 | James City | Courts of Justice |
Edwin | Upshaw | 1811 | 1829 | King and Queen | Courts of Justice |
Littleton | Upshur Jr. | 1807 | 1831 | Northampton | Courts of Justice Propositions and Grievances |
William | Vass | 1818 | 1830 | Monroe | Claims Propositions and Grievances |
William | Vawter | 1818 | 1819 | Monroe | Propositions and Grievances |
John | Velvin | 1814 | 1827 | Surry | Enrolled Bills |
John | Wagner | 1815 | 1821 | Monongalia | Propositions and Grievances |
Edwin | Walke | 1818 | 1819 | Princess Anne | Enrolled Bills |
William B. | Watkins | 1817 | 1819 | Charlotte | |
William | Wells | 1817 | 1821 | Tyler | Penitentiary |
Francis | White | 1809 | 1823 | Hampshire | Claims Privileges and Elections |
Samuel | Williams | 1818 | 1819 | Wythe | Enrolled Bills |
James | Wills | 1818 | 1820 | Charlotte | Claims |
Charles | Yancey | 1796 | 1838 | Buckingham | Roads and Internal Navigation (Chair) Finance |
William | Yates | 1818 | 1820 | Brunswick | Claims Courts of Justice Schools and Colleges |
William | Yearey | 1818 | 1819 | Lee | Armory |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.