Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
John | Allen | 1807 | 1810 | Mason | Claims |
William | Allen | 1802 | 1810 | Surry | Propositions and Grievances |
Andrew | Anderson | 1795 | 1820 | Augusta | Claims Propositions and Grievances |
William | Archer | 1806 | 1822 | Powhatan | Courts of Justice |
Philip | Aylett | 1807 | 1812 | King William | Claims Privileges and Elections Propositions and Grievances |
Edward | Bailey | 1806 | 1808 | Southampton | Propositions and Grievances |
Peter | Bailey | 1804 | 1808 | Mecklenburg | Claims Propositions and Grievances |
Stephen | Bailey/Bayley | 1803 | 1815 | Westmoreland | |
William | Ball | 1799 | 1808 | Northumberland | Propositions and Grievances |
James | Barbour | 1798 | 1831 | Orange | Finance (Chair) Courts of Justice |
Thomas | Baytop | 1791 | 1811 | Gloucester | Claims Propositions and Grievances |
Jacob | Beeson | 1804 | 1818 | Wood | Claims Propositions and Grievances |
Andrew | Beirne | 1806 | 1809 | Monroe | Claims Propositions and Grievances |
Richard | Billups | 1807 | 1817 | Mathews | Propositions and Grievances |
John | Blair | 1802 | 1835 | Grayson | Claims Propositions and Grievances |
James H. | Blake | 1804 | 1808 | Fairfax | Claims Propositions and Grievances |
John | Bowe | 1804 | 1810 | Hanover | Claims Propositions and Grievances |
James | Breckenridge | 1789 | 1808 | Botetourt | Courts of Justice Executive Expenditures Finance Privileges and Elections |
Charles | Brent Jr. | 1807 | 1811 | Frederick | Propositions and Grievances |
Moore Fauntleroy | Brockenbrough | 1807 | 1821 | Richmond County | Claims Propositions and Grievances |
William | Brockenbrough | 1807 | 1809 | Hanover | Courts of Justice |
John T. | Brooke | 1793 | 1808 | Stafford | Courts of Justice
Executive Expenditures Finance |
William | Byars | 1807 | 1811 | Washington | Propositions and Grievances |
John | Callaway | 1806 | 1809 | Franklin | Claims Propositions and Grievances |
Peter | Carr | 1801 | 1808 | Albemarle | Courts of Justice |
Robert | Chapell | 1804 | 1815 | Lunenburg | Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Clerk's Office (Chair) Claims Courts of Justice Privileges and Elections |
John | Christian | 1806 | 1811 | Charles City | Propositions and Grievances |
Robert | Christian | 1806 | 1837 | New Kent | Privileges and Elections Propositions and Grievances |
Thomas M. | Clark/Clarke | 1805 | 1808 | Campbell | Claims Courts of Justice |
Daniel | Coleman | 1800 | 1815 | Caroline | Claims Courts of Justice |
Moses | Congleton | 1804 | 1809 | Brooke | Clerk's Office Propositions and Grievances |
Hiram | Craig | 1807 | 1808 | Lee | Claims Propositions and Grievances |
James | Craig | 1794 | 1813 | Montgomery | Propositions and Grievances |
John | Cralle Jr. | 1802 | 1808 | Northumberland | Propositions and Grievances |
Stapleton | Crutchfield | 1807 | 1818 | Spotsylvania | Claims Propositions and Grievances |
John | Cunningham | 1806 | 1809 | Hardy | Courts of Justice Executive Expenditures |
William Alexander G. | Dade | 1807 | 1808 | Prince William | Claims Courts of Justice Propositions and Grievances |
Peter M. | Daniel | 1802 | 1830 | Louisa | Propositions and Grievances |
Fisher | Dashiell | 1804 | 1811 | Nansemond | Propositions and Grievances |
Martin | Dickenson | 1807 | 1809 | Grayson | Propositions and Grievances |
George | Dillard | 1804 | 1810 | Sussex | Claims |
William | Donaldson | 1805 | 1809 | Hampshire | Propositions and Grievances |
Rickards | Dunton Jr. | 1802 | 1808 | Northampton | Claims Propositions and Grievances |
George | Edgington | 1805 | 1820 | Brooke | Privileges and Elections Propositions and Grievances |
John | Edmonds | 1807 | 1809 | Fauquier | Privileges and Elections |
Cornelius | Egmon | 1805 | 1814 | Charles City | Claims Privileges and Elections Propositions and Grievances |
Robert | Eley | 1802 | 1808 | Isle of Wight | Claims |
Nathan | Ellington | 1803 | 1811 | Russell | Privileges and Elections Propositions and Grievances |
Isaac | Estill | 1806 | 1818 | Monroe | Claims Clerk's Office Propositions and Grievances |
Aaron | Faris | 1807 | 1809 | Berkeley | Claims Propositions and Grievances |
John | Fitzgerald | 1807 | 1809 | Nottoway | Privileges and Elections Propositions and Grievances |
John H. | Foushee | 1806 | 1808 | Richmond City | Courts of Justice Propositions and Grievances |
William | Foushee | 1791 | 1808 | Henrico | Claims (Chair) Finance Privileges and Elections |
Stephen | French | 1807 | 1808 | Prince William | Propositions and Grievances |
Zachariah | Fugate | 1806 | 1812 | Russell | Propositions and Grievances |
David S. | Garland | 1799 | 1836 | Amherst | Claims Propositions and Grievances |
Silas | Garrett | 1807 | 1814 | Franklin | Propositions and Grievances |
William | Garrow | 1807 | 1816 | Warwick | Propositions and Grievances |
Thomas | Gholson Jr. | 1806 | 1809 | Brunswick | Courts of Justice
Finance |
Nicholas | Gibson | 1806 | 1809 | Randolph | Propositions and Grievances |
Robert | Given | 1805 | 1816 | Bath | Propositions and Grievances |
Joseph | Goodwyn | 1802 | 1808 | Dinwiddie | Privileges and Elections Propositions and Grievances |
Samuel | Graham | 1805 | 1808 | Wythe | Propositions and Grievances |
Robert | Greenhow | 1806 | 1808 | James City | Claims Finance |
Joseph | Grigsby | 1804 | 1809 | Rockbridge | Claims Privileges and Elections Propositions and Grievances |
George | Hairston Jr | 1806 | 1813 | Henry | Claims Courts of Justice |
Frederick | Hamilton | 1806 | 1808 | Washington | Propositions and Grievances |
Benjamin | Harrison Jr. | 1806 | 1808 | Prince George | Courts of Justice Privileges and Elections |
Carter B. | Harrison | 1805 | 1808 | Prince George | Courts of Justice Propositions and Grievances |
James | Harrison | 1805 | 1809 | Brunswick | Propositions and Grievances |
John | Hatcher | 1794 | 1815 | Cumberland | Clerk's Office Privileges and Elections Propositions and Grievances |
Richard | Hawes | 1806 | 1808 | Caroline | Privileges and Elections Propositions and Grievances |
John | Henderson | 1806 | 1821 | Mason | Claims |
Isaac | Henkle | 1807 | 1808 | Pendleton | Propositions and Grievances |
John | Higgins | 1799 | 1809 | Hampshire | Propositions and Grievances |
Francis | Hill | 1805 | 1808 | Greensville | Privileges and Elections |
John | Hill | 1807 | 1815 | King William | Executive Expenditures Privileges and Elections |
Robert | Hill | 1803 | 1821 | Madison | Propositions and Grievances |
William C. | Holt | 1807 | 1813 | Norfolk County | Courts of Justice |
Alexander S. | Hooe | 1806 | 1808 | King George | Courts of Justice Propositions and Grievances |
William | Hooe | 1801 | 1813 | King George | Privileges and Elections Propositions and Grievances |
Samuel | Hughes | 1807 | 1814 | Patrick | Propositions and Grievances |
Peter | Hull Jr. | 1807 | 1816 | Pendleton | Propositions and Grievances |
Taliaferro | Hunter | 1805 | 1808 | Essex | Claims Propositions and Grievances |
Thomas | Hunton | 1803 | 1814 | Fauquier | Claims Privileges and Elections Propositions and Grievances |
William | Irwin | 1806 | 1820 | Ohio | Propositions and Grievances |
John | Jarratt | 1805 | 1811 | Sussex | Claims |
John | Jesse | 1807 | 1814 | Middlesex | Propositions and Grievances |
Andrew | Johnston | 1807 | 1817 | Giles | Claims |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | Propositions and Grievances (Chair) Courts of Justice Finance |
Benjamin | Jones | 1802 | 1808 | Henry | Propositions and Grievances |
James | Jones | 1804 | 1809 | Nottoway | Courts of Justice Privileges and Elections |
John | Jones | 1805 | 1815 | Warwick | Claims Propositions and Grievances |
Richard | Jones | 1806 | 1815 | Gloucester | Propositions and Grievances |
John G. | Joynes | 1807 | 1810 | Accomack | Propositions and Grievances |
Jacob | Kinney | 1804 | 1809 | Augusta | Courts of Justice Finance |
Jabez | Leftwich | 1801 | 1809 | Bedford | Clerk's Office Propositions and Grievances |
Andrew | Lewis | 1805 | 1808 | Botetourt | Claims Propositions and Grievances |
William | Lightfoot | 1799 | 1809 | James City | Claims Privileges and Elections |
Elias | Lowther | 1806 | 1809 | Harrison | Clerk's Office Courts of Justice Executive Expenditures |
Joshua C. | Lundy | 1806 | 1809 | Greensville | Propositions and Grievances |
Daniel | Madeira | 1807 | 1812 | Shenandoah | Claims |
William | Madison | 1804 | 1811 | Madison | Executive Expenditures (Chair) Claims Courts of Justice Finance |
Charles King | Mallory | 1804 | 1811 | Elizabeth City | Courts of Justice Privileges and Elections |
William | Marteney | 1806 | 1836 | Randolph | Propositions and Grievances |
Enoch | Mason | 1807 | 1808 | Stafford | Claims Propositions and Grievances |
John | McHenry | 1806 | 1809 | Montgomery | Propositions and Grievances |
John | McKinney | 1806 | 1809 | Lee | Propositions and Grievances |
Hugh T. | Mercer | 1804 | 1808 | Spotsylvania | Claims Courts of Justice Executive Expenditures Finance Privileges and Elections |
George | Miller | 1803 | 1808 | Buckingham | Claims Propositions and Grievances |
Linah | Mims | 1806 | 1811 | Greenbrier | Propositions and Grievances |
Robert T. | Moore | 1803 | 1808 | Orange | Claims Privileges and Elections Propositions and Grievances |
John | Morgan | 1799 | 1812 | Ohio | Claims Propositions and Grievances |
William | Morris Jr. | 1796 | 1809 | Kanawha | Claims Propositions and Grievances |
William | Morrow | 1805 | 1816 | Greenbrier | Propositions and Grievances |
Edward Hack | Moseley Jr. | 1804 | 1810 | Princess Anne | Claims Propositions and Grievances |
James W. | Murdaugh | 1806 | 1809 | Norfolk County | Courts of Justice |
Hugh | Nelson | 1805 | 1809 | Albemarle | |
William | Newsum Jr. | 1806 | 1808 | Norfolk Borough | Courts of Justice |
Edwin | Nichols | 1801 | 1808 | Rockingham | Claims Propositions and Grievances |
William | Noland | 1799 | 1815 | Loudoun | Courts of Justice |
Isaac | Otey | 1798 | 1813 | Bedford | Courts of Justice Propositions and Grievances |
Richard E. | Parker | 1807 | 1809 | Westmoreland | Courts of Justice Finance Privileges and Elections |
David | Patteson | 1806 | 1810 | Buckingham | Propositions and Grievances |
Barrett G. | Payne | 1804 | 1845 | Fluvanna | Claims |
William G. | Payne | 1803 | 1809 | Monongalia | Claims Propositions and Grievances |
Andrew | Peery | 1806 | 1808 | Tazewell | Propositions and Grievances |
Robert | Pegram | 1807 | 1813 | Dinwiddie | Claims Propositions and Grievances |
Philip C. | Pendleton | 1805 | 1810 | Berkeley | Claims Courts of Justice |
Greensville | Penn | 1802 | 1809 | Patrick | Claims Propositions and Grievances |
Thomas | Perkinson | 1807 | 1809 | Amelia | Propositions and Grievances |
Daniel B. | Perrow | 1797 | 1808 | Campbell | Propositions and Grievances |
William | Pope | 1807 | 1813 | Powhatan | Claims Propositions and Grievances |
Thomas L. | Preston | 1806 | 1811 | Rockbridge | Claims Courts of Justice |
Williamson | Price | 1806 | 1809 | Charlotte | Claims Propositions and Grievances |
John | Prunty | 1785 | 1815 | Harrison | Claims Clerk's Office Propositions and Grievances |
John | Purnall | 1792 | 1813 | Prince Edward | Propositions and Grievances |
William | Randolph | 1807 | 1810 | Surry | Propositions and Grievances |
John | Read | 1805 | 1808 | Accomack | Propositions and Grievances |
Vincent | Redman | 1806 | 1809 | Richmond County | Claims Propositions and Grievances |
Benjamin | Reeder | 1800 | 1809 | Monongalia | Courts of Justice Propositions and Grievances |
John | Reynolds | 1807 | 1811 | Kanawha | Claims |
Lemuel | Riddick | 1802 | 1810 | Nansemond | Courts of Justice Privileges and Elections |
Archibald | Ritchie | 1807 | 1833 | Essex | Claims Courts of Justice |
John | Roane | 1807 | 1808 | King and Queen | Propositions and Grievances |
John | Roberts | 1796 | 1810 | Culpeper | Claims Propositions and Grievances |
James | Robertson Jr. | 1807 | 1815 | Amelia | Claims |
Thomas Bolling | Robertson | 1805 | 1808 | Dinwiddie | |
Tulley | Robinson | 1807 | 1809 | Princess Anne | Propositions and Grievances |
Stephen Chilton | Roszel | 1802 | 1820 | Loudoun | Claims Propositions and Grievances |
Archibald | Rutherford | 1806 | 1825 | Rockingham | Propositions and Grievances |
Joseph | Sandford | 1806 | 1812 | Halifax | Privileges and Elections Propositions and Grievances |
Richard M. | Segar | 1807 | 1829 | Middlesex | Propositions and Grievances |
James | Semple | 1797 | 1823 | Williamsburg | Privileges and Elections (Chair) Courts of Justice Finance |
Thomas | Shannon | 1807 | 1810 | Giles | Propositions and Grievances |
Martin | Shearman | 1794 | 1814 | Lancaster | Privileges and Elections Propositions and Grievances |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Claims Clerk's Office Propositions and Grievances |
Smith | Slaughter | 1807 | 1824 | Jefferson | Claims Propositions and Grievances |
George W. | Smith | 1801 | 1808 | Richmond City | Courts of Justice |
James | Smith | 1807 | 1828 | Lunenburg | Propositions and Grievances |
John Hill | Smith | 1806 | 1809 | King and Queen | Courts of Justice Privileges and Elections |
Perrin | Smith | 1807 | 1812 | Mathews | Propositions and Grievances |
Alexander | Smyth | 1792 | 1827 | Wythe | Courts of Justice (Chair) Finance |
Melchizedek | Spraggins | 1807 | 1810 | Halifax | Propositions and Grievances |
Beverley C. | Stanard | 1805 | 1813 | Chesterfield | Privileges and Elections Propositions and Grievances |
Samuel | Strickler | 1802 | 1816 | Shenandoah | Claims Propositions and Grievances |
George F. | Strother | 1806 | 1809 | Culpeper | Courts of Justice
Privileges and Elections |
George | Summers | 1803 | 1808 | Fairfax | Claims Propositions and Grievances |
Charles | Taliaferro | 1805 | 1808 | Amherst | Claims Propositions and Grievances |
Thomas | Tavenner | 1805 | 1812 | Wood | Propositions and Grievances |
William | Tazewell | 1806 | 1810 | York | Claims |
James | Thompson | 1804 | 1817 | Tazewell | Claims Courts of Justice Privileges and Elections |
James | Trezvant | 1807 | 1808 | Southampton | Courts of Justice Propositions and Grievances |
Henry St. George | Tucker | 1807 | 1808 | Frederick | Courts of Justice Executive Expenditures |
John | Underwood | 1807 | 1815 | Goochland | Claims Propositions and Grievances |
Littleton | Upshur Jr. | 1807 | 1831 | Northampton | Propositions and Grievances |
Francis E. | Walker | 1807 | 1810 | Mecklenburg | Propositions and Grievances |
Andrew S. | Warwick | 1806 | 1816 | Bath | Propositions and Grievances |
John Dandridge | Watkins | 1798 | 1808 | New Kent | Courts of Justice Privileges and Elections |
David | Watson | 1801 | 1822 | Louisa | Courts of Justice |
Samuel | Watts | 1806 | 1817 | Elizabeth City | Propositions and Grievances |
Rawley | White | 1806 | 1821 | Pittsylvania | Propositions and Grievances |
Nathaniel | Wilkinson | 1807 | 1808 | Henrico | |
Carver | Willis | 1807 | 1809 | Jefferson | Claims Propositions and Grievances |
John | Wills | 1806 | 1814 | Fluvanna | Propositions and Grievances |
Philip P. | Wilson | 1807 | 1808 | Berkeley | |
Thomas H. | Wooding | 1799 | 1821 | Pittsylvania | Claims Courts of Justice Finance Privileges and Elections |
Blake B. | Woodson | 1807 | 1808 | Cumberland | Claims |
Charles | Wren | 1807 | 1809 | Isle of Wight | Claims |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Propositions and Grievances |
William | Yerby | 1807 | 1809 | Lancaster | Propositions and Grievances |
Pleasant | Younghusband | 1807 | 1808 | Henrico | Claims Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.