Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Alexander | 1798 | 1822 | Rockbridge | Claims Clerk's Office Privileges and Elections Propositions and Grievances |
Gerard | Alexander Jr. | 1805 | 1810 | Prince William | Propositions and Grievances |
William | Allen | 1802 | 1810 | Surry | Propositions and Grievances |
Andrew | Anderson | 1795 | 1820 | Augusta | Claims |
James | Anderson Sr. | 1804 | 1807 | Greenbrier | Privileges and Elections Propositions and Grievances |
William | Aylett | 1801 | 1807 | King William | Courts of Justice Finance |
Stephen | Bailey/Bayley | 1803 | 1815 | Westmoreland | Claims |
Jerman | Baker | 1803 | 1817 | Cumberland | Claims Finance Privileges and Elections |
Samuel | Ball | 1804 | 1820 | Randolph | Propositions and Grievances |
William Lee | Ball | 1805 | 1814 | Lancaster | Courts of Justice Propositions and Grievances |
Thomas | Baytop | 1791 | 1811 | Gloucester | Claims Clerk's Office |
Charles | Beale | 1804 | 1807 | Botetourt | Claims Propositions and Grievances |
Robert | Beaty | 1805 | 1806 | Lee | Propositions and Grievances |
Jesse | Bennett | 1805 | 1807 | Mason | Privileges and Elections Propositions and Grievances |
Allen | Bernard | 1796 | 1815 | Fluvanna | |
John | Blair | 1802 | 1835 | Grayson | Claims |
Churchhill | Blakey | 1799 | 1815 | Middlesex | Privileges and Elections |
John | Bowe | 1804 | 1810 | Hanover | Propositions and Grievances |
Charles | Brent | 1805 | 1806 | Frederick | |
John T. | Brooke | 1793 | 1808 | Stafford | Courts of Justice Executive Expenditures |
John | Brown | 1796 | 1807 | Bath | Privileges and Elections |
John | Burnham | 1798 | 1807 | Warwick | Propositions and Grievances |
William Armisted | Burwell | 1804 | 1807 | Franklin | Courts of Justice Finance |
Richard W. | Byrd | 1805 | 1806 | Isle of Wight | Courts of Justice Propositions and Grievances |
William H. | Cabell | 1796 | 1806 | Amherst | Courts of Justice |
Henry T. | Callaway/Calloway | 1804 | 1806 | Franklin | Courts of Justice |
John | Campbell | 1803 | 1806 | Westmoreland | Courts of Justice |
Samuel | Carter | 1805 | 1806 | Prince Edward | |
William | Carter | 1795 | 1806 | Patrick | |
Robert | Chapell | 1804 | 1815 | Lunenburg | Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Clerk's Office Propositions and Grievances |
Thomas M. | Clark/Clarke | 1805 | 1808 | Campbell | Courts of Justice |
William | Clendinen/Clendenin | 1801 | 1814 | Mason | Privileges and Elections Propositions and Grievances |
Daniel | Coleman | 1800 | 1815 | Caroline | Claims Propositions and Grievances |
Daniel | Coleman | 1803 | 1812 | Pittsylvania | Propositions and Grievances |
Isaac | Coles Jr. | 1805 | 1807 | Halifax | Propositions and Grievances |
Moses | Congleton | 1804 | 1809 | Brooke | |
Isaac | Coplin | 1805 | 1813 | Harrison | Propositions and Grievances |
Lemuel | Cornick | 1805 | 1818 | Princess Anne | Propositions and Grievances |
John | Cralle Jr. | 1802 | 1808 | Northumberland | Claims Propositions and Grievances |
Joseph | Crane | 1802 | 1806 | Jefferson | Claims |
Peter M. | Daniel | 1802 | 1830 | Louisa | Claims |
Fisher | Dashiell | 1804 | 1811 | Nansemond | Courts of Justice Privileges and Elections |
John | Davis | 1804 | 1809 | Pendleton | Propositions and Grievances |
Henry St. John | Dixon | 1803 | 1806 | Washington | Courts of Justice |
William | Donaldson | 1805 | 1809 | Hampshire | Propositions and Grievances |
Thomas | East | 1805 | 1806 | Henry | Propositions and Grievances |
George | Edgington | 1805 | 1820 | Brooke | Propositions and Grievances |
Etheldred | Edmunds | 1805 | 1806 | Southampton | Propositions and Grievances |
Cornelius | Egmon | 1805 | 1814 | Elizabeth City | |
John M. | Estill | 1801 | 1806 | Russell | Propositions and Grievances |
Dudley | Evans | 1802 | 1820 | Monongalia | Propositions and Grievances |
Thomas | Evans | 1780 | 1806 | Ohio | Courts of Justice Propositions and Grievances |
Charles Grandison | Field | 1805 | 1807 | Mecklenburg | Propositions and Grievances |
John | Finnie | 1802 | 1819 | Accomack | Propositions and Grievances |
John | Fisher | 1805 | 1806 | Hardy | Propositions and Grievances |
William R. | Fleming | 1803 | 1807 | Goochland | |
Henry | Gaines | 1805 | 1810 | King and Queen | Propositions and Grievances |
Henry I. | Gamble/Gambill | 1803 | 1806 | Rockingham | Courts of Justice |
David S. | Garland | 1799 | 1836 | Amherst | Claims |
John | Gatewood | 1797 | 1807 | Shenandoah | Claims |
Robert | Given | 1805 | 1816 | Bath | Propositions and Grievances |
John | Gold | 1805 | 1806 | Washington | Propositions and Grievances |
John B. | Goode | 1804 | 1806 | Mecklenburg | Claims |
Joseph | Goodwyn | 1802 | 1808 | Dinwiddie | Claims Propositions and Grievances |
Samuel | Graham | 1805 | 1808 | Wythe | Propositions and Grievances |
John | Gray | 1800 | 1821 | Monroe | Privileges and Elections |
John C. | Gray | 1804 | 1823 | Southampton | Privileges and Elections |
William | Gregory | 1798 | 1816 | King William | Claims Propositions and Grievances |
Joseph | Grigsby | 1804 | 1809 | Rockbridge | Claims Propositions and Grievances |
Samuel | Hancock | 1794 | 1806 | Bedford | Claims |
John Henry | Harmanson | 1805 | 1807 | Northampton | Propositions and Grievances |
Benjamin | Harrison | 1800 | 1806 | Prince George | Courts of Justice Finance |
Carter B. | Harrison | 1805 | 1808 | Prince George | Courts of Justice |
Edmund | Harrison | 1788 | 1807 | Amelia | Propositions and Grievances (Chair) Executive Expenditures |
James | Harrison | 1805 | 1809 | Brunswick | Propositions and Grievances |
Lewis | Harvie | 1805 | 1807 | Richmond City | Courts of Justice Executive Expenditures Finance |
John | Hatcher | 1794 | 1815 | Cumberland | Claims |
Aylett | Hawes | 1802 | 1806 | Culpeper | Claims |
William Walter | Hening | 1804 | 1806 | Albemarle | Claims (Chair) Courts of Justice Privileges and Elections |
Francis | Hill | 1805 | 1808 | Greensville | Claims Courts of Justice |
Robert | Hill | 1803 | 1821 | Madison | Claims |
Hugh | Holmes | 1802 | 1806 | Frederick | |
William | Hooe | 1801 | 1813 | King George | Claims Propositions and Grievances |
Houlder | Hudgins | 1792 | 1807 | Mathews | Claims |
Taliaferro | Hunter | 1805 | 1808 | Essex | Propositions and Grievances |
Thomas | Hunton | 1803 | 1814 | Fauquier | Clerk's Office Propositions and Grievances |
John | Ingles | 1796 | 1816 | Montgomery | Claims Propositions and Grievances |
John | Jarratt | 1805 | 1811 | Sussex | Propositions and Grievances |
Frederick | Johnson | 1805 | 1806 | Powhatan | |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | Courts of Justice (Chair) Executive Expenditures |
Bathurst | Jones | 1803 | 1807 | Hanover | Courts of Justice |
Edward | Jones | 1802 | 1806 | Buckingham | Claims |
James | Jones | 1804 | 1809 | Nottoway | Courts of Justice Privileges and Elections Propositions and Grievances |
John | Jones | 1805 | 1815 | Warwick | Propositions and Grievances |
James | Kemp | 1805 | 1807 | Prince William | Courts of Justice Propositions and Grievances |
Jacob | Kettle | 1804 | 1806 | Randolph | Propositions and Grievances |
William | King | 1804 | 1806 | Norfolk County | Claims Propositions and Grievances |
Jacob | Kinney | 1804 | 1809 | Augusta | Courts of Justice Finance |
James G. | Laidley | 1805 | 1810 | Wood | Claims Courts of Justice |
Griffin | Lamkin | 1805 | 1807 | Nottoway | Propositions and Grievances |
Jabez | Leftwich | 1801 | 1809 | Bedford | Propositions and Grievances |
Andrew | Lewis | 1805 | 1808 | Montgomery | Claims |
William | Lightfoot | 1799 | 1809 | James City | Clerk's Office (Chair) Claims |
William | Lindsay | 1805 | 1807 | Norfolk County | Courts of Justice Finance Privileges and Elections |
John | Love | 1805 | 1807 | Fauquier | Courts of Justice Finance |
Thomas | Maclin | 1803 | 1806 | Brunswick | Privileges and Elections |
William | Madison | 1804 | 1811 | Madison | Finance Privileges and Elections |
Charles King | Mallory | 1804 | 1811 | Elizabeth City | Courts of Justice Finance |
James | McFarlane | 1799 | 1819 | Russell | Privileges and Elections Propositions and Grievances |
James | McFarlane | 1805 | 1806 | Spotsylvania | |
James | McFerran | 1805 | 1806 | Botetourt | Claims |
Greenberry G. | McKenzie | 1794 | 1807 | Grayson | Propositions and Grievances |
Hugh T. | Mercer | 1804 | 1808 | Spotsylvania | Claims |
John | Miller Jr. | 1805 | 1807 | Northumberland | Claims Courts of Justice Propositions and Grievances |
Thomas | Miller | 1803 | 1832 | Powhatan | Finance (Chair) Privileges and Elections (Chair) Courts of Justice Executive Expenditures |
Thomas | Miller Jr. | 1803 | 1807 | Goochland | Claims Clerk's Office |
John | Minor | 1805 | 1807 | Spotsylvania | Courts of Justice Finance |
John | Moncure | 1797 | 1809 | Stafford | |
Robert T. | Moore | 1803 | 1808 | Orange | Claims Propositions and Grievances |
Daniel | Morgan | 1805 | 1830 | Jefferson | Propositions and Grievances |
John | Morgan | 1799 | 1812 | Ohio | Claims |
William | Morris Jr. | 1796 | 1809 | Kanawha | |
William | Morrow | 1805 | 1816 | Greenbrier | Privileges and Elections Propositions and Grievances |
Edward Hack | Moseley Jr. | 1804 | 1810 | Princess Anne | Privileges and Elections Propositions and Grievances |
Robert | Moss | 1803 | 1806 | Fairfax | Claims Propositions and Grievances |
Thomas | Muse | 1804 | 1806 | Middlesex | Privileges and Elections Propositions and Grievances |
William | Neil | 1805 | 1806 | Tazewell | Propositions and Grievances |
Hugh | Nelson | 1805 | 1809 | Albemarle | |
William | Noland | 1799 | 1815 | Loudoun | Privileges and Elections |
William | Pasteur | 1804 | 1816 | Fluvanna | Privileges and Elections |
Henry | Pendleton | 1804 | 1806 | Louisa | Propositions and Grievances |
Nathaniel | Pendleton | 1805 | 1815 | Pendleton | Courts of Justice |
Philip C. | Pendleton | 1805 | 1810 | Berkeley | Courts of Justice Finance |
Greensville | Penn | 1802 | 1809 | Patrick | Propositions and Grievances |
Daniel B. | Perrow | 1797 | 1808 | Campbell | Propositions and Grievances |
Thomas | Pescud | 1802 | 1820 | York | Claims |
John | Peyton | 1805 | 1807 | Mathews | Propositions and Grievances |
John | Pittman | 1805 | 1809 | Buckingham | Privileges and Elections |
Burr | Powell | 1798 | 1807 | Loudoun | Claims |
Robert | Price | 1803 | 1806 | Charlotte | Claims |
John | Prunty | 1785 | 1815 | Harrison | Claims |
John H. | Purdie | 1804 | 1824 | Isle of Wight | Courts of Justice Privileges and Elections |
Thomas | Randolph | 1803 | 1807 | Amelia | Claims Executive Expenditures Propositions and Grievances |
Matthew | Ransome | 1805 | 1806 | Berkeley | Courts of Justice |
John | Read | 1805 | 1808 | Accomack | Propositions and Grievances |
Benjamin | Reeder | 1800 | 1809 | Monongalia | Claims |
Jordan | Richardson | 1804 | 1806 | Greenbrier | Claims Propositions and Grievances |
Lemuel | Riddick | 1802 | 1810 | Nansemond | Privileges and Elections |
John | Roberts | 1796 | 1810 | Culpeper | Clerk's Office Privileges and Elections Propositions and Grievances |
Thomas Bolling | Robertson | 1805 | 1808 | Dinwiddie | Courts of Justice Finance |
Peter | Rust | 1801 | 1810 | Richmond County | Propositions and Grievances |
Nicholas | Sebrell | 1799 | 1807 | Surry | Privileges and Elections |
Joseph | Selden | 1803 | 1812 | Henrico | Claims |
Miles | Selden Jr. | 1805 | 1813 | Sussex | Courts of Justice Propositions and Grievances |
James | Semple | 1797 | 1823 | Williamsburg | Courts of Justice Finance Privileges and Elections |
Benjamin | Sharp | 1805 | 1806 | Lee | Courts of Justice Propositions and Grievances |
Martin | Shearman | 1794 | 1814 | Lancaster | Claims |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Claims Privileges and Elections Propositions and Grievances |
James | Singleton | 1796 | 1807 | Frederick | Courts of Justice Propositions and Grievances |
Daniel | Smith | 1804 | 1806 | Rockingham | Courts of Justice |
Thomas G. | Smith | 1803 | 1822 | King and Queen | Courts of Justice |
Alexander | Smyth | 1792 | 1827 | Wythe | Executive Expenditures (Chair) Courts of Justice Finance Privileges and Elections Propositions and Grievances |
John | Snyder | 1797 | 1807 | Hampshire | Claims |
Peyton | Southall | 1803 | 1809 | York | Courts of Justice |
Beverley C. | Stanard | 1805 | 1813 | Chesterfield | Propositions and Grievances |
Gervas | Storrs | 1800 | 1810 | Henrico | Courts of Justice |
Samuel | Strickler | 1802 | 1816 | Shenandoah | Propositions and Grievances |
John G. | Stuart | 1803 | 1817 | King George | Propositions and Grievances |
George | Summers | 1803 | 1808 | Fairfax | Courts of Justice Propositions and Grievances |
Charles | Taliaferro | 1805 | 1808 | Amherst | |
Thomas | Tavenner | 1805 | 1812 | Wood | Propositions and Grievances |
James | Taylor | 1799 | 1806 | New Kent | Claims Propositions and Grievances |
Littleton Waller | Tazewell | 1798 | 1817 | Norfolk Borough | |
James | Thompson | 1804 | 1817 | Tazewell | Courts of Justice |
Morgan | Tomkies | 1803 | 1806 | Gloucester | Propositions and Grievances |
Champion | Travis | 1800 | 1806 | James City | |
Caleb Brown | Upshur | 1804 | 1806 | Northampton | Propositions and Grievances |
James | Walker | 1801 | 1806 | Charles City | Propositions and Grievances |
George | Waller Jr. | 1805 | 1806 | Henry | Propositions and Grievances |
Edward | Warren | 1795 | 1806 | Charles City | |
John Dandridge | Watkins | 1798 | 1808 | New Kent | Propositions and Grievances |
John S. | Westwood | 1803 | 1810 | Elizabeth City | Claims Propositions and Grievances |
Willis | White | 1805 | 1807 | Orange | Propositions and Grievances |
Edmund | Winn | 1804 | 1809 | Lunenburg | Propositions and Grievances |
Nehemiah | Wood | 1805 | 1806 | Kanawha | Propositions and Grievances |
Thomas | Wood Jr. | 1803 | 1807 | Essex | Claims |
John T. | Woodford | 1802 | 1818 | Caroline | Claims |
Thomas H. | Wooding | 1799 | 1821 | Pittsylvania | Executive Expenditures Finance Propositions and Grievances |
Frederick | Woodson | 1799 | 1806 | Powhatan | Privileges and Elections |
John | Woodward | 1801 | 1806 | Monroe | Courts of Justice Privileges and Elections Propositions and Grievances |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Propositions and Grievances |
Joel | Yancey | 1803 | 1805 | Albemarle | Propositions and Grievances |
William | Yancey | 1804 | 1806 | Halifax | Propositions and Grievances |
John M. | Yerby | 1805 | 1807 | Richmond County | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.